Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 2 | DIAMOND SOARS(+) | --- | 12 | Y L Chung (-3kg)(+) | 57 | 10 | 0:57.80 | P F Yiu (+) | |
02 | 3 | MULTIMORE(+) | N | 9.6 | H T Mo (-1kg)(+) | 59 | 5 | 0:57.85 | T P Yung (+) | |
03 | 7 | DASHING TRIUMPH(+) | N | 16 | K Teetan(+) | 58 | 6 | 0:57.86 | Y S Tsui (+) | |
04 | 8 | HAR HAR AT HEART(+) | 1/2 | 18 | A Badel(+) | 57 | 7 | 0:57.88 | J Size (+) | |
05 | 10 | BELL OF VICTORY(+) | 1-1/2 | 35 | K De Melo(+) | 53 | 3 | 0:58.05 | D J Whyte (+) | |
06 | 5 | TRONIC MIGHTY(+) | 1-3/4 | 3.4 | Z Purton(+) | 60 | 9 | 0:58.08 | J Richards (+) | |
07 | 6 | HAPPY HORSE(+) | 3 | 9.2 | M F Poon (-1kg)(+) | 58 | 8 | 0:58.27 | K L Man (+) | |
08 | 4 | THETA HEDGE(+) | 3-1/4 | 2.9 | L Hewitson(+) | 60 | 4 | 0:58.31 | K W Lui (+) | |
09 | 9 | SIX BEST FRIENDS(+) | 3-1/2 | 23 | M L Yeung(+) | 55 | 1 | 0:58.37 | K L Man (+) | |
10 | 1 | GOOD BOY(+) | 5-3/4 | 9.9 | K C Leung(+) | 61 | 2 | 0:58.73 | P C Ng (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 12 | HAPPY HERO(+) | --- | 16 | L Hewitson(+) | 54 | 9 | 1:40.02 | M Newnham (+) | |
02 | 3 | HAPPY JAI JAI(+) | 1-1/2 | 3.8 | Z Purton(+) | 59 | 2 | 1:40.27 | T P Yung (+) | |
03 | 10 | FORTUNE TRIPLE(+) | 1-3/4 | 16 | K Teetan(+) | 55 | 8 | 1:40.32 | Y S Tsui (+) | |
04 | 6 | MEDIC ELITE(+) | 2 | 4.2 | A Badel(+) | 57 | 10 | 1:40.34 | P C Ng (+) | |
05 | 11 | SMART BEAUTY(+) | 3-1/2 | 7.1 | B Avdulla(+) | 55 | 4 | 1:40.59 | A S Cruz (+) | |
06 | 8 | PERFECT ROCK(+) | 5-3/4 | 76 | H T Mo (-1kg)(+) | 55 | 3 | 1:40.95 | Y S Tsui (+) | |
07 | 2 | COPARTNER ERA(+) | 6-1/2 | 10 | M Chadwick(+) | 60 | 6 | 1:41.07 | W Y So (+) | |
08 | 7 | EAGLE RUN(+) | 6-3/4 | 7.4 | K De Melo(+) | 57 | 5 | 1:41.12 | D J Whyte (+) | |
09 | 1 | BRAVE AND BOLD(+) | 7-1/4 | 28 | L Currie(+) | 61 | 7 | 1:41.17 | J Size (+) | |
10 | 5 | CHIRON(+) | 8-1/2 | 9.5 | K C Leung(+) | 58 | 1 | 1:41.38 | D A Hayes (+) | |
11 | 9 | STAR OF GLORY(+) | 8-3/4 | 36 | A Hamelin(+) | 56 | 11 | 1:41.43 | C W Chang (+) | |
12 | 4 | REGENCY HAPPY STAR(+) | 18-1/2 | 26 | H Bowman(+) | 59 | 12 | 1:43.00 | A S Cruz (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 8 | IVY LEAGUE(+) | --- | 9.8 | K De Melo(+) | 54 | 5 | 1:39.59 | D J Whyte (+) | |
02 | 6 | TOURBILLON PRINCE(+) | N | 12 | C L Chau (-1kg)(+) | 54 | 1 | 1:39.65 | T P Yung (+) | |
03 | 3 | ALL BEAUTY(+) | 1 | 16 | M Chadwick(+) | 55 | 6 | 1:39.75 | F C Lor (+) | |
04 | 1 | WINNING DRAGON(+) | 2-1/2 | 7.1 | Y L Chung (-3kg)(+) | 58 | 4 | 1:39.98 | A S Cruz (+) | |
05 | 9 | COMET SPLENDIDO(+) | 3 | 4.9 | H Bentley(+) | 53 | 10 | 1:40.07 | C S Shum (+) | |
06 | 4 | CAPITAL LEGEND(+) | 3-1/4 | 3.4 | C Y Ho(+) | 55 | 8 | 1:40.10 | C Fownes (+) | |
07 | 5 | STAR CONTACT(+) | 4-1/2 | 9.5 | K Teetan(+) | 55 | 7 | 1:40.32 | D A Hayes (+) | |
08 | 7 | JUMBO FORTUNE(+) | 4-3/4 | 9.9 | L Ferraris(+) | 55 | 2 | 1:40.35 | P C Ng (+) | |
09 | 2 | BEAUTYVERSE(+) | 7 | 11 | H Bowman(+) | 59 | 9 | 1:40.71 | A S Cruz (+) | |
10 | 10 | HIGH RISE SOLDIER(+) | 9-1/4 | 26 | H T Mo (-1kg)(+) | 52 | 3 | 1:41.07 | K W Lui (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 4 | HAPPY FAT CAT(+) | --- | 18 | Y L Chung (-3kg)(+) | 56 | 3 | 1:10.11 | W K Mo (+) | |
02 | 6 | WOOD ON FIRE(+) | N | 5.2 | K Teetan(+) | 58 | 4 | 1:10.16 | C W Chang (+) | |
03 | 5 | GOLDEN LUCK(+) | 1-3/4 | 1.8 | Z Purton(+) | 58 | 2 | 1:10.41 | K L Man (+) | |
04 | 8 | SUPER ELITE(+) | 2-1/2 | 53 | M L Yeung(+) | 55 | 1 | 1:10.53 | P F Yiu (+) | |
05 | 10 | WIND SPEEDER(+) | 3-1/2 | 49 | L Hewitson(+) | 54 | 12 | 1:10.67 | Y S Tsui (+) | |
06 | 11 | SHINKANSEN(+) | 3-3/4 | 10 | K De Melo(+) | 54 | 8 | 1:10.69 | D J Whyte (+) | |
07 | 9 | OVERSUBSCRIBED(+) | 4 | 19 | A Badel(+) | 54 | 9 | 1:10.74 | D J Hall (+) | |
08 | 3 | FLYING ON THE TURF(+) | 5 | 67 | K C Leung(+) | 59 | 6 | 1:10.90 | J Richards (+) | |
09 | 2 | KOKUSHI MUSOU(+) | 5 | 8.3 | H Bowman(+) | 61 | 10 | 1:10.92 | C Fownes (+) | |
10 | 1 | CHATEAU(+) | 5-1/4 | 47 | B Avdulla(+) | 61 | 11 | 1:10.95 | J Size (+) | |
11 | 12 | GOOD VIEW GLORY(+) | 5-3/4 | 19 | A Hamelin(+) | 53 | 7 | 1:11.02 | C H Yip (+) | |
12 | 7 | URBAN TRIUMPH(+) | 6-1/4 | 32 | H Bentley(+) | 57 | 5 | 1:11.12 | W Y So (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | HAPPY DAY(+) | --- | 7.0 | C Y Ho(+) | 57 | 8 | 0:57.58 | J Richards (+) | |
02 | 5 | SERGEANT PEPPER(+) | N | 13 | Y L Chung (-3kg)(+) | 55 | 1 | 0:57.63 | Y S Tsui (+) | |
03 | 2 | SAVVY DELIGHT(+) | N | 14 | H Bowman(+) | 59 | 9 | 0:57.65 | J Size (+) | |
04 | 11 | CIRCUIT SEVEN(+) | 3/4 | 4.4 | M F Poon (-1kg)(+) | 53 | 2 | 0:57.72 | A S Cruz (+) | |
05 | 7 | KING INVINCIBLE(+) | 1-3/4 | 8.2 | Z Purton(+) | 57 | 10 | 0:57.88 | F C Lor (+) | |
06 | 4 | KING ECCELLENTE(+) | 2 | 8.2 | L Hewitson(+) | 58 | 4 | 0:57.89 | D J Whyte (+) | |
07 | 1 | SUPER COMMANDER(+) | 2-1/4 | 15 | L Ferraris(+) | 60 | 12 | 0:57.96 | P C Ng (+) | |
08 | 8 | KOWLOON EAST STAR(+) | 2-3/4 | 4.1 | K C Leung(+) | 57 | 5 | 0:58.04 | K L Man (+) | |
09 | 12 | ISLAND SURPRISE(+) | 3-1/2 | 20 | M Chadwick(+) | 53 | 6 | 0:58.15 | K L Man (+) | |
10 | 10 | ACE TALENT(+) | 3-3/4 | 21 | A Badel(+) | 55 | 7 | 0:58.16 | C Fownes (+) | |
11 | 3 | G ONE EXCELLENT(+) | 9-3/4 | 25 | B Avdulla(+) | 58 | 3 | 0:59.15 | C S Shum (+) | |
12 | 9 | SONIC PEGASUS(+) | 19-1/2 | 68 | M L Yeung(+) | 57 | 11 | 1:00.72 | K W Lui (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 7 | EXUBERANT(+) | --- | 15 | C L Chau (-1kg)(+) | 55 | 7 | 1:10.19 | C S Shum (+) | |
02 | 1 | KILINDINI(+) | N | 10 | L Ferraris(+) | 61 | 6 | 1:10.26 | W K Mo (+) | |
03 | 3 | JUNEAU FLASH(+) | 1-3/4 | 9.1 | K Teetan(+) | 61 | 5 | 1:10.46 | J Size (+) | |
04 | 9 | PROUD DRAGON(+) | 2-3/4 | 12 | A Badel(+) | 55 | 2 | 1:10.63 | C Fownes (+) | |
05 | 10 | DIAMOND DIAMOND(+) | 3 | 15 | A Hamelin(+) | 55 | 4 | 1:10.65 | T P Yung (+) | |
06 | 4 | AWESOME TREASURE(+) | 3 | 2.4 | Z Purton(+) | 58 | 1 | 1:10.67 | D A Hayes (+) | |
07 | 8 | COLONEL(+) | 3-1/2 | 18 | Y L Chung (-3kg)(+) | 53 | 12 | 1:10.74 | P F Yiu (+) | |
08 | 2 | PARTY WARRIOR(+) | 3-1/2 | 25 | L Hewitson(+) | 61 | 9 | 1:10.75 | K W Lui (+) | |
09 | 11 | SUPER EAGLE(+) | 5-1/2 | 8.3 | C Y Ho(+) | 55 | 3 | 1:11.06 | W Y So (+) | |
10 | 5 | TRAVEL GOLF(+) | 5-1/2 | 26 | K C Leung(+) | 58 | 11 | 1:11.06 | C H Yip (+) | |
11 | 6 | COSMO NAVIGATOR(+) | 6-3/4 | 13 | H Bowman(+) | 57 | 8 | 1:11.28 | P C Ng (+) | |
12 | 12 | STOICISM(+) | 16-1/4 | 20 | A Atzeni(+) | 54 | 10 | 1:12.78 | M Newnham (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 2 | LEAN HERO(+) | --- | 5.2 | H Bowman(+) | 61 | 5 | 1:40.21 | D A Hayes (+) | |
02 | 7 | TURIN WARRIOR(+) | 1/2 | 3.7 | Z Purton(+) | 56 | 10 | 1:40.32 | K L Man (+) | |
03 | 10 | DRAGON STAR(+) | 3/4 | 5.8 | K Teetan(+) | 53 | 4 | 1:40.36 | P C Ng (+) | |
04 | 1 | ROYAL PRIDE(+) | 1-1/4 | 6.9 | C Y Ho(+) | 61 | 9 | 1:40.43 | C Fownes (+) | |
05 | 6 | PRINCE ALEX(+) | 2-1/2 | 12 | H Bentley(+) | 59 | 12 | 1:40.62 | D J Whyte (+) | |
06 | 9 | SURE JOYFUL(+) | 2-3/4 | 9.9 | K C Leung(+) | 53 | 3 | 1:40.63 | P F Yiu (+) | |
07 | 4 | CASA COSMO(+) | 3-1/2 | 61 | A Atzeni(+) | 60 | 8 | 1:40.78 | J Richards (+) | |
08 | 3 | RED HARE KING(+) | 4-3/4 | 12 | M Chadwick(+) | 61 | 6 | 1:40.98 | A S Cruz (+) | |
09 | 12 | UNITED ENDEAVORS(+) | 5 | 11 | M L Yeung(+) | 52 | 1 | 1:41.00 | W Y So (+) | |
10 | 8 | SUPERB MOVE(+) | 7-3/4 | 23 | L Hewitson(+) | 54 | 11 | 1:41.46 | C H Yip (+) | |
11 | 5 | GOODBAN BANBANBANG(+) | 13-3/4 | 78 | K De Melo(+) | 60 | 2 | 1:42.42 | C W Chang (+) | |
12 | 11 | FASTPASS(+) | 14-3/4 | 59 | H T Mo (-1kg)(+) | 51 | 7 | 1:42.57 | K W Lui (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 5 | LIGHTNING BOLT(+) | --- | 3.5 | Z Purton(+) | 58 | 1 | 1:09.81 | C S Shum (+) | |
02 | 7 | SUGAR SUGAR(+) | N | 5.0 | H Bowman(+) | 57 | 9 | 1:09.85 | C Fownes (+) | |
03 | 3 | GALLANT WAKING(+) | 2-1/4 | 4.4 | C Y Ho(+) | 59 | 3 | 1:10.18 | K W Lui (+) | |
04 | 10 | STREET CONQUEROR(+) | 3-1/2 | 8.2 | K Teetan(+) | 55 | 11 | 1:10.37 | A S Cruz (+) | |
05 | 4 | JOLLY RULER(+) | 3-3/4 | 13 | H Bentley(+) | 58 | 2 | 1:10.40 | P F Yiu (+) | |
06 | 12 | OUR LUCKY GLORY(+) | 4-1/4 | 20 | M Chadwick(+) | 53 | 8 | 1:10.48 | J Richards (+) | |
07 | 8 | SWIFT ASCEND(+) | 4-1/2 | 8.3 | L Hewitson(+) | 55 | 10 | 1:10.52 | D J Whyte (+) | |
08 | 6 | TORONADO PHANTOM(+) | 5 | 27 | A Badel(+) | 57 | 6 | 1:10.62 | J Size (+) | |
09 | 1 | NOT USUAL STAR(+) | 5-3/4 | 23 | C L Chau (-1kg)(+) | 60 | 4 | 1:10.72 | W Y So (+) | |
10 | 11 | GALLANT CROWN(+) | 7-3/4 | 91 | M L Yeung(+) | 54 | 7 | 1:11.03 | D A Hayes (+) | |
11 | 2 | ORIENTAL SMOKE(+) | 8-1/2 | 29 | L Currie(+) | 61 | 5 | 1:11.17 | D A Hayes (+) | |
12 | 9 | AORAKI SUMMIT(+) | 9-1/2 | 70 | A Atzeni(+) | 55 | 12 | 1:11.32 | F C Lor (+) |
B
Blinkers : Oeillères
P
Pacifier : Grille
CP
Sheepskin Cheek Pieces : oeillères australiennes
CO
Sheepskin Cheek Pieces 1 side : oeillères australiennes d’un côté
CC
Cornell Collar : licol
BO
Blinker with one cowl only : Une oeillère
PC
Pacifier with cowls : Grille et oeillères
TT
Tongue Tie : Langue attachée
"1"
" 1 ": équipement porté pour la première fois
XB
Crossed nose band : bride fermée
E
Ear Plugs : oreilles bouchées
PS
Pacifier with 1 cowl : Grille et une oeillère
V
Visor : oeillères ouvertes
2
"2": équipement porté à nouveau
H
Hood : bonnet
SR
Shadow roll : Peau de mouton sur le nez
SB
Sheepskin broadband : Peau de mouton aplatie sur le nez
" - "
équipement ôté