Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
Z Purton | 582 | 138 | 88 | 56 | 62 | 44 | 227 067 435 HK$ | 23.71 % |
C Y Ho | 593 | 76 | 56 | 64 | 65 | 57 | 133 429 308 HK$ | 12.82 % |
H Bowman | 383 | 51 | 59 | 53 | 35 | 36 | 91 673 270 HK$ | 13.32 % |
A Badel | 423 | 29 | 40 | 30 | 32 | 33 | 76 495 825 HK$ | 6.86 % |
S De Sousa | 434 | 45 | 50 | 38 | 40 | 38 | 75 597 985 HK$ | 10.37 % |
K Teetan | 453 | 47 | 37 | 43 | 50 | 48 | 69 870 250 HK$ | 10.38 % |
M Chadwick | 446 | 38 | 36 | 39 | 28 | 45 | 57 876 258 HK$ | 8.52 % |
J McDonald | 44 | 6 | 4 | 4 | 5 | 5 | 53 387 075 HK$ | 13.64 % |
L Hewitson | 511 | 38 | 22 | 57 | 39 | 61 | 52 209 300 HK$ | 7.44 % |
K C Leung | 479 | 31 | 31 | 31 | 33 | 41 | 49 603 620 HK$ | 6.47 % |
Y L Chung | 356 | 27 | 31 | 31 | 36 | 24 | 40 779 775 HK$ | 7.58 % |
L Ferraris | 393 | 26 | 38 | 34 | 33 | 38 | 39 778 250 HK$ | 6.62 % |
C L Chau | 378 | 21 | 35 | 21 | 26 | 24 | 36 080 800 HK$ | 5.56 % |
H Bentley | 370 | 21 | 24 | 37 | 37 | 27 | 35 950 525 HK$ | 5.68 % |
M F Poon | 425 | 19 | 23 | 29 | 35 | 43 | 32 625 013 HK$ | 4.47 % |
R Moore | 24 | 5 | 1 | 3 | 4 | 2 | 25 374 390 HK$ | 20.83 % |
A Hamelin | 330 | 16 | 17 | 22 | 21 | 21 | 22 257 475 HK$ | 4.85 % |
V Borges | 247 | 7 | 17 | 12 | 19 | 17 | 20 025 063 HK$ | 2.83 % |
L Currie | 277 | 9 | 12 | 12 | 16 | 14 | 17 682 938 HK$ | 3.25 % |
R Maia | 221 | 7 | 15 | 14 | 17 | 16 | 15 529 950 HK$ | 3.17 % |
D Lane | 8 | 2 | 0 | 0 | 0 | 1 | 14 019 000 HK$ | 25 % |
M L Yeung | 234 | 8 | 12 | 16 | 13 | 12 | 13 505 038 HK$ | 3.42 % |
J Kah | 22 | 3 | 7 | 2 | 0 | 1 | 11 079 440 HK$ | 13.64 % |
B Shinn | 31 | 1 | 2 | 4 | 3 | 4 | 8 565 300 HK$ | 3.23 % |
K H Chan | 132 | 5 | 7 | 10 | 7 | 12 | 8 232 350 HK$ | 3.79 % |
Y Kitamura | 1 | 0 | 1 | 0 | 0 | 0 | 7 480 000 HK$ | 0 % |
C Lemaire | 8 | 1 | 1 | 1 | 2 | 0 | 6 795 875 HK$ | 12.5 % |
H T Mo | 135 | 3 | 4 | 3 | 8 | 3 | 6 126 725 HK$ | 2.22 % |
W Buick | 3 | 0 | 1 | 0 | 0 | 0 | 6 120 000 HK$ | 0 % |
J Moreira | 28 | 1 | 5 | 3 | 2 | 4 | 5 421 425 HK$ | 3.57 % |
T Marquand | 16 | 1 | 1 | 1 | 1 | 2 | 4 188 670 HK$ | 6.25 % |
H N Wong | 109 | 1 | 6 | 2 | 7 | 4 | 3 133 275 HK$ | 0.92 % |
J McNeil | 47 | 1 | 3 | 1 | 3 | 6 | 2 693 900 HK$ | 2.13 % |
H Doyle | 8 | 1 | 0 | 1 | 0 | 0 | 1 891 050 HK$ | 12.5 % |
C Wong | 81 | 1 | 2 | 2 | 5 | 1 | 1 815 600 HK$ | 1.23 % |
C Demuro | 4 | 0 | 0 | 1 | 0 | 1 | 1 463 600 HK$ | 0 % |
H W Lai | 38 | 0 | 2 | 4 | 1 | 1 | 1 433 125 HK$ | 0 % |
E C W Wong | 10 | 1 | 1 | 1 | 1 | 1 | 1 306 650 HK$ | 10 % |
B Avdulla | 37 | 0 | 0 | 4 | 2 | 5 | 992 575 HK$ | 0 % |
M Dee | 4 | 1 | 1 | 1 | 1 | 0 | 888 300 HK$ | 25 % |
M Barzalona | 4 | 1 | 0 | 0 | 0 | 0 | 615 600 HK$ | 25 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
3 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
C Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
K Maruta | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
S Nakano | 2 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
R Piechulek | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
C L Cheung | 3 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
D Beasley | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
Z Purton
C Y Ho
H Bowman
A Badel
S De Sousa
K Teetan
M Chadwick
J McDonald
L Hewitson
K C Leung
Y L Chung
L Ferraris
C L Chau
H Bentley
M F Poon
R Moore
A Hamelin
V Borges
L Currie
R Maia
D Lane
M L Yeung
J Kah
B Shinn
K H Chan
Y Kitamura
C Lemaire
H T Mo
W Buick
J Moreira
T Marquand
H N Wong
J McNeil
H Doyle
C Wong
C Demuro
H W Lai
E C W Wong
B Avdulla
M Dee
M Barzalona
C Perkins
K Maruta
S Nakano
R Piechulek
C L Cheung
D Beasley