Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
J Size | 534 | 63 | 56 | 53 | 51 | 43 | 130 559 535 HK$ | 11.8 % |
A S Cruz | 476 | 45 | 55 | 39 | 48 | 42 | 115 706 063 HK$ | 9.45 % |
C S Shum | 442 | 44 | 59 | 43 | 44 | 49 | 115 334 810 HK$ | 9.95 % |
F C Lor | 512 | 55 | 43 | 46 | 44 | 41 | 105 423 415 HK$ | 10.74 % |
K W Lui | 412 | 46 | 39 | 30 | 46 | 37 | 94 213 983 HK$ | 11.17 % |
P F Yiu | 433 | 49 | 35 | 45 | 40 | 39 | 86 122 390 HK$ | 11.32 % |
K L Man | 363 | 34 | 35 | 21 | 35 | 29 | 71 915 950 HK$ | 9.37 % |
C Fownes | 475 | 45 | 45 | 52 | 44 | 34 | 69 011 770 HK$ | 9.47 % |
D A Hayes | 464 | 32 | 30 | 49 | 44 | 49 | 51 343 460 HK$ | 6.9 % |
P C Ng | 434 | 33 | 34 | 37 | 38 | 33 | 49 479 105 HK$ | 7.6 % |
W Y So | 379 | 30 | 24 | 34 | 32 | 32 | 44 393 700 HK$ | 7.92 % |
D J Hall | 382 | 31 | 39 | 33 | 27 | 41 | 43 956 613 HK$ | 8.12 % |
D J Whyte | 437 | 32 | 27 | 43 | 26 | 39 | 42 823 525 HK$ | 7.32 % |
T P Yung | 377 | 27 | 34 | 23 | 30 | 30 | 37 763 375 HK$ | 7.16 % |
R Gibson | 239 | 9 | 12 | 16 | 17 | 22 | 35 959 450 HK$ | 3.77 % |
J Richards | 274 | 32 | 21 | 16 | 22 | 18 | 31 667 920 HK$ | 11.68 % |
K H Ting | 312 | 23 | 17 | 19 | 18 | 18 | 23 912 713 HK$ | 7.37 % |
C H Yip | 378 | 17 | 25 | 24 | 27 | 27 | 23 104 125 HK$ | 4.5 % |
L Ho | 203 | 13 | 15 | 13 | 9 | 8 | 20 075 700 HK$ | 6.4 % |
C W Chang | 233 | 15 | 15 | 19 | 19 | 13 | 17 691 800 HK$ | 6.44 % |
Y S Tsui | 295 | 9 | 15 | 18 | 16 | 16 | 13 783 650 HK$ | 3.05 % |
T Tezuka | 2 | 1 | 0 | 0 | 0 | 0 | 12 540 000 HK$ | 50 % |
A T Millard | 256 | 4 | 14 | 11 | 12 | 27 | 12 475 950 HK$ | 1.56 % |
T Yasuda | 4 | 0 | 1 | 0 | 0 | 2 | 9 565 000 HK$ | 0 % |
M Nakauchida | 1 | 0 | 1 | 0 | 0 | 0 | 5 500 000 HK$ | 0 % |
A Fabre | 1 | 0 | 1 | 0 | 0 | 0 | 4 840 000 HK$ | 0 % |
A Neasham | 2 | 0 | 0 | 1 | 0 | 0 | 3 400 000 HK$ | 0 % |
W J Haggas | 1 | 0 | 0 | 1 | 0 | 0 | 2 500 000 HK$ | 0 % |
T Ozeki | 1 | 0 | 0 | 1 | 0 | 0 | 2 200 000 HK$ | 0 % |
H Take | 1 | 0 | 0 | 0 | 0 | 1 | 792 000 HK$ | 0 % |
A P O'Brien | 3 | 0 | 0 | 0 | 0 | 1 | 726 000 HK$ | 0 % |
T Kimura | 1 | 0 | 0 | 0 | 0 | 0 | 680 000 HK$ | 0 % |
A Forsman | 1 | 0 | 0 | 0 | 0 | 1 | 660 000 HK$ | 0 % |
T Saito | 1 | 0 | 0 | 0 | 0 | 0 | 500 000 HK$ | 0 % |
M Delzangles | 1 | 0 | 0 | 0 | 0 | 0 | 440 000 HK$ | 0 % |
T Takano | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
Y Yahagi | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
Y Munakata | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
Y Ikee | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
K Fujioka | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
K M Chin | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
J Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
T Matsushita | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
H Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
N P Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
D Meagher | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
S Steinberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
J Size
A S Cruz
C S Shum
F C Lor
K W Lui
P F Yiu
K L Man
C Fownes
D A Hayes
P C Ng
W Y So
D J Hall
D J Whyte
T P Yung
R Gibson
J Richards
K H Ting
C H Yip
L Ho
C W Chang
Y S Tsui
T Tezuka
A T Millard
T Yasuda
M Nakauchida
A Fabre
A Neasham
W J Haggas
T Ozeki
H Take
A P O'Brien
T Kimura
A Forsman
T Saito
M Delzangles
T Takano
Y Yahagi
Y Munakata
Y Ikee
K Fujioka
K M Chin
J Lau
T Matsushita
H Palmer
N P Moore
D Meagher
S Steinberg