Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
P C Ng | 167 | 28 | 11 | 19 | 11 | 20 | 32 151 275 HK$ | 16.77 % |
A S Cruz | 174 | 11 | 21 | 15 | 13 | 17 | 31 443 150 HK$ | 6.32 % |
C Fownes | 176 | 16 | 21 | 19 | 22 | 16 | 28 996 725 HK$ | 9.09 % |
K W Lui | 126 | 18 | 11 | 14 | 11 | 9 | 28 313 525 HK$ | 14.29 % |
F C Lor | 131 | 14 | 4 | 14 | 16 | 14 | 27 824 025 HK$ | 10.69 % |
J Size | 147 | 14 | 13 | 13 | 15 | 6 | 27 790 150 HK$ | 9.52 % |
C S Shum | 124 | 17 | 9 | 3 | 10 | 14 | 23 092 650 HK$ | 13.71 % |
D J Whyte | 139 | 16 | 15 | 7 | 16 | 12 | 19 739 450 HK$ | 11.51 % |
K L Man | 139 | 8 | 13 | 16 | 9 | 9 | 19 615 425 HK$ | 5.76 % |
D J Hall | 114 | 14 | 9 | 12 | 11 | 9 | 19 199 800 HK$ | 12.28 % |
D A Hayes | 137 | 10 | 15 | 13 | 7 | 13 | 16 732 500 HK$ | 7.3 % |
P F Yiu | 142 | 10 | 14 | 7 | 17 | 14 | 16 529 925 HK$ | 7.04 % |
T P Yung | 118 | 7 | 12 | 17 | 10 | 15 | 13 755 800 HK$ | 5.93 % |
W Y So | 134 | 7 | 14 | 13 | 12 | 11 | 13 189 675 HK$ | 5.22 % |
J Richards | 116 | 6 | 5 | 11 | 8 | 11 | 10 434 775 HK$ | 5.17 % |
C W Chang | 101 | 5 | 14 | 5 | 10 | 12 | 10 169 350 HK$ | 4.95 % |
C H Yip | 103 | 6 | 7 | 12 | 7 | 6 | 8 999 375 HK$ | 5.83 % |
Y S Tsui | 93 | 5 | 4 | 4 | 4 | 4 | 5 956 725 HK$ | 5.38 % |
W K Mo | 47 | 4 | 5 | 7 | 2 | 2 | 5 809 950 HK$ | 8.51 % |
M Newnham | 55 | 6 | 2 | 0 | 5 | 2 | 4 641 025 HK$ | 10.91 % |
K H Ting | 64 | 1 | 2 | 2 | 5 | 8 | 2 143 925 HK$ | 1.56 % |
P C Ng
A S Cruz
C Fownes
K W Lui
F C Lor
J Size
C S Shum
D J Whyte
K L Man
D J Hall
D A Hayes
P F Yiu
T P Yung
W Y So
J Richards
C W Chang
C H Yip
Y S Tsui
W K Mo
M Newnham
K H Ting