Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
Z Purton | 299 | 70 | 45 | 38 | 34 | 19 | 104 904 400 HK$ | 23.41 % |
J McDonald | 89 | 19 | 13 | 8 | 4 | 7 | 72 033 605 HK$ | 21.35 % |
H Bowman | 254 | 33 | 25 | 24 | 29 | 23 | 47 277 740 HK$ | 12.99 % |
C Y Ho | 214 | 25 | 26 | 21 | 13 | 18 | 38 331 665 HK$ | 11.68 % |
B Avdulla | 234 | 15 | 23 | 15 | 17 | 22 | 36 165 850 HK$ | 6.41 % |
K Teetan | 243 | 19 | 21 | 21 | 27 | 22 | 34 430 930 HK$ | 7.82 % |
A Atzeni | 239 | 16 | 31 | 17 | 13 | 18 | 30 186 150 HK$ | 6.69 % |
M Chadwick | 265 | 16 | 19 | 23 | 15 | 27 | 29 744 013 HK$ | 6.04 % |
M F Poon | 236 | 20 | 16 | 23 | 22 | 16 | 28 213 700 HK$ | 8.47 % |
K C Leung | 174 | 14 | 20 | 17 | 10 | 20 | 24 875 425 HK$ | 8.05 % |
A M Balding | 202 | 8 | 17 | 17 | 25 | 20 | 24 696 550 HK$ | 3.96 % |
L Ferraris | 174 | 20 | 8 | 13 | 11 | 15 | 20 775 375 HK$ | 11.49 % |
L Hewitson | 236 | 9 | 17 | 16 | 26 | 15 | 20 504 425 HK$ | 3.81 % |
H Bentley | 161 | 10 | 11 | 13 | 12 | 16 | 17 080 650 HK$ | 6.21 % |
O Murphy | 2 | 1 | 0 | 0 | 1 | 0 | 15 840 000 HK$ | 50 % |
Y L Chung | 180 | 8 | 11 | 16 | 16 | 9 | 15 085 475 HK$ | 4.44 % |
J Moreira | 6 | 1 | 1 | 2 | 0 | 0 | 14 923 800 HK$ | 16.67 % |
C L Chau | 166 | 11 | 6 | 9 | 13 | 15 | 14 868 300 HK$ | 6.63 % |
M L Yeung | 195 | 9 | 8 | 15 | 20 | 16 | 14 545 975 HK$ | 4.62 % |
Y Kawada | 6 | 0 | 1 | 0 | 0 | 2 | 8 510 520 HK$ | 0 % |
E C W Wong | 100 | 5 | 9 | 11 | 8 | 10 | 8 344 413 HK$ | 5 % |
K De Melo | 90 | 5 | 4 | 3 | 6 | 1 | 7 225 975 HK$ | 5.56 % |
P N Wong | 91 | 7 | 3 | 3 | 6 | 7 | 6 952 050 HK$ | 7.69 % |
B Thompson | 148 | 3 | 5 | 11 | 5 | 11 | 6 144 000 HK$ | 2.03 % |
A Hamelin | 97 | 2 | 4 | 5 | 11 | 8 | 5 709 350 HK$ | 2.06 % |
A Pouchin | 90 | 2 | 5 | 7 | 5 | 7 | 5 099 925 HK$ | 2.22 % |
T Marquand | 2 | 0 | 1 | 0 | 0 | 0 | 5 040 000 HK$ | 0 % |
D Lane | 1 | 0 | 0 | 1 | 0 | 0 | 4 600 000 HK$ | 0 % |
M Barzalona | 11 | 3 | 1 | 1 | 0 | 0 | 3 502 250 HK$ | 27.27 % |
H T Mo | 32 | 2 | 1 | 2 | 2 | 5 | 2 612 225 HK$ | 6.25 % |
H Doyle | 8 | 1 | 0 | 0 | 0 | 2 | 1 477 255 HK$ | 12.5 % |
K H Chan | 13 | 1 | 3 | 0 | 0 | 0 | 1 433 300 HK$ | 7.69 % |
R Moore | 8 | 0 | 0 | 1 | 0 | 1 | 974 550 HK$ | 0 % |
A De Vries | 1 | 0 | 0 | 0 | 0 | 0 | 800 000 HK$ | 0 % |
C Keane | 5 | 0 | 1 | 1 | 0 | 0 | 630 180 HK$ | 0 % |
W Buick | 4 | 0 | 1 | 0 | 1 | 1 | 503 820 HK$ | 0 % |
R King | 4 | 0 | 0 | 0 | 2 | 1 | 304 260 HK$ | 0 % |
B Shinn | 5 | 0 | 0 | 0 | 0 | 2 | 81 900 HK$ | 0 % |
M Zahra | 3 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
M Velon | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
R Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
W Lordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
A Nishimura | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
O Orr | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
C Demuro | 2 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
A Sugawara | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
Z Purton
J McDonald
H Bowman
C Y Ho
B Avdulla
K Teetan
A Atzeni
M Chadwick
M F Poon
K C Leung
A M Balding
L Ferraris
L Hewitson
H Bentley
O Murphy
Y L Chung
J Moreira
C L Chau
M L Yeung
Y Kawada
E C W Wong
K De Melo
P N Wong
B Thompson
A Hamelin
A Pouchin
T Marquand
D Lane
M Barzalona
H T Mo
H Doyle
K H Chan
R Moore
A De Vries
C Keane
W Buick
R King
B Shinn
M Zahra
M Velon
R Ryan
W Lordan
A Nishimura
O Orr
C Demuro
A Sugawara