Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
J Size | 442 | 53 | 49 | 51 | 46 | 49 | 128 501 150 HK$ | 11.99 % |
D A Hayes | 494 | 44 | 40 | 41 | 48 | 27 | 116 027 655 HK$ | 8.91 % |
F C Lor | 419 | 40 | 50 | 31 | 27 | 30 | 71 999 900 HK$ | 9.55 % |
P F Yiu | 407 | 40 | 44 | 43 | 38 | 42 | 107 693 448 HK$ | 9.83 % |
K W Lui | 371 | 40 | 35 | 27 | 21 | 26 | 95 401 915 HK$ | 10.78 % |
C Fownes | 401 | 39 | 36 | 43 | 47 | 36 | 60 726 380 HK$ | 9.73 % |
M Newnham | 360 | 37 | 41 | 29 | 27 | 31 | 72 570 105 HK$ | 10.28 % |
P C Ng | 512 | 36 | 36 | 48 | 45 | 35 | 74 078 020 HK$ | 7.03 % |
W K Mo | 348 | 34 | 29 | 25 | 32 | 32 | 47 866 863 HK$ | 9.77 % |
C S Shum | 383 | 34 | 35 | 26 | 19 | 41 | 78 483 380 HK$ | 8.88 % |
A S Cruz | 485 | 32 | 38 | 45 | 34 | 31 | 69 164 535 HK$ | 6.6 % |
W Y So | 347 | 27 | 25 | 23 | 30 | 34 | 34 301 550 HK$ | 7.78 % |
K L Man | 288 | 27 | 21 | 19 | 17 | 29 | 32 327 950 HK$ | 9.38 % |
D Eustace | 242 | 24 | 25 | 18 | 28 | 25 | 32 717 790 HK$ | 9.92 % |
C H Yip | 264 | 23 | 15 | 20 | 30 | 18 | 28 626 865 HK$ | 8.71 % |
D J Hall | 343 | 21 | 18 | 33 | 30 | 31 | 32 317 940 HK$ | 6.12 % |
D J Whyte | 378 | 18 | 24 | 23 | 27 | 30 | 28 660 415 HK$ | 4.76 % |
J Richards | 285 | 16 | 19 | 21 | 22 | 27 | 23 139 570 HK$ | 5.61 % |
T P Yung | 279 | 14 | 15 | 21 | 24 | 18 | 21 902 530 HK$ | 5.02 % |
Y S Tsui | 216 | 13 | 18 | 8 | 18 | 18 | 17 114 665 HK$ | 6.02 % |
K H Ting | 180 | 12 | 11 | 18 | 7 | 10 | 17 143 475 HK$ | 6.67 % |
C W Chang | 266 | 12 | 12 | 21 | 17 | 18 | 19 314 500 HK$ | 4.51 % |
M Botti | 1 | 1 | 0 | 0 | 0 | 0 | 13 440 000 HK$ | 100 % |
N Hori | 4 | 1 | 1 | 2 | 0 | 0 | 27 890 000 HK$ | 25 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
A Fabre | 1 | 0 | 0 | 0 | 0 | 0 | 480 000 HK$ | 0 % |
J Reynier | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
R M Beckett | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
H Sugiyama | 3 | 0 | 0 | 0 | 0 | 1 | 770 000 HK$ | 0 % |
H Eustace | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
A P O'Brien | 4 | 0 | 0 | 0 | 0 | 1 | 840 000 HK$ | 0 % |
T Takano | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
M Takayanagi | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
K Yoshimura | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 1 | 0 | 0 | 3 220 000 HK$ | 0 % | |
Y Ikee | 1 | 0 | 1 | 0 | 0 | 0 | 7 560 000 HK$ | 0 % |
M Ikezoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
S Kunieda | 1 | 0 | 0 | 1 | 0 | 0 | 2 760 000 HK$ | 0 % |
W J Haggas | 1 | 0 | 1 | 0 | 0 | 0 | 5 040 000 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
J-P Gauvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
T Gollan | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
C & Y Lerner | 1 | 0 | 0 | 0 | 0 | 0 | 800 000 HK$ | 0 % |
H Fujiwara | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
M Nakauchida | 3 | 0 | 2 | 0 | 0 | 0 | 14 280 000 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
A & S Freedman | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
J Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
1 | 0 | 0 | 0 | 1 | 0 | 2 400 000 HK$ | 0 % | |
C Maher | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
R Fahey | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
J Size
D A Hayes
F C Lor
P F Yiu
K W Lui
C Fownes
M Newnham
P C Ng
W K Mo
C S Shum
A S Cruz
W Y So
K L Man
D Eustace
C H Yip
D J Hall
D J Whyte
J Richards
T P Yung
Y S Tsui
K H Ting
C W Chang
M Botti
N Hori
A Fabre
J Reynier
R M Beckett
H Sugiyama
H Eustace
A P O'Brien
T Takano
M Takayanagi
K Yoshimura
Y Ikee
M Ikezoe
S Kunieda
W J Haggas
J-P Gauvin
T Gollan
C & Y Lerner
H Fujiwara
M Nakauchida
A & S Freedman
J Ferguson
C Maher
R Fahey