Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
P C Ng | 133 | 16 | 13 | 13 | 14 | 11 | 27 042 375 HK$ | 12.03 % |
D A Hayes | 113 | 14 | 14 | 9 | 14 | 8 | 22 631 775 HK$ | 12.39 % |
C Fownes | 101 | 15 | 8 | 12 | 11 | 6 | 18 270 825 HK$ | 14.85 % |
C S Shum | 102 | 10 | 14 | 8 | 3 | 11 | 14 128 000 HK$ | 9.8 % |
F C Lor | 94 | 7 | 13 | 8 | 7 | 5 | 14 120 200 HK$ | 7.45 % |
P F Yiu | 101 | 7 | 13 | 8 | 8 | 14 | 13 250 900 HK$ | 6.93 % |
K W Lui | 84 | 8 | 3 | 10 | 7 | 6 | 12 958 950 HK$ | 9.52 % |
M Newnham | 74 | 12 | 6 | 8 | 8 | 8 | 12 642 400 HK$ | 16.22 % |
A S Cruz | 96 | 6 | 7 | 7 | 9 | 7 | 12 036 650 HK$ | 6.25 % |
W K Mo | 68 | 6 | 7 | 6 | 7 | 6 | 9 286 025 HK$ | 8.82 % |
D J Hall | 76 | 6 | 6 | 9 | 3 | 8 | 8 104 075 HK$ | 7.89 % |
C W Chang | 63 | 6 | 4 | 10 | 4 | 6 | 7 934 000 HK$ | 9.52 % |
J Size | 66 | 3 | 6 | 1 | 6 | 7 | 7 554 450 HK$ | 4.55 % |
D J Whyte | 95 | 4 | 8 | 8 | 11 | 8 | 7 513 550 HK$ | 4.21 % |
K L Man | 71 | 7 | 1 | 6 | 3 | 6 | 7 353 275 HK$ | 9.86 % |
W Y So | 75 | 5 | 2 | 5 | 8 | 12 | 6 213 925 HK$ | 6.67 % |
Y S Tsui | 45 | 5 | 5 | 1 | 4 | 3 | 5 119 975 HK$ | 11.11 % |
J Richards | 73 | 1 | 7 | 5 | 6 | 6 | 4 036 650 HK$ | 1.37 % |
D Eustace | 23 | 3 | 4 | 0 | 2 | 2 | 3 746 000 HK$ | 13.04 % |
C H Yip | 54 | 3 | 3 | 4 | 4 | 3 | 3 569 400 HK$ | 5.56 % |
K H Ting | 24 | 1 | 3 | 3 | 3 | 0 | 2 362 625 HK$ | 4.17 % |
T P Yung | 52 | 1 | 1 | 3 | 4 | 3 | 2 253 975 HK$ | 1.92 % |
P C Ng
D A Hayes
C Fownes
C S Shum
F C Lor
P F Yiu
K W Lui
M Newnham
A S Cruz
W K Mo
D J Hall
C W Chang
J Size
D J Whyte
K L Man
W Y So
Y S Tsui
J Richards
D Eustace
C H Yip
K H Ting
T P Yung