Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
J Size | 413 | 48 | 47 | 47 | 42 | 48 | 105 425 900 HK$ | 11.62 % |
D A Hayes | 462 | 41 | 38 | 37 | 46 | 27 | 100 103 005 HK$ | 8.87 % |
P F Yiu | 386 | 38 | 40 | 38 | 37 | 41 | 96 899 723 HK$ | 9.84 % |
K W Lui | 344 | 37 | 31 | 26 | 20 | 22 | 88 968 765 HK$ | 10.76 % |
P C Ng | 488 | 36 | 34 | 45 | 41 | 33 | 71 735 895 HK$ | 7.38 % |
M Newnham | 338 | 36 | 37 | 28 | 25 | 29 | 67 870 955 HK$ | 10.65 % |
C Fownes | 378 | 35 | 35 | 41 | 45 | 33 | 56 316 630 HK$ | 9.26 % |
F C Lor | 396 | 35 | 46 | 30 | 26 | 29 | 64 855 475 HK$ | 8.84 % |
C S Shum | 359 | 33 | 35 | 25 | 16 | 39 | 77 151 230 HK$ | 9.19 % |
W K Mo | 329 | 33 | 27 | 24 | 31 | 29 | 45 191 563 HK$ | 10.03 % |
A S Cruz | 447 | 28 | 37 | 41 | 34 | 29 | 63 850 285 HK$ | 6.26 % |
W Y So | 334 | 26 | 25 | 23 | 28 | 32 | 33 326 200 HK$ | 7.78 % |
K L Man | 272 | 25 | 20 | 18 | 13 | 28 | 29 844 850 HK$ | 9.19 % |
D Eustace | 222 | 24 | 23 | 17 | 24 | 23 | 31 219 340 HK$ | 10.81 % |
C H Yip | 250 | 21 | 15 | 20 | 29 | 17 | 27 127 940 HK$ | 8.4 % |
D J Hall | 330 | 21 | 17 | 33 | 27 | 31 | 30 463 040 HK$ | 6.36 % |
D J Whyte | 362 | 18 | 24 | 22 | 27 | 30 | 28 481 590 HK$ | 4.97 % |
J Richards | 271 | 15 | 18 | 20 | 22 | 25 | 21 792 570 HK$ | 5.54 % |
T P Yung | 261 | 14 | 13 | 19 | 22 | 14 | 20 619 755 HK$ | 5.36 % |
Y S Tsui | 204 | 12 | 16 | 8 | 18 | 18 | 15 968 065 HK$ | 5.88 % |
C W Chang | 254 | 12 | 12 | 18 | 17 | 16 | 18 733 050 HK$ | 4.72 % |
K H Ting | 164 | 11 | 9 | 18 | 6 | 8 | 14 724 775 HK$ | 6.71 % |
M Botti | 1 | 1 | 0 | 0 | 0 | 0 | 13 440 000 HK$ | 100 % |
T Takano | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
R M Beckett | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
J Reynier | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
A P O'Brien | 4 | 0 | 0 | 0 | 0 | 1 | 840 000 HK$ | 0 % |
A & S Freedman | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
H Sugiyama | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
M Takayanagi | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
M Nakauchida | 1 | 0 | 1 | 0 | 0 | 0 | 8 400 000 HK$ | 0 % |
N Hori | 2 | 0 | 0 | 2 | 0 | 0 | 7 590 000 HK$ | 0 % |
W J Haggas | 1 | 0 | 1 | 0 | 0 | 0 | 5 040 000 HK$ | 0 % |
H Eustace | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
T Gollan | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
J Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
J-P Gauvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
Y Ikee | 1 | 0 | 1 | 0 | 0 | 0 | 7 560 000 HK$ | 0 % |
M Ikezoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
C Maher | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
R Fahey | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 0 | 1 | 0 | 2 400 000 HK$ | 0 % | |
C & Y Lerner | 1 | 0 | 0 | 0 | 0 | 0 | 800 000 HK$ | 0 % |
S Kunieda | 1 | 0 | 0 | 1 | 0 | 0 | 2 760 000 HK$ | 0 % |
A Fabre | 1 | 0 | 0 | 0 | 0 | 0 | 480 000 HK$ | 0 % |
J Size
D A Hayes
P F Yiu
K W Lui
P C Ng
M Newnham
C Fownes
F C Lor
C S Shum
W K Mo
A S Cruz
W Y So
K L Man
D Eustace
C H Yip
D J Hall
D J Whyte
J Richards
T P Yung
Y S Tsui
C W Chang
K H Ting
M Botti
T Takano
R M Beckett
J Reynier
A P O'Brien
A & S Freedman
H Sugiyama
M Takayanagi
M Nakauchida
N Hori
W J Haggas
H Eustace
T Gollan
J Ferguson
J-P Gauvin
Y Ikee
M Ikezoe
C Maher
R Fahey
C & Y Lerner
S Kunieda
A Fabre