Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
J Size | 589 | 65 | 64 | 64 | 62 | 62 | 155 051 750 HK$ | 11.04 % |
D A Hayes | 624 | 57 | 55 | 54 | 60 | 35 | 138 733 105 HK$ | 9.13 % |
P F Yiu | 500 | 49 | 51 | 50 | 49 | 50 | 126 481 298 HK$ | 9.8 % |
C Fownes | 498 | 49 | 42 | 49 | 54 | 46 | 74 284 030 HK$ | 9.84 % |
K W Lui | 469 | 49 | 42 | 40 | 26 | 34 | 114 746 390 HK$ | 10.45 % |
F C Lor | 535 | 44 | 55 | 37 | 36 | 41 | 80 767 475 HK$ | 8.22 % |
A S Cruz | 617 | 44 | 46 | 56 | 46 | 38 | 89 910 535 HK$ | 7.13 % |
K L Man | 383 | 43 | 25 | 30 | 24 | 37 | 48 593 825 HK$ | 11.23 % |
M Newnham | 458 | 42 | 57 | 36 | 35 | 45 | 86 079 780 HK$ | 9.17 % |
C S Shum | 491 | 40 | 42 | 33 | 24 | 52 | 87 148 480 HK$ | 8.15 % |
W K Mo | 444 | 40 | 37 | 30 | 45 | 39 | 59 729 313 HK$ | 9.01 % |
P C Ng | 614 | 39 | 45 | 54 | 52 | 41 | 81 417 645 HK$ | 6.35 % |
W Y So | 433 | 37 | 31 | 33 | 37 | 38 | 47 421 500 HK$ | 8.55 % |
D Eustace | 341 | 36 | 33 | 27 | 34 | 34 | 48 306 440 HK$ | 10.56 % |
C H Yip | 347 | 28 | 19 | 24 | 32 | 31 | 34 482 365 HK$ | 8.07 % |
D J Whyte | 456 | 27 | 30 | 32 | 32 | 34 | 38 432 490 HK$ | 5.92 % |
D J Hall | 429 | 24 | 27 | 42 | 34 | 36 | 39 509 665 HK$ | 5.59 % |
J Richards | 352 | 21 | 23 | 27 | 24 | 31 | 29 436 220 HK$ | 5.97 % |
T P Yung | 374 | 19 | 26 | 25 | 36 | 29 | 30 604 180 HK$ | 5.08 % |
C W Chang | 329 | 18 | 17 | 28 | 21 | 19 | 27 101 100 HK$ | 5.47 % |
Y S Tsui | 279 | 17 | 25 | 12 | 24 | 23 | 23 677 290 HK$ | 6.09 % |
K H Ting | 236 | 17 | 13 | 21 | 15 | 12 | 22 150 725 HK$ | 7.2 % |
M Botti | 1 | 1 | 0 | 0 | 0 | 0 | 13 440 000 HK$ | 100 % |
N Hori | 4 | 1 | 1 | 2 | 0 | 0 | 27 890 000 HK$ | 25 % |
A & S Freedman | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
J Reynier | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
A P O'Brien | 4 | 0 | 0 | 0 | 0 | 1 | 840 000 HK$ | 0 % |
M Takayanagi | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
K Yoshimura | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
R M Beckett | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
T Takano | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
H Sugiyama | 3 | 0 | 0 | 0 | 0 | 1 | 770 000 HK$ | 0 % |
M Nakauchida | 3 | 0 | 2 | 0 | 0 | 0 | 14 280 000 HK$ | 0 % |
A Fabre | 1 | 0 | 0 | 0 | 0 | 0 | 480 000 HK$ | 0 % |
W J Haggas | 2 | 0 | 1 | 0 | 1 | 0 | 5 820 000 HK$ | 0 % |
Y Ikee | 1 | 0 | 1 | 0 | 0 | 0 | 7 560 000 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
T Gollan | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
H Fujiwara | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
J-P Gauvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
M Ikezoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
S Kunieda | 1 | 0 | 0 | 1 | 0 | 0 | 2 760 000 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
R Fahey | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
J Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
C Maher | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 0 | 1 | 0 | 2 400 000 HK$ | 0 % | |
C & Y Lerner | 1 | 0 | 0 | 0 | 0 | 0 | 800 000 HK$ | 0 % |
H Eustace | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 1 | 0 | 0 | 3 220 000 HK$ | 0 % |
J Size
D A Hayes
P F Yiu
C Fownes
K W Lui
F C Lor
A S Cruz
K L Man
M Newnham
C S Shum
W K Mo
P C Ng
W Y So
D Eustace
C H Yip
D J Whyte
D J Hall
J Richards
T P Yung
C W Chang
Y S Tsui
K H Ting
M Botti
N Hori
A & S Freedman
J Reynier
A P O'Brien
M Takayanagi
K Yoshimura
R M Beckett
T Takano
H Sugiyama
M Nakauchida
A Fabre
W J Haggas
Y Ikee
T Gollan
H Fujiwara
J-P Gauvin
M Ikezoe
S Kunieda
R Fahey
J Ferguson
C Maher
C & Y Lerner
H Eustace