Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
J Size | 564 | 64 | 59 | 62 | 58 | 60 | 151 154 075 HK$ | 11.35 % |
D A Hayes | 604 | 54 | 53 | 52 | 59 | 33 | 135 264 155 HK$ | 8.94 % |
P F Yiu | 484 | 49 | 51 | 48 | 48 | 49 | 126 101 048 HK$ | 10.12 % |
C Fownes | 479 | 49 | 40 | 47 | 54 | 42 | 72 920 280 HK$ | 10.23 % |
K W Lui | 455 | 47 | 42 | 39 | 26 | 33 | 113 233 615 HK$ | 10.33 % |
F C Lor | 510 | 44 | 54 | 37 | 33 | 37 | 79 851 775 HK$ | 8.63 % |
M Newnham | 438 | 42 | 50 | 34 | 34 | 43 | 82 917 230 HK$ | 9.59 % |
A S Cruz | 593 | 41 | 44 | 53 | 41 | 37 | 83 875 935 HK$ | 6.91 % |
W K Mo | 425 | 40 | 35 | 28 | 44 | 39 | 58 383 363 HK$ | 9.41 % |
P C Ng | 597 | 39 | 44 | 52 | 50 | 40 | 80 613 020 HK$ | 6.53 % |
C S Shum | 472 | 38 | 42 | 31 | 24 | 49 | 85 348 055 HK$ | 8.05 % |
K L Man | 363 | 38 | 25 | 28 | 22 | 37 | 43 566 725 HK$ | 10.47 % |
W Y So | 415 | 36 | 30 | 33 | 35 | 37 | 45 991 400 HK$ | 8.67 % |
D Eustace | 322 | 33 | 33 | 26 | 32 | 31 | 44 789 040 HK$ | 10.25 % |
C H Yip | 331 | 27 | 19 | 24 | 32 | 30 | 33 796 540 HK$ | 8.16 % |
D J Whyte | 444 | 26 | 30 | 28 | 32 | 34 | 37 200 165 HK$ | 5.86 % |
D J Hall | 412 | 22 | 24 | 41 | 34 | 36 | 37 490 365 HK$ | 5.34 % |
J Richards | 339 | 21 | 23 | 26 | 22 | 31 | 29 119 870 HK$ | 6.19 % |
T P Yung | 355 | 19 | 24 | 25 | 35 | 27 | 29 968 655 HK$ | 5.35 % |
K H Ting | 226 | 16 | 13 | 21 | 13 | 11 | 21 342 200 HK$ | 7.08 % |
Y S Tsui | 270 | 15 | 25 | 12 | 24 | 22 | 21 809 740 HK$ | 5.56 % |
C W Chang | 319 | 15 | 15 | 27 | 20 | 19 | 24 218 350 HK$ | 4.7 % |
M Botti | 1 | 1 | 0 | 0 | 0 | 0 | 13 440 000 HK$ | 100 % |
N Hori | 4 | 1 | 1 | 2 | 0 | 0 | 27 890 000 HK$ | 25 % |
J Reynier | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
H Eustace | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
H Sugiyama | 3 | 0 | 0 | 0 | 0 | 1 | 770 000 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
T Takano | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
R M Beckett | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
K Yoshimura | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
A P O'Brien | 4 | 0 | 0 | 0 | 0 | 1 | 840 000 HK$ | 0 % |
M Takayanagi | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 1 | 0 | 0 | 3 220 000 HK$ | 0 % | |
W J Haggas | 2 | 0 | 1 | 0 | 1 | 0 | 5 820 000 HK$ | 0 % |
Y Ikee | 1 | 0 | 1 | 0 | 0 | 0 | 7 560 000 HK$ | 0 % |
M Ikezoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
J Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
J-P Gauvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
T Gollan | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
S Kunieda | 1 | 0 | 0 | 1 | 0 | 0 | 2 760 000 HK$ | 0 % |
C & Y Lerner | 1 | 0 | 0 | 0 | 0 | 0 | 800 000 HK$ | 0 % |
M Nakauchida | 3 | 0 | 2 | 0 | 0 | 0 | 14 280 000 HK$ | 0 % |
H Fujiwara | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
R Fahey | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
A & S Freedman | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
1 | 0 | 0 | 0 | 1 | 0 | 2 400 000 HK$ | 0 % | |
C Maher | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
A Fabre | 1 | 0 | 0 | 0 | 0 | 0 | 480 000 HK$ | 0 % |
J Size
D A Hayes
P F Yiu
C Fownes
K W Lui
F C Lor
M Newnham
A S Cruz
W K Mo
P C Ng
C S Shum
K L Man
W Y So
D Eustace
C H Yip
D J Whyte
D J Hall
J Richards
T P Yung
K H Ting
Y S Tsui
C W Chang
M Botti
N Hori
J Reynier
H Eustace
H Sugiyama
T Takano
R M Beckett
K Yoshimura
A P O'Brien
M Takayanagi
W J Haggas
Y Ikee
M Ikezoe
J Ferguson
J-P Gauvin
T Gollan
S Kunieda
C & Y Lerner
M Nakauchida
H Fujiwara
R Fahey
A & S Freedman
C Maher
A Fabre