Course 1 : 3-2-1-8
R2C2 : 7-1-5-8
R2C3 : 2-4-1-12
R2C4 : 1-9-10-5
R2C5 : 9-4-7-2
R2C6 : 2-6-5-3
R2C7 : 1-3-6-2
R2C8 : 11-9-12-3
R2C9 : 14-1-7-8
Course 10 : 8-7-9-10
Sélections du jour : 602 Beato, 914 La City Blanche
Course 1 : 2-1-10-11
R2C2 : 1-7-2-3
R2C3 : 4-2-5-1
R2C4 : 1-9-5-3
R2C5 : 4-7-9-8
R2C6 : 6-2-3-7
R2C7 : 3-1-2-6
R2C8 : 11-9-1-2
R2C9 : 1-8-7-2
Course 10 : 3-7-6-8
Sélections du jour : 304 Rubylot, 606 Sunlight Power
Course 1 : 2-3-8-5
R2C2 : 5-7-1-2
R2C3 : 5-2-4-12
R2C4 : 9-5-14-1
R2C5 : 4-9-2-7
R2C6 : 2-7-3-12
R2C7 : 1-3-2-4
R2C8 : 11-5-9-13
R2C9 : 1-7-8-3
Course 10 : 8-9-3-14
Sélections du jour : 504 Invincible Sage, 305 Gangnam Star
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MASTER OF LUCK(+) | G276 | 2 | B/TT | H Bentley(+) | 61 | 18 | 518 | 08/06/2023 | 519 | K W Lui(+) | |
| 2 | PROSECCO(+) | E457 | 4 | SR/V/TT | Z Purton(+) | 61 | 18 | 509 | 0 | W Y So(+) | ||
| 3 | CASA LEGEND(+) | G126 | 11 | B/TT | H Bowman(+) | 61 | 18 | 525 | 0 | C S Shum(+) | ||
| 4 | CURLING SPEED(+) | H015 | 7 | H1 | M L Yeung(+) | 61 | 18 | 537 | 0 | Y S Tsui(+) | ||
| 5 | CHARMING STEED(+) | E494 | 10 | B-/H/TT | K H Chan (-2kg)(+) | 60 | 17 | 492 | 16/05/2022 | 465 | C Fownes(+) | |
| 6 | GOOD BOY(+) | H209 | 8 | B-/CP1/TT | A Hamelin(+) | 60 | 17 | 519 | 0 | P C Ng(+) | ||
| 7 | MULTIWIN(+) | H023 | 1 | B/H | Y L Chung (-3kg)(+) | 60 | 17 | 521 | 0 | A S Cruz(+) | ||
| 8 | GLUCK RACER(+) | E157 | 9 | H2 | K Teetan(+) | 60 | 17 | 512 | 10/09/2021 | 487 | W K Mo(+) | |
| 9 | YOO YOO KNIGHT(+) | H053 | 5 | C L Chau (-1kg)(+) | 60 | 17 | 495 | 0 | T P Yung(+) | |||
| 10 | FIRE BALL(+) | D087 | 12 | M F Poon (-1kg)(+) | 59 | 16 | 475 | 07/10/2022 | 466 | C H Yip(+) | ||
| 11 | APEX TOP(+) | D136 | 13 | B | L Hewitson(+) | 58 | 15 | 557 | 13/04/2023 | 548 | D J Whyte(+) | |
| 12 | FORTUNE MASTER(+) | D371 | 3 | B/XB/TT | B Avdulla(+) | 56 | 13 | 493 | 17/02/2023 | 482 | J Richards(+) | |
| 13 | NOBLE BOYZ(+) | E156 | 14 | B/TT | K C Leung(+) | 56 | 13 | 548 | 0 | K L Man(+) | ||
| 14 | COMPULSORY(+) | E328 | 6 | B-/CP1/XB1/TT- | K De Melo(+) | 53 | 10 | 506 | 0 | C W Chang(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KA YING CHEER(+) | H369 | 11 | CP | M L Yeung(+) | 61 | 27 | 550 | 29/09/2023 | 559 | P C Ng(+) | |
| 2 | ISLAND GOLDEN(+) | H018 | 6 | TT | K C Leung(+) | 60 | 25 | 486 | 14/10/2022 | 474 | K L Man(+) | |
| 3 | FANCY STAR(+) | H428 | 13 | TT1 | L Currie(+) | 58 | 24 | 504 | 0 | C Fownes(+) | ||
| 4 | GALLANT GOODY(+) | H434 | 2 | A Atzeni(+) | 58 | 24 | 499 | 0 | P F Yiu(+) | |||
| 5 | UNIVERSAL PURSUIT(+) | H286 | 3 | XB | L Hewitson(+) | 58 | 24 | 481 | 0 | K W Lui(+) | ||
| 6 | SPEEDY FORTUNE(+) | H097 | 4 | M F Poon (-1kg)(+) | 57 | 23 | 460 | 19/05/2023 | 477 | J Size(+) | ||
| 7 | TELECOM DRAGON(+) | H322 | 5 | TT | H Bowman(+) | 57 | 22 | 484 | 0 | C H Yip(+) | ||
| 8 | DAN ATTACK(+) | H317 | 7 | H/P1/XB1/TT | A Badel(+) | 56 | 22 | 540 | 0 | J Richards(+) | ||
| 9 | TALENTS SUPREMO(+) | H133 | 12 | TT | Z Purton(+) | 56 | 22 | 494 | 0 | W K Mo(+) | ||
| 10 | SONIC BOOM(+) | H144 | 8 | XB/TT | A Hamelin(+) | 55 | 21 | 498 | 0 | K H Ting(+) | ||
| 11 | NICETOBEMET(+) | H094 | 14 | CP-/XB | M Chadwick(+) | 55 | 20 | 529 | 0 | F C Lor(+) | ||
| 12 | REGENT GLORY(+) | E323 | 9 | K Teetan(+) | 54 | 19 | 482 | 09/03/2023 | 479 | D A Hayes(+) | ||
| 13 | CHOICERUS(+) | H029 | 1 | SR-/B2 | H Bentley(+) | 53 | 19 | 487 | 0 | D J Whyte(+) | ||
| 14 | GET THE MONIES(+) | G168 | 10 | XB- | Y L Chung (-3kg)(+) | 53 | 19 | 500 | 0 | M Newnham(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENDEARED(+) | H161 | 13 | XB | K Teetan(+) | 60 | 26 | 460 | 0 | J Size(+) | ||
| 2 | CHAMPION METHOD(+) | H366 | 10 | TT | A Atzeni(+) | 60 | 26 | 509 | 09/09/2023 | 504 | C S Shum(+) | |
| 3 | WAR OF COURAGE(+) | C483 | 9 | B | H Bowman(+) | 60 | 26 | 572 | 13/04/2023 | 564 | K L Man(+) | |
| 4 | RUBYLOT(+) | H412 | 7 | L Hewitson(+) | 58 | 24 | 498 | 0 | D A Hayes(+) | |||
| 5 | GANGNAM STAR(+) | H326 | 12 | H Bentley(+) | 58 | 24 | 496 | 0 | P C Ng(+) | |||
| 6 | ISLAND BRIGHT(+) | H363 | 5 | K C Leung(+) | 58 | 24 | 487 | 0 | P F Yiu(+) | |||
| 7 | MASSIVE TALENT(+) | H282 | 14 | B- | B Avdulla(+) | 57 | 23 | 516 | 0 | M Newnham(+) | ||
| 8 | HO HO STAR(+) | H291 | 2 | TT | A Hamelin(+) | 56 | 22 | 507 | 0 | C H Yip(+) | ||
| 9 | JOY FOR YOU(+) | H270 | 1 | H-/B1 | M F Poon (-1kg)(+) | 56 | 22 | 524 | 0 | Y S Tsui(+) | ||
| 10 | CALL ME MIGHTY(+) | G464 | 8 | B-/H/TT | H T Mo (-1kg)(+) | 56 | 22 | 538 | 0 | C W Chang(+) | ||
| 11 | MULAN(+) | H145 | 6 | TT1 | K De Melo(+) | 55 | 21 | 490 | 0 | J Richards(+) | ||
| 12 | CHAMPION INSTINCT(+) | H012 | 4 | B | A Badel(+) | 53 | 19 | 527 | 0 | D J Hall(+) | ||
| 13 | MY INTELLIGENT(+) | G031 | 3 | V/TT | M L Yeung(+) | 53 | 19 | 504 | 02/10/2023 | 501 | W Y So(+) | |
| 14 | SUPER CONTENTED(+) | H251 | 11 | CP-/XB-/TT | M Chadwick(+) | 53 | 19 | 505 | 0 | C Fownes(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHANCHENG GLORY(+) | H212 | 2 | B/XB | H Bentley(+) | 61 | 27 | 528 | 29/09/2023 | 525 | K W Lui(+) | |
| 2 | PERFETTO(+) | G198 | 11 | V | L Ferraris(+) | 60 | 26 | 505 | 03/02/2023 | 487 | D J Hall(+) | |
| 3 | CELTIC TIMES(+) | G230 | 8 | B/TT | K Teetan(+) | 59 | 25 | 559 | 0 | W K Mo(+) | ||
| 4 | NOBLE WIN(+) | H195 | 14 | E/XB | A Badel(+) | 59 | 25 | 535 | 0 | J Size(+) | ||
| 5 | MASTER HERO(+) | D501 | 9 | CP/XB/TT | Y L Chung (-3kg)(+) | 58 | 24 | 516 | 11/11/2021 | 501 | A S Cruz(+) | |
| 6 | MISTER DAPPER(+) | H376 | 3 | H1/SR1/XB1 | B Avdulla(+) | 58 | 24 | 539 | 0 | D J Whyte(+) | ||
| 7 | JOYFUL PROSPERITY(+) | H213 | 12 | K De Melo(+) | 57 | 23 | 497 | 0 | C W Chang(+) | |||
| 8 | STURDY RUBY(+) | H207 | 4 | TT | K C Leung(+) | 57 | 23 | 495 | 0 | K L Man(+) | ||
| 9 | AESTHETICISM(+) | H289 | 7 | B | A Atzeni(+) | 57 | 23 | 476 | 0 | P C Ng(+) | ||
| 10 | PO ON WAY(+) | H201 | 6 | CP-/H-/B1 | M L Yeung(+) | 57 | 23 | 497 | 0 | K H Ting(+) | ||
| 11 | SIMPLY MAVERICK(+) | H346 | 10 | B- | L Hewitson(+) | 56 | 22 | 549 | 0 | P F Yiu(+) | ||
| 12 | ARTHUR'S KINGDOM(+) | E194 | 5 | H/XB/TT- | H T Mo (-1kg)(+) | 55 | 21 | 475 | 0 | Y S Tsui(+) | ||
| 13 | CAPTAIN HURRICANE(+) | G391 | 1 | TT- | M Chadwick(+) | 55 | 21 | 528 | 0 | M Newnham(+) | ||
| 14 | STRONGEST BOY(+) | H027 | 13 | B/TT | Z Purton(+) | 54 | 20 | 484 | 0 | D A Hayes(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLEASANT ENDEAVOR(+) | E114 | 9 | B | K C Leung(+) | 61 | 35 | 535 | 24/02/2023 | 547 | P F Yiu(+) | |
| 2 | EXPLOSIVE WITNESS(+) | B001 | 3 | SR/XB | L Hewitson(+) | 60 | 34 | 543 | 30/12/2020 | 540 | C Fownes(+) | |
| 3 | FLYING HIGH(+) | E204 | 12 | TT | M Chadwick(+) | 60 | 34 | 500 | 05/05/2023 | 493 | W Y So(+) | |
| 4 | INVINCIBLE SAGE(+) | H301 | 1 | H Bowman(+) | 59 | 33 | 485 | 0 | D J Hall(+) | |||
| 5 | KA YING SPIRIT(+) | E217 | 7 | B/TT | Y L Chung (-3kg)(+) | 58 | 33 | 531 | 19/05/2023 | 526 | C S Shum(+) | |
| 6 | KIMBERLEY(+) | H329 | 8 | B1/TT1 | L Currie(+) | 58 | 33 | 489 | 0 | J Richards(+) | ||
| 7 | METRO WARRIOR(+) | D387 | 13 | B | A Atzeni(+) | 57 | 31 | 534 | 30/12/2022 | 552 | D A Hayes(+) | |
| 8 | SPARKLING KNIGHT(+) | C201 | 2 | A Hamelin(+) | 57 | 31 | 548 | 22/09/2023 | 545 | C H Yip(+) | ||
| 9 | BEAUTY WAVES(+) | H294 | 5 | XB1 | Z Purton(+) | 55 | 29 | 540 | 0 | D J Whyte(+) | ||
| 10 | MERCHANT PRINCE(+) | H268 | 6 | H-/B/TT | K De Melo(+) | 54 | 29 | 535 | 0 | J Richards(+) | ||
| 11 | SUPER AXIOM(+) | E105 | 10 | H/P/TT | H T Mo (-1kg)(+) | 54 | 29 | 566 | 29/05/2023 | 566 | Y S Tsui(+) | |
| 12 | DIVINE SHINING(+) | G373 | 11 | BO/H/TT | M L Yeung(+) | 53 | 27 | 513 | 0 | K H Ting(+) | ||
| 13 | SUPER COMMANDER(+) | D350 | 4 | V/TT | K Teetan(+) | 53 | 27 | 483 | 15/05/2023 | 482 | P C Ng(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OWNERS' PRAISE(+) | H047 | 8 | CP | Z Purton(+) | 61 | 27 | 579 | 10/02/2023 | 571 | W Y So(+) | |
| 2 | BEATO(+) | H090 | 5 | B/TT | B Avdulla(+) | 61 | 26 | 526 | 0 | A S Cruz(+) | ||
| 3 | LOST CHILD(+) | G461 | 11 | L Hewitson(+) | 60 | 26 | 535 | 24/03/2023 | 521 | C W Chang(+) | ||
| 4 | HOLY LAKE(+) | H260 | 3 | XB/B1 | L Ferraris(+) | 57 | 22 | 506 | 0 | K W Lui(+) | ||
| 5 | FUN TOGETHER(+) | H041 | 7 | CP/TT | C L Chau (-1kg)(+) | 58 | 24 | 514 | 13/01/2023 | 516 | T P Yung(+) | |
| 6 | SUNLIGHT POWER(+) | H244 | 1 | CP1/H1 | K C Leung(+) | 58 | 24 | 491 | 0 | P F Yiu(+) | ||
| 7 | NORTHERN BEAST(+) | H233 | 13 | H Bowman(+) | 58 | 23 | 500 | 0 | D J Hall(+) | |||
| 8 | CHARMANDER(+) | G437 | 10 | B/TT | M Chadwick(+) | 55 | 21 | 526 | 0 | J Richards(+) | ||
| 9 | GREAT DAYS(+) | H119 | 14 | B-/CP1/XB1 | L Currie(+) | 55 | 21 | 499 | 0 | P C Ng(+) | ||
| 10 | STRATHPEFFER(+) | H095 | 12 | B | K Teetan(+) | 55 | 21 | 468 | 0 | D J Whyte(+) | ||
| 11 | MAXIMIZE HEART(+) | D311 | 6 | K De Melo(+) | 55 | 20 | 481 | 29/06/2023 | 477 | C H Yip(+) | ||
| 12 | CHIU CHOW BROTHER(+) | E188 | 4 | B | A Badel(+) | 54 | 19 | 477 | 15/09/2023 | 475 | K L Man(+) | |
| 13 | HORSESAIN BOLT(+) | D061 | 9 | B/TT | A Atzeni(+) | 53 | 19 | 546 | 0 | C S Shum(+) | ||
| 14 | ART LITE(+) | H249 | 2 | CP/H/TT | M L Yeung(+) | 53 | 18 | 523 | 0 | W K Mo(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUCKY SWEYNESSE(+) | G180 | 5 | Z Purton(+) | 61 | 59 | 550 | 02/06/2023 | 541 | K L Man(+) | ||
| 2 | SIGHT SUCCESS(+) | D375 | 1 | E | B Avdulla(+) | 55 | 53 | 516 | 06/01/2023 | 530 | J Size(+) | |
| 3 | VICTOR THE WINNER(+) | G404 | 6 | TT | K Teetan(+) | 53 | 52 | 491 | 09/09/2023 | 487 | C S Shum(+) | |
| 4 | DUKE WAI(+) | C188 | 2 | PC | H Bentley(+) | 53 | 51 | 510 | 03/03/2023 | 526 | P C Ng(+) | |
| 5 | STOLTZ(+) | G147 | 3 | CP | L Hewitson(+) | 53 | 51 | 524 | 29/09/2023 | 528 | K W Lui(+) | |
| 6 | ADIOS(+) | G338 | 4 | TT | A Badel(+) | 52 | 46 | 534 | 07/07/2023 | 529 | F C Lor(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABSOLUTE SUNSHINE(+) | H342 | 4 | CP1/TT1 | K Teetan(+) | 60 | 33 | 509 | 0 | D A Hayes(+) | ||
| 2 | CHIU CHOW SPIRIT(+) | H175 | 5 | B/TT | A Badel(+) | 60 | 33 | 540 | 0 | K L Man(+) | ||
| 3 | HYPER DRAGON BALL(+) | G450 | 1 | TT | C L Chau (-1kg)(+) | 59 | 32 | 509 | 13/04/2023 | 506 | T P Yung(+) | |
| 4 | STORM LEGEND(+) | G139 | 14 | E C W Wong (-5kg)(+) | 59 | 32 | 477 | 02/06/2023 | 481 | C Fownes(+) | ||
| 5 | TAMRA BLITZ(+) | G237 | 3 | XB-/H/SR/CP1 | H Bowman(+) | 59 | 32 | 500 | 24/02/2023 | 493 | D J Whyte(+) | |
| 6 | MARADO(+) | E245 | 2 | B | A Atzeni(+) | 58 | 32 | 478 | 22/12/2022 | 485 | W Y So(+) | |
| 7 | RATTAN KINGDOM(+) | G035 | 11 | B/XB/TT | B Avdulla(+) | 57 | 30 | 520 | 10/04/2023 | 513 | J Richards(+) | |
| 8 | FRANTANCK(+) | H429 | 13 | K C Leung(+) | 56 | 29 | 525 | 0 | P C Ng(+) | |||
| 9 | MASSIVE ACTION(+) | E445 | 9 | SR/V | L Hewitson(+) | 56 | 29 | 536 | 16/12/2022 | 545 | F C Lor(+) | |
| 10 | FALLON(+) | H219 | 10 | H/TT | K De Melo(+) | 56 | 29 | 510 | 0 | A S Cruz(+) | ||
| 11 | GOLDEN SAMURAI(+) | H024 | 12 | B/TT | Z Purton(+) | 56 | 29 | 549 | 07/07/2023 | 549 | K W Lui(+) | |
| 12 | LET'S DO IT(+) | E132 | 6 | CP | L Ferraris(+) | 55 | 29 | 508 | 29/06/2023 | 508 | D J Hall(+) | |
| 13 | COMET SPLENDIDO(+) | G071 | 8 | TT | K H Chan (-2kg)(+) | 54 | 28 | 542 | 10/10/2022 | 532 | C S Shum(+) | |
| 14 | DARCI JOY(+) | E161 | 7 | B/TT | Y L Chung (-3kg)(+) | 54 | 28 | 482 | 03/03/2023 | 478 | P F Yiu(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWORD POINT(+) | G448 | 1 | CP | Z Purton(+) | 61 | 45 | 507 | 29/06/2023 | 501 | F C Lor(+) | |
| 2 | BOURBONAIRE(+) | E365 | 12 | H | A Hamelin(+) | 58 | 43 | 463 | 08/06/2023 | 463 | J Size(+) | |
| 3 | FIVE G PATCH(+) | G286 | 13 | TT | H Bowman(+) | 58 | 42 | 461 | 19/01/2023 | 463 | A S Cruz(+) | |
| 4 | BUTTERFIELD(+) | C462 | 14 | CP/TT | L Hewitson(+) | 56 | 40 | 544 | 30/04/2021 | 532 | C S Shum(+) | |
| 5 | COLUMBUS COUNTY(+) | C465 | 4 | V/TT | H Bentley(+) | 56 | 40 | 491 | 26/10/2020 | 475 | C Fownes(+) | |
| 6 | MEANINGFUL STAR(+) | E230 | 6 | B | M F Poon (-1kg)(+) | 56 | 40 | 521 | 29/05/2023 | 521 | K W Lui(+) | |
| 7 | HELENE FEELING(+) | H215 | 11 | TT | K Teetan(+) | 56 | 40 | 553 | 18/09/2023 | 547 | C S Shum(+) | |
| 8 | THE BEST PEACH(+) | H139 | 3 | TT | A Badel(+) | 56 | 40 | 472 | 28/04/2023 | 470 | A S Cruz(+) | |
| 9 | CHAMPION DRAGON(+) | G070 | 9 | H/TT | Y L Chung (-3kg)(+) | 55 | 39 | 516 | 03/03/2023 | 504 | A S Cruz(+) | |
| 10 | NIMBLE NIMBUS(+) | E249 | 7 | V/TT | A Atzeni(+) | 55 | 39 | 523 | 13/03/2023 | 519 | P F Yiu(+) | |
| 11 | LOOKING GREAT(+) | E053 | 10 | CP2/TT | M Chadwick(+) | 54 | 38 | 507 | 26/12/2022 | 505 | F C Lor(+) | |
| 12 | RISING FROM ASHES(+) | G209 | 2 | B/TT | K De Melo(+) | 54 | 38 | 449 | 18/09/2023 | 446 | K W Lui(+) | |
| 13 | HAMERON(+) | H265 | 5 | L Ferraris(+) | 53 | 38 | 474 | 11/09/2023 | 475 | K W Lui(+) | ||
| 14 | LA CITY BLANCHE(+) | G371 | 8 | H/TT | M L Yeung(+) | 53 | 38 | 451 | 24/04/2023 | 456 | A S Cruz(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MASTER EIGHT(+) | E330 | 5 | TT | Y L Chung (-3kg)(+) | 61 | 44 | 545 | 30/12/2021 | 536 | F C Lor(+) | |
| 2 | KEEFY(+) | G306 | 6 | TT1 | K C Leung(+) | 61 | 44 | 532 | 25/11/2022 | 527 | F C Lor(+) | |
| 3 | THE GOLDEN SCENERY(+) | E379 | 11 | TT | B Avdulla(+) | 60 | 43 | 489 | 09/09/2023 | 486 | A S Cruz(+) | |
| 4 | SAUVESTRE(+) | E315 | 8 | TT | L Ferraris(+) | 59 | 42 | 535 | 16/06/2023 | 519 | F C Lor(+) | |
| 5 | EASON(+) | G061 | 4 | V/TT | A Badel(+) | 57 | 40 | 526 | 15/05/2023 | 516 | F C Lor(+) | |
| 6 | MR ASCENDENCY(+) | G227 | 3 | CP-/B2 | H Bentley(+) | 57 | 40 | 511 | 21/01/2023 | 516 | P F Yiu(+) | |
| 7 | FIND MY LOVE(+) | H110 | 13 | H/TT | M L Yeung(+) | 56 | 39 | 535 | 16/06/2023 | 525 | K L Man(+) | |
| 8 | DANCING CODE(+) | G365 | 10 | B/TT | M Chadwick(+) | 55 | 39 | 466 | 18/09/2023 | 474 | C Fownes(+) | |
| 9 | ALACRITY(+) | H210 | 9 | B/XB/TT | Z Purton(+) | 55 | 38 | 494 | 31/03/2023 | 499 | J Richards(+) | |
| 10 | SUPREME LUCKY(+) | G457 | 12 | H/TT | L Hewitson(+) | 54 | 38 | 555 | 09/09/2023 | 548 | C S Shum(+) | |
| 11 | ATULLIBIGEAL(+) | G173 | 2 | B/H/XB | K De Melo(+) | 54 | 37 | 479 | 17/02/2023 | 474 | D J Hall(+) | |
| 12 | MOMENTS IN TIME(+) | H474 | 1 | TT1 | A Atzeni(+) | 54 | 37 | 497 | 0 | C S Shum(+) | ||
| 13 | PRIME MINISTER(+) | D288 | 14 | M F Poon (-1kg)(+) | 53 | 37 | 525 | 22/05/2023 | 525 | P F Yiu(+) | ||
| 14 | SWEET ENCOUNTER(+) | G426 | 7 | B | K Teetan(+) | 53 | 37 | 524 | 09/12/2022 | 528 | J Size(+) |
B
Blinkers : Oeillères
P
Pacifier : Grille
CP
Sheepskin Cheek Pieces : oeillères australiennes
CO
Sheepskin Cheek Pieces 1 side : oeillères australiennes d’un côté
CC
Cornell Collar : licol
BO
Blinker with one cowl only : Une oeillère
PC
Pacifier with cowls : Grille et oeillères
TT
Tongue Tie : Langue attachée
"1"
" 1 ": équipement porté pour la première fois
XB
Crossed nose band : bride fermée
E
Ear Plugs : oreilles bouchées
PS
Pacifier with 1 cowl : Grille et une oeillère
V
Visor : oeillères ouvertes
2
"2": équipement porté à nouveau
H
Hood : bonnet
SR
Shadow roll : Peau de mouton sur le nez
SB
Sheepskin broadband : Peau de mouton aplatie sur le nez
" - "
équipement ôté