| Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
|---|---|---|---|---|---|---|---|---|
| J Size | 662 | 79 | 75 | 64 | 60 | 55 | 161 214 985 HK$ | 11.93 % |
| K W Lui | 517 | 67 | 50 | 44 | 52 | 47 | 119 957 633 HK$ | 12.96 % |
| F C Lor | 616 | 65 | 49 | 53 | 54 | 53 | 123 617 940 HK$ | 10.55 % |
| P F Yiu | 526 | 57 | 39 | 52 | 48 | 45 | 95 196 415 HK$ | 10.84 % |
| A S Cruz | 582 | 52 | 61 | 48 | 58 | 53 | 130 372 988 HK$ | 8.93 % |
| C Fownes | 580 | 51 | 59 | 62 | 54 | 40 | 82 031 020 HK$ | 8.79 % |
| C S Shum | 523 | 50 | 67 | 46 | 52 | 53 | 128 432 885 HK$ | 9.56 % |
| K L Man | 448 | 44 | 47 | 27 | 39 | 33 | 88 163 100 HK$ | 9.82 % |
| D J Hall | 468 | 44 | 46 | 42 | 37 | 47 | 56 634 063 HK$ | 9.4 % |
| P C Ng | 511 | 41 | 38 | 48 | 43 | 38 | 58 618 480 HK$ | 8.02 % |
| D J Whyte | 532 | 37 | 39 | 61 | 36 | 46 | 61 080 775 HK$ | 6.95 % |
| J Richards | 338 | 35 | 23 | 20 | 27 | 23 | 36 518 745 HK$ | 10.36 % |
| D A Hayes | 551 | 34 | 40 | 57 | 56 | 60 | 58 522 560 HK$ | 6.17 % |
| T P Yung | 456 | 33 | 38 | 25 | 34 | 33 | 43 673 825 HK$ | 7.24 % |
| W Y So | 450 | 31 | 28 | 39 | 35 | 39 | 47 231 275 HK$ | 6.89 % |
| K H Ting | 373 | 26 | 18 | 21 | 20 | 27 | 26 716 338 HK$ | 6.97 % |
| C H Yip | 456 | 22 | 28 | 29 | 32 | 38 | 28 427 375 HK$ | 4.82 % |
| C W Chang | 285 | 19 | 18 | 22 | 25 | 17 | 22 335 800 HK$ | 6.67 % |
| L Ho | 266 | 16 | 20 | 15 | 17 | 10 | 24 072 450 HK$ | 6.02 % |
| Y S Tsui | 345 | 13 | 19 | 21 | 19 | 20 | 18 852 650 HK$ | 3.77 % |
| R Gibson | 265 | 10 | 13 | 18 | 19 | 24 | 37 055 650 HK$ | 3.77 % |
| A T Millard | 322 | 9 | 19 | 17 | 18 | 32 | 18 462 050 HK$ | 2.8 % |
| T Tezuka | 2 | 1 | 0 | 0 | 0 | 0 | 12 540 000 HK$ | 50 % |
| T Saito | 1 | 0 | 0 | 0 | 0 | 0 | 500 000 HK$ | 0 % |
| T Takano | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| Y Yahagi | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| T Yasuda | 4 | 0 | 1 | 0 | 0 | 2 | 9 565 000 HK$ | 0 % |
| H Take | 1 | 0 | 0 | 0 | 0 | 1 | 792 000 HK$ | 0 % |
| S Steinberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| Y Munakata | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| K Fujioka | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| W J Haggas | 1 | 0 | 0 | 1 | 0 | 0 | 2 500 000 HK$ | 0 % |
| Y Ikee | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| A Forsman | 1 | 0 | 0 | 0 | 0 | 1 | 660 000 HK$ | 0 % |
| A Fabre | 1 | 0 | 1 | 0 | 0 | 0 | 4 840 000 HK$ | 0 % |
| K M Chin | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| M Delzangles | 1 | 0 | 0 | 0 | 0 | 0 | 440 000 HK$ | 0 % |
| T Kimura | 1 | 0 | 0 | 0 | 0 | 0 | 680 000 HK$ | 0 % |
| J Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| A Neasham | 2 | 0 | 0 | 1 | 0 | 0 | 3 400 000 HK$ | 0 % |
| A P O'Brien | 3 | 0 | 0 | 0 | 0 | 1 | 726 000 HK$ | 0 % |
| T Ozeki | 1 | 0 | 0 | 1 | 0 | 0 | 2 200 000 HK$ | 0 % |
| M Nakauchida | 1 | 0 | 1 | 0 | 0 | 0 | 5 500 000 HK$ | 0 % |
| N P Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| T Matsushita | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| D Meagher | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| H Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
J Size
K W Lui
F C Lor
P F Yiu
A S Cruz
C Fownes
C S Shum
K L Man
D J Hall
P C Ng
D J Whyte
J Richards
D A Hayes
T P Yung
W Y So
K H Ting
C H Yip
C W Chang
L Ho
Y S Tsui
R Gibson
A T Millard
T Tezuka
T Saito
T Takano
Y Yahagi
T Yasuda
H Take
S Steinberg
Y Munakata
K Fujioka
W J Haggas
Y Ikee
A Forsman
A Fabre
K M Chin
M Delzangles
T Kimura
J Lau
A Neasham
A P O'Brien
T Ozeki
M Nakauchida
N P Moore
T Matsushita
D Meagher
H Palmer