| Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
|---|---|---|---|---|---|---|---|---|
| C Fownes | 289 | 35 | 26 | 20 | 20 | 20 | 46 484 355 HK$ | 12.11 % |
| M Newnham | 304 | 35 | 27 | 34 | 29 | 19 | 62 236 090 HK$ | 11.51 % |
| D A Hayes | 360 | 34 | 23 | 24 | 32 | 29 | 77 884 515 HK$ | 9.44 % |
| C S Shum | 273 | 31 | 21 | 20 | 20 | 21 | 69 226 425 HK$ | 11.36 % |
| K W Lui | 268 | 27 | 22 | 34 | 17 | 20 | 49 405 675 HK$ | 10.07 % |
| J Size | 334 | 25 | 28 | 27 | 28 | 34 | 55 742 125 HK$ | 7.49 % |
| P F Yiu | 244 | 24 | 19 | 26 | 19 | 20 | 58 349 070 HK$ | 9.84 % |
| K L Man | 254 | 24 | 23 | 14 | 17 | 20 | 35 712 715 HK$ | 9.45 % |
| F C Lor | 298 | 22 | 18 | 27 | 30 | 36 | 39 089 695 HK$ | 7.38 % |
| W K Mo | 273 | 22 | 29 | 20 | 15 | 23 | 33 191 900 HK$ | 8.06 % |
| A S Cruz | 309 | 18 | 23 | 24 | 23 | 21 | 33 046 400 HK$ | 5.83 % |
| D Eustace | 234 | 17 | 25 | 11 | 21 | 25 | 31 736 575 HK$ | 7.26 % |
| B Crawford | 141 | 16 | 12 | 14 | 16 | 12 | 19 860 575 HK$ | 11.35 % |
| D J Hall | 220 | 16 | 22 | 22 | 22 | 22 | 24 407 040 HK$ | 7.27 % |
| Y S Tsui | 192 | 15 | 13 | 14 | 14 | 10 | 20 372 100 HK$ | 7.81 % |
| W Y So | 256 | 15 | 25 | 16 | 17 | 16 | 24 551 175 HK$ | 5.86 % |
| P C Ng | 292 | 15 | 21 | 23 | 23 | 15 | 30 439 450 HK$ | 5.14 % |
| J Richards | 192 | 11 | 11 | 17 | 17 | 12 | 16 339 325 HK$ | 5.73 % |
| C W Chang | 197 | 11 | 7 | 14 | 15 | 8 | 14 208 650 HK$ | 5.58 % |
| D J Whyte | 239 | 11 | 21 | 18 | 21 | 25 | 18 708 970 HK$ | 4.6 % |
| C H Yip | 211 | 9 | 10 | 11 | 18 | 13 | 20 688 275 HK$ | 4.27 % |
| K H Ting | 148 | 9 | 12 | 12 | 4 | 20 | 21 908 900 HK$ | 6.08 % |
| A Fabre | 1 | 1 | 0 | 0 | 0 | 0 | 14 560 000 HK$ | 100 % |
| M Botti | 1 | 0 | 1 | 0 | 0 | 0 | 5 460 000 HK$ | 0 % |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| H Tanaka | 1 | 0 | 0 | 0 | 0 | 1 | 1 400 000 HK$ | 0 % |
| 1 | 0 | 1 | 0 | 0 | 0 | 8 400 000 HK$ | 0 % | |
| 2 | 0 | 0 | 2 | 0 | 0 | 7 590 000 HK$ | 0 % | |
| H Eustace | 1 | 0 | 0 | 0 | 1 | 0 | 2 160 000 HK$ | 0 % |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| Y Ikee | 1 | 0 | 1 | 0 | 0 | 0 | 7 560 000 HK$ | 0 % |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| N Hori | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| A P O'Brien | 2 | 0 | 0 | 0 | 0 | 1 | 910 000 HK$ | 0 % |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| 2 | 0 | 0 | 0 | 2 | 0 | 3 960 000 HK$ | 0 % | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
C Fownes
M Newnham
D A Hayes
C S Shum
K W Lui
J Size
P F Yiu
K L Man
F C Lor
W K Mo
A S Cruz
D Eustace
B Crawford
D J Hall
Y S Tsui
W Y So
P C Ng
J Richards
C W Chang
D J Whyte
C H Yip
K H Ting
A Fabre
M Botti
H Tanaka
H Eustace
Y Ikee
N Hori
A P O'Brien