| Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
|---|---|---|---|---|---|---|---|---|
| M Newnham | 391 | 45 | 35 | 40 | 40 | 22 | 92 410 515 HK$ | 11.51 % |
| C Fownes | 364 | 43 | 30 | 29 | 28 | 26 | 56 052 755 HK$ | 11.81 % |
| C S Shum | 350 | 41 | 28 | 23 | 29 | 26 | 87 501 525 HK$ | 11.71 % |
| D A Hayes | 460 | 40 | 30 | 29 | 40 | 37 | 95 419 740 HK$ | 8.7 % |
| K W Lui | 344 | 40 | 28 | 48 | 20 | 29 | 67 660 675 HK$ | 11.63 % |
| J Size | 422 | 33 | 45 | 37 | 32 | 42 | 79 327 200 HK$ | 7.82 % |
| A S Cruz | 404 | 31 | 29 | 25 | 30 | 26 | 50 197 225 HK$ | 7.67 % |
| F C Lor | 384 | 31 | 25 | 37 | 39 | 43 | 67 368 345 HK$ | 8.07 % |
| K L Man | 329 | 29 | 28 | 18 | 24 | 28 | 47 588 615 HK$ | 8.81 % |
| W K Mo | 345 | 28 | 31 | 25 | 20 | 28 | 40 468 850 HK$ | 8.12 % |
| P F Yiu | 306 | 27 | 25 | 34 | 22 | 25 | 65 862 770 HK$ | 8.82 % |
| D Eustace | 318 | 23 | 33 | 15 | 33 | 29 | 41 790 700 HK$ | 7.23 % |
| D J Hall | 289 | 22 | 29 | 28 | 28 | 29 | 33 767 265 HK$ | 7.61 % |
| P C Ng | 365 | 20 | 27 | 27 | 28 | 23 | 38 180 625 HK$ | 5.48 % |
| W Y So | 315 | 20 | 29 | 20 | 20 | 21 | 30 720 675 HK$ | 6.35 % |
| B Crawford | 210 | 18 | 22 | 21 | 19 | 16 | 25 266 725 HK$ | 8.57 % |
| Y S Tsui | 248 | 15 | 15 | 18 | 16 | 16 | 22 982 075 HK$ | 6.05 % |
| J Richards | 250 | 15 | 14 | 28 | 25 | 16 | 23 485 350 HK$ | 6 % |
| D J Whyte | 303 | 14 | 27 | 21 | 30 | 32 | 23 927 345 HK$ | 4.62 % |
| C H Yip | 284 | 14 | 13 | 12 | 21 | 21 | 27 533 075 HK$ | 4.93 % |
| C W Chang | 257 | 13 | 9 | 20 | 16 | 13 | 17 436 100 HK$ | 5.06 % |
| K H Ting | 197 | 12 | 14 | 17 | 8 | 23 | 25 701 850 HK$ | 6.09 % |
| A Fabre | 1 | 1 | 0 | 0 | 0 | 0 | 14 560 000 HK$ | 100 % |
| 1 | 0 | 1 | 0 | 0 | 0 | 8 400 000 HK$ | 0 % | |
| M Botti | 1 | 0 | 1 | 0 | 0 | 0 | 5 460 000 HK$ | 0 % |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| H Tanaka | 1 | 0 | 0 | 0 | 0 | 1 | 1 400 000 HK$ | 0 % |
| A P O'Brien | 2 | 0 | 0 | 0 | 0 | 1 | 910 000 HK$ | 0 % |
| N Hori | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| H Eustace | 1 | 0 | 0 | 0 | 1 | 0 | 2 160 000 HK$ | 0 % |
| 2 | 0 | 0 | 2 | 0 | 0 | 7 590 000 HK$ | 0 % | |
| Y Ikee | 1 | 0 | 1 | 0 | 0 | 0 | 7 560 000 HK$ | 0 % |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| 2 | 0 | 0 | 0 | 2 | 0 | 3 960 000 HK$ | 0 % | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
M Newnham
C Fownes
C S Shum
D A Hayes
K W Lui
J Size
A S Cruz
F C Lor
K L Man
W K Mo
P F Yiu
D Eustace
D J Hall
P C Ng
W Y So
B Crawford
Y S Tsui
J Richards
D J Whyte
C H Yip
C W Chang
K H Ting
A Fabre
M Botti
H Tanaka
A P O'Brien
N Hori
H Eustace
Y Ikee