| Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
|---|---|---|---|---|---|---|---|---|
| M Newnham | 118 | 20 | 11 | 15 | 7 | 9 | 29 452 475 HK$ | 16.95 % |
| D A Hayes | 135 | 15 | 13 | 9 | 11 | 11 | 24 999 900 HK$ | 11.11 % |
| C Fownes | 104 | 15 | 8 | 8 | 4 | 9 | 17 108 875 HK$ | 14.42 % |
| C S Shum | 111 | 13 | 10 | 7 | 10 | 3 | 14 769 300 HK$ | 11.71 % |
| K L Man | 89 | 9 | 12 | 5 | 6 | 9 | 12 009 150 HK$ | 10.11 % |
| A S Cruz | 106 | 9 | 5 | 10 | 7 | 9 | 13 130 600 HK$ | 8.49 % |
| J Richards | 71 | 8 | 5 | 6 | 4 | 3 | 8 983 950 HK$ | 11.27 % |
| K W Lui | 90 | 7 | 9 | 10 | 6 | 5 | 15 824 650 HK$ | 7.78 % |
| D J Hall | 76 | 7 | 12 | 8 | 6 | 7 | 11 110 000 HK$ | 9.21 % |
| F C Lor | 104 | 7 | 8 | 6 | 5 | 17 | 12 116 125 HK$ | 6.73 % |
| D J Whyte | 89 | 7 | 4 | 6 | 12 | 11 | 7 815 675 HK$ | 7.87 % |
| P F Yiu | 86 | 6 | 3 | 11 | 9 | 7 | 8 935 150 HK$ | 6.98 % |
| W K Mo | 104 | 6 | 10 | 6 | 8 | 10 | 10 122 550 HK$ | 5.77 % |
| C W Chang | 70 | 6 | 4 | 9 | 9 | 1 | 7 542 425 HK$ | 8.57 % |
| W Y So | 100 | 5 | 9 | 7 | 8 | 6 | 8 777 850 HK$ | 5 % |
| P C Ng | 114 | 4 | 9 | 8 | 13 | 7 | 9 438 125 HK$ | 3.51 % |
| Y S Tsui | 60 | 4 | 3 | 5 | 4 | 5 | 6 114 325 HK$ | 6.67 % |
| B Crawford | 27 | 4 | 3 | 3 | 4 | 0 | 3 805 850 HK$ | 14.81 % |
| C H Yip | 79 | 2 | 2 | 2 | 8 | 7 | 4 820 350 HK$ | 2.53 % |
| K H Ting | 46 | 2 | 5 | 1 | 0 | 7 | 3 341 250 HK$ | 4.35 % |
| J Size | 120 | 2 | 7 | 12 | 10 | 12 | 9 346 400 HK$ | 1.67 % |
| D Eustace | 74 | 1 | 7 | 5 | 8 | 5 | 5 330 025 HK$ | 1.35 % |
M Newnham
D A Hayes
C Fownes
C S Shum
K L Man
A S Cruz
J Richards
K W Lui
D J Hall
F C Lor
D J Whyte
P F Yiu
W K Mo
C W Chang
W Y So
P C Ng
Y S Tsui
B Crawford
C H Yip
K H Ting
J Size
D Eustace