| Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
|---|---|---|---|---|---|---|---|---|
| C Fownes | 197 | 27 | 17 | 13 | 13 | 16 | 31 850 330 HK$ | 13.71 % |
| M Newnham | 208 | 26 | 19 | 25 | 18 | 16 | 43 487 865 HK$ | 12.5 % |
| C S Shum | 200 | 25 | 13 | 11 | 16 | 11 | 52 526 025 HK$ | 12.5 % |
| D A Hayes | 245 | 22 | 20 | 19 | 26 | 19 | 54 673 665 HK$ | 8.98 % |
| K L Man | 171 | 17 | 19 | 9 | 15 | 15 | 24 523 690 HK$ | 9.94 % |
| W K Mo | 180 | 15 | 21 | 15 | 8 | 14 | 23 093 850 HK$ | 8.33 % |
| F C Lor | 206 | 15 | 14 | 18 | 15 | 26 | 26 024 895 HK$ | 7.28 % |
| W Y So | 181 | 13 | 18 | 10 | 12 | 10 | 18 624 750 HK$ | 7.18 % |
| D Eustace | 153 | 12 | 15 | 7 | 12 | 14 | 20 906 175 HK$ | 7.84 % |
| K W Lui | 179 | 12 | 16 | 24 | 14 | 14 | 27 959 400 HK$ | 6.7 % |
| A S Cruz | 207 | 12 | 14 | 17 | 11 | 15 | 20 580 800 HK$ | 5.8 % |
| D J Hall | 147 | 12 | 13 | 14 | 16 | 14 | 17 132 565 HK$ | 8.16 % |
| J Size | 224 | 12 | 17 | 18 | 15 | 25 | 33 381 775 HK$ | 5.36 % |
| P F Yiu | 166 | 12 | 11 | 18 | 15 | 15 | 41 514 370 HK$ | 7.23 % |
| P C Ng | 212 | 11 | 16 | 17 | 21 | 14 | 22 838 575 HK$ | 5.19 % |
| Y S Tsui | 126 | 11 | 6 | 9 | 8 | 8 | 13 411 100 HK$ | 8.73 % |
| D J Whyte | 162 | 9 | 17 | 10 | 16 | 15 | 13 844 070 HK$ | 5.56 % |
| J Richards | 131 | 9 | 6 | 12 | 10 | 6 | 11 434 025 HK$ | 6.87 % |
| B Crawford | 75 | 8 | 7 | 8 | 10 | 8 | 10 583 575 HK$ | 10.67 % |
| C W Chang | 137 | 8 | 6 | 12 | 10 | 5 | 10 515 700 HK$ | 5.84 % |
| C H Yip | 146 | 7 | 6 | 5 | 14 | 9 | 15 416 950 HK$ | 4.79 % |
| K H Ting | 101 | 6 | 6 | 9 | 2 | 12 | 9 200 850 HK$ | 5.94 % |
| A Fabre | 1 | 1 | 0 | 0 | 0 | 0 | 14 560 000 HK$ | 100 % |
| 1 | 0 | 1 | 0 | 0 | 0 | 8 400 000 HK$ | 0 % | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| H Tanaka | 1 | 0 | 0 | 0 | 0 | 1 | 1 400 000 HK$ | 0 % |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| N Hori | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| 2 | 0 | 0 | 2 | 0 | 0 | 7 590 000 HK$ | 0 % | |
| H Eustace | 1 | 0 | 0 | 0 | 1 | 0 | 2 160 000 HK$ | 0 % |
| Y Ikee | 1 | 0 | 1 | 0 | 0 | 0 | 7 560 000 HK$ | 0 % |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| 2 | 0 | 0 | 0 | 2 | 0 | 3 960 000 HK$ | 0 % | |
| A P O'Brien | 2 | 0 | 0 | 0 | 0 | 1 | 910 000 HK$ | 0 % |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| M Botti | 1 | 0 | 1 | 0 | 0 | 0 | 5 460 000 HK$ | 0 % |
C Fownes
M Newnham
C S Shum
D A Hayes
K L Man
W K Mo
F C Lor
W Y So
D Eustace
K W Lui
A S Cruz
D J Hall
J Size
P F Yiu
P C Ng
Y S Tsui
D J Whyte
J Richards
B Crawford
C W Chang
C H Yip
K H Ting
A Fabre
H Tanaka
N Hori
H Eustace
Y Ikee
A P O'Brien
M Botti