Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
J Size | 623 | 69 | 66 | 69 | 64 | 66 | 160 768 800 HK$ | 11.08 % |
D A Hayes | 657 | 61 | 59 | 58 | 64 | 37 | 144 151 155 HK$ | 9.28 % |
C Fownes | 522 | 52 | 45 | 50 | 56 | 49 | 79 446 530 HK$ | 9.96 % |
K W Lui | 493 | 50 | 45 | 40 | 27 | 38 | 117 256 140 HK$ | 10.14 % |
A S Cruz | 648 | 49 | 48 | 59 | 49 | 40 | 96 990 385 HK$ | 7.56 % |
P F Yiu | 519 | 49 | 55 | 51 | 51 | 52 | 128 151 723 HK$ | 9.44 % |
F C Lor | 560 | 46 | 56 | 38 | 37 | 43 | 83 492 800 HK$ | 8.21 % |
K L Man | 410 | 45 | 26 | 31 | 27 | 37 | 50 436 450 HK$ | 10.98 % |
M Newnham | 480 | 44 | 58 | 37 | 38 | 51 | 88 219 480 HK$ | 9.17 % |
P C Ng | 632 | 40 | 45 | 58 | 52 | 42 | 83 184 845 HK$ | 6.33 % |
C S Shum | 512 | 40 | 43 | 33 | 26 | 53 | 87 592 755 HK$ | 7.81 % |
W K Mo | 470 | 40 | 39 | 33 | 47 | 40 | 61 046 663 HK$ | 8.51 % |
W Y So | 448 | 38 | 33 | 34 | 37 | 38 | 48 813 625 HK$ | 8.48 % |
D Eustace | 363 | 36 | 34 | 28 | 37 | 35 | 49 177 315 HK$ | 9.92 % |
C H Yip | 370 | 30 | 19 | 25 | 33 | 32 | 36 096 215 HK$ | 8.11 % |
D J Whyte | 480 | 30 | 32 | 34 | 36 | 38 | 41 922 740 HK$ | 6.25 % |
D J Hall | 446 | 26 | 31 | 43 | 35 | 37 | 42 473 415 HK$ | 5.83 % |
J Richards | 370 | 22 | 25 | 30 | 25 | 32 | 31 314 095 HK$ | 5.95 % |
T P Yung | 398 | 21 | 26 | 29 | 38 | 33 | 32 852 355 HK$ | 5.28 % |
K H Ting | 258 | 20 | 14 | 22 | 16 | 12 | 25 312 925 HK$ | 7.75 % |
C W Chang | 348 | 19 | 19 | 29 | 22 | 19 | 29 422 700 HK$ | 5.46 % |
Y S Tsui | 292 | 18 | 27 | 13 | 25 | 23 | 25 242 490 HK$ | 6.16 % |
N Hori | 4 | 1 | 1 | 2 | 0 | 0 | 27 890 000 HK$ | 25 % |
M Botti | 1 | 1 | 0 | 0 | 0 | 0 | 13 440 000 HK$ | 100 % |
H Sugiyama | 3 | 0 | 0 | 0 | 0 | 1 | 770 000 HK$ | 0 % |
A & S Freedman | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
J Reynier | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
K Yoshimura | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
R M Beckett | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
T Takano | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
M Takayanagi | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
A P O'Brien | 4 | 0 | 0 | 0 | 0 | 1 | 840 000 HK$ | 0 % |
1 | 0 | 0 | 1 | 0 | 0 | 3 220 000 HK$ | 0 % | |
Y Ikee | 1 | 0 | 1 | 0 | 0 | 0 | 7 560 000 HK$ | 0 % |
M Ikezoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
S Kunieda | 1 | 0 | 0 | 1 | 0 | 0 | 2 760 000 HK$ | 0 % |
W J Haggas | 2 | 0 | 1 | 0 | 1 | 0 | 5 820 000 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
J-P Gauvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
T Gollan | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
C & Y Lerner | 1 | 0 | 0 | 0 | 0 | 0 | 800 000 HK$ | 0 % |
H Eustace | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
M Nakauchida | 3 | 0 | 2 | 0 | 0 | 0 | 14 280 000 HK$ | 0 % |
H Fujiwara | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
J Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
R Fahey | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
1 | 0 | 0 | 0 | 1 | 0 | 2 400 000 HK$ | 0 % | |
C Maher | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
A Fabre | 1 | 0 | 0 | 0 | 0 | 0 | 480 000 HK$ | 0 % |
J Size
D A Hayes
C Fownes
K W Lui
A S Cruz
P F Yiu
F C Lor
K L Man
M Newnham
P C Ng
C S Shum
W K Mo
W Y So
D Eustace
C H Yip
D J Whyte
D J Hall
J Richards
T P Yung
K H Ting
C W Chang
Y S Tsui
N Hori
M Botti
H Sugiyama
A & S Freedman
J Reynier
K Yoshimura
R M Beckett
T Takano
M Takayanagi
A P O'Brien
Y Ikee
M Ikezoe
S Kunieda
W J Haggas
J-P Gauvin
T Gollan
C & Y Lerner
H Eustace
M Nakauchida
H Fujiwara
J Ferguson
R Fahey
C Maher
A Fabre