| Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
|---|---|---|---|---|---|---|---|---|
| Z Purton | 593 | 138 | 85 | 69 | 55 | 33 | 213 311 025 HK$ | 23.27 % |
| H Bowman | 594 | 72 | 71 | 56 | 79 | 66 | 139 529 390 HK$ | 12.12 % |
| A Atzeni | 619 | 58 | 61 | 58 | 39 | 50 | 95 254 025 HK$ | 9.37 % |
| L Ferraris | 481 | 47 | 34 | 41 | 36 | 48 | 78 798 675 HK$ | 9.77 % |
| B Avdulla | 511 | 47 | 52 | 47 | 39 | 57 | 97 447 125 HK$ | 9.2 % |
| K Teetan | 634 | 44 | 54 | 66 | 68 | 57 | 87 564 880 HK$ | 6.94 % |
| M F Poon | 560 | 36 | 38 | 56 | 44 | 48 | 60 272 525 HK$ | 6.43 % |
| K C Leung | 447 | 36 | 38 | 35 | 39 | 43 | 57 231 450 HK$ | 8.05 % |
| M Chadwick | 576 | 35 | 41 | 51 | 38 | 44 | 63 578 738 HK$ | 6.08 % |
| A Badel | 519 | 31 | 51 | 34 | 54 | 52 | 67 345 700 HK$ | 5.97 % |
| H Bentley | 462 | 31 | 36 | 36 | 38 | 39 | 56 804 050 HK$ | 6.71 % |
| L Hewitson | 494 | 29 | 42 | 38 | 43 | 30 | 52 595 475 HK$ | 5.87 % |
| C Y Ho | 256 | 27 | 29 | 24 | 14 | 21 | 42 179 915 HK$ | 10.55 % |
| J McDonald | 121 | 26 | 18 | 10 | 5 | 9 | 111 719 155 HK$ | 21.49 % |
| E C W Wong | 300 | 25 | 23 | 28 | 22 | 29 | 35 095 163 HK$ | 8.33 % |
| C L Chau | 373 | 23 | 25 | 17 | 34 | 33 | 34 481 725 HK$ | 6.17 % |
| M L Yeung | 434 | 20 | 25 | 27 | 31 | 33 | 31 339 175 HK$ | 4.61 % |
| Y L Chung | 446 | 20 | 23 | 28 | 43 | 17 | 35 629 825 HK$ | 4.48 % |
| P N Wong | 210 | 18 | 6 | 11 | 13 | 16 | 17 930 900 HK$ | 8.57 % |
| J Orman | 236 | 13 | 20 | 14 | 21 | 14 | 21 180 500 HK$ | 5.51 % |
| K De Melo | 244 | 12 | 9 | 14 | 16 | 11 | 18 532 725 HK$ | 4.92 % |
| A Hamelin | 273 | 12 | 16 | 21 | 24 | 25 | 21 704 025 HK$ | 4.4 % |
| B Thompson | 380 | 9 | 22 | 21 | 18 | 23 | 24 243 175 HK$ | 2.37 % |
| R Moore | 41 | 6 | 3 | 6 | 4 | 1 | 10 543 700 HK$ | 14.63 % |
| J Moreira | 31 | 5 | 3 | 8 | 2 | 2 | 29 093 075 HK$ | 16.13 % |
| H T Mo | 120 | 4 | 3 | 5 | 5 | 11 | 7 221 650 HK$ | 3.33 % |
| R Kingscote | 42 | 4 | 2 | 4 | 2 | 5 | 4 341 300 HK$ | 9.52 % |
| C Williams | 27 | 4 | 1 | 3 | 2 | 2 | 21 793 300 HK$ | 14.81 % |
| M Barzalona | 18 | 3 | 1 | 1 | 3 | 0 | 3 795 650 HK$ | 16.67 % |
| T Marquand | 24 | 2 | 1 | 0 | 1 | 1 | 8 190 550 HK$ | 8.33 % |
| B Shinn | 27 | 2 | 3 | 2 | 0 | 4 | 8 408 350 HK$ | 7.41 % |
| A Pouchin | 105 | 2 | 6 | 7 | 7 | 10 | 6 003 225 HK$ | 1.9 % |
| H Doyle | 24 | 2 | 2 | 3 | 0 | 3 | 3 178 605 HK$ | 8.33 % |
| D Lane | 3 | 1 | 0 | 1 | 0 | 0 | 20 280 000 HK$ | 33.33 % |
| K H Chan | 18 | 1 | 3 | 0 | 0 | 1 | 1 532 700 HK$ | 5.56 % |
| O Murphy | 2 | 1 | 0 | 0 | 1 | 0 | 15 840 000 HK$ | 50 % |
| D McDonogh | 35 | 1 | 0 | 1 | 0 | 1 | 813 500 HK$ | 2.86 % |
| C Demuro | 2 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| Y Kawada | 9 | 0 | 1 | 0 | 0 | 3 | 9 280 520 HK$ | 0 % |
| M Velon | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
| M Zahra | 3 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| W Buick | 6 | 0 | 1 | 0 | 1 | 1 | 503 820 HK$ | 0 % |
| A Sugawara | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| A De Vries | 2 | 0 | 0 | 1 | 0 | 0 | 4 020 000 HK$ | 0 % |
| C Keane | 5 | 0 | 1 | 1 | 0 | 0 | 630 180 HK$ | 0 % |
| W Lordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| O Orr | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| A Nishimura | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| R King | 4 | 0 | 0 | 0 | 2 | 1 | 304 260 HK$ | 0 % |
| J Melham | 4 | 0 | 0 | 1 | 0 | 1 | 165 175 HK$ | 0 % |
| C Soumillon | 17 | 0 | 0 | 2 | 1 | 4 | 3 916 700 HK$ | 0 % |
| R Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
Z Purton
H Bowman
A Atzeni
L Ferraris
B Avdulla
K Teetan
M F Poon
K C Leung
M Chadwick
A Badel
H Bentley
L Hewitson
C Y Ho
J McDonald
E C W Wong
C L Chau
M L Yeung
Y L Chung
P N Wong
J Orman
K De Melo
A Hamelin
B Thompson
R Moore
J Moreira
H T Mo
R Kingscote
C Williams
M Barzalona
T Marquand
B Shinn
A Pouchin
H Doyle
D Lane
K H Chan
O Murphy
D McDonogh
C Demuro
Y Kawada
M Velon
M Zahra
W Buick
A Sugawara
A De Vries
C Keane
W Lordan
O Orr
A Nishimura
R King
J Melham
C Soumillon
R Ryan