R7C4 : 13-10-3-6
R7C5 : 6-2-4-8
R7C6 : 10-2-9-13
R7C7 : 4-10-2-8
R7C8 : 2-3-6-10
R7C9 : 3-4-7-1
R7C10 : 6-2-4-14
Sélections du jour : 610 Fighting Machine, 506 Can’t Go Wong
R7C4 : 6-1-2-13
R7C5 : 5-4-2-1
R7C6 : 9-2-4-5
R7C7 : 8-10-2-9
R7C8 : 2-3-6-8
R7C9 : 7-3-4-11
R7C10 : 1-6-2-5
Sélections du jour : 708 Awesome Fluke, 1001 Mighty Stride
R7C4 : 2-6-11-5
R7C5 : 2-1-7-4
R7C6 : 10-9-8-2
R7C7 : 10-5-2-8
R7C8 : 2-3-8-6
R7C9 : 4-3-7-10
R7C10 : 6-2-1-4-5
Sélection du jour : 710 Ensued
R7C4 : 10-2-6-14
R7C5 : 7-2-11-4
R7C6 : 9-2-10-4
R7C7 : 9-10-8-5
R7C8 : 2-6-3-4
R7C9 : 4-7-3-10
R7C10 : 6-2-8-5
Sélections du jour : 1006 The Heir, 609 Volcanic Spark
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISTER DAPPER(+) | H376 | 8 | H/SR/XB | K Teetan(+) | 61 | 26 | 537 | 24/11/2023 | 540 | D J Whyte(+) | |
| 2 | NICHOLSON RETURNS(+) | E452 | 2 | B | Z Purton(+) | 61 | 26 | 561 | 21/01/2023 | 545 | D J Hall(+) | |
| 3 | SUPER HONG KONG(+) | D241 | 5 | B/TT | M Chadwick(+) | 61 | 25 | 479 | 04/07/2023 | 473 | K L Man(+) | |
| 4 | WONDER YEARS(+) | G001 | 3 | B/XB/TT | K De Melo(+) | 60 | 24 | 547 | 27/11/2023 | 554 | D J Whyte(+) | |
| 5 | WINNING STEPS(+) | G420 | 9 | H/PC | A Atzeni(+) | 59 | 24 | 530 | 09/03/2023 | 514 | P C Ng(+) | |
| 6 | MANAGEMENT FOLKS(+) | E496 | 7 | B2 | A Badel(+) | 58 | 23 | 514 | 12/06/2023 | 509 | D J Hall(+) | |
| 7 | FLYING SILVER(+) | E478 | 4 | TT | J McDonald(+) | 58 | 22 | 470 | 06/02/2023 | 463 | C S Shum(+) | |
| 8 | GO GO SIXTEEN(+) | E244 | 1 | B/TT | L Ferraris(+) | 58 | 22 | 585 | 02/06/2023 | 586 | K L Man(+) | |
| 9 | LITTLE FAIRY(+) | H206 | 11 | B/TT | C Y Ho(+) | 55 | 20 | 507 | 0 | P F Yiu(+) | ||
| 10 | VINCY(+) | B213 | 6 | SR/TT | Y L Chung (-2kg)(+) | 55 | 20 | 488 | 10/07/2023 | 488 | C H Yip(+) | |
| 11 | JUBILATION(+) | G029 | 10 | V | M L Yeung(+) | 54 | 19 | 498 | 23/10/2023 | 487 | W Y So(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPER HIGHWAY(+) | G050 | 6 | V/TT | J McDonald(+) | 61 | 27 | 545 | 11/05/2023 | 532 | F C Lor(+) | |
| 2 | SIGHT HERO(+) | D487 | 4 | BO/TT | L Hewitson(+) | 60 | 26 | 595 | 24/03/2023 | 581 | D A Hayes(+) | |
| 3 | DIVINE SHINING(+) | G373 | 12 | BO/H/TT | L Ferraris(+) | 58 | 24 | 508 | 0 | K H Ting(+) | ||
| 4 | GANGNAM STAR(+) | H326 | 3 | TT | M Chadwick(+) | 58 | 24 | 496 | 0 | P C Ng(+) | ||
| 5 | RUBY SAILING(+) | H347 | 10 | B-/TT | M L Yeung(+) | 58 | 24 | 529 | 0 | K L Man(+) | ||
| 6 | SECOND TO NONE(+) | H319 | 2 | C Y Ho(+) | 58 | 24 | 523 | 0 | K W Lui(+) | |||
| 7 | TOP PEAK(+) | H441 | 5 | C L Chau (-1kg)(+) | 58 | 24 | 551 | 0 | T P Yung(+) | |||
| 8 | V LOVE YOU(+) | J048 | 1 | TT1 | K C Leung(+) | 58 | 24 | 502 | 0 | C S Shum(+) | ||
| 9 | SUNLIGHT POWER(+) | H244 | 11 | CP/H | K Teetan(+) | 57 | 23 | 493 | 0 | P F Yiu(+) | ||
| 10 | MY INTELLIGENT(+) | G031 | 8 | V/TT | K De Melo(+) | 53 | 19 | 507 | 02/10/2023 | 501 | W Y So(+) | |
| 11 | MULAN(+) | H145 | 9 | B1/TT | A Atzeni(+) | 53 | 19 | 486 | 0 | J Richards(+) | ||
| 12 | VANTASTIC CHOICE(+) | G401 | 7 | B- | A Badel(+) | 53 | 19 | 493 | 0 | C H Yip(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPER LEGENDS(+) | H364 | 6 | B1/TT | Z Purton(+) | 61 | 26 | 501 | 22/09/2023 | 507 | C S Shum(+) | |
| 2 | CALIFORNIATOTALITY(+) | H418 | 11 | B1/TT1 | Y L Chung (-2kg)(+) | 58 | 24 | 477 | 0 | A S Cruz(+) | ||
| 3 | CHATER GOLD(+) | J004 | 5 | K C Leung(+) | 58 | 24 | 469 | 0 | D A Hayes(+) | |||
| 4 | FLYING ROMANTIC(+) | J057 | 10 | J McDonald(+) | 58 | 24 | 501 | 0 | D J Hall(+) | |||
| 5 | FRUITY WARRIOR(+) | J035 | 8 | TT | C Y Ho(+) | 58 | 24 | 509 | 0 | C Fownes(+) | ||
| 6 | GOOD HAPPY HEART(+) | J012 | 12 | L Hewitson(+) | 58 | 24 | 516 | 0 | M Newnham(+) | |||
| 7 | HERO WARRIOR(+) | J006 | 13 | C L Chau (-1kg)(+) | 58 | 24 | 461 | 0 | T P Yung(+) | |||
| 8 | NEW POWER(+) | H325 | 3 | H | M L Yeung(+) | 58 | 24 | 509 | 0 | C W Chang(+) | ||
| 9 | SUNNY SHINES(+) | H484 | 14 | A Atzeni(+) | 58 | 24 | 496 | 0 | P C Ng(+) | |||
| 10 | THE ABSOLUTE(+) | H438 | 4 | TT | L Ferraris(+) | 58 | 24 | 527 | 0 | K H Ting(+) | ||
| 11 | WINNING SEVEN(+) | J005 | 7 | XB1 | K De Melo(+) | 58 | 24 | 511 | 0 | D J Whyte(+) | ||
| 12 | THE CONCENTRATION(+) | H465 | 9 | H T Mo (-1kg)(+) | 58 | 23 | 486 | 0 | P F Yiu(+) | |||
| 13 | LADY BILLIE(+) | H365 | 2 | H/TT | M Chadwick(+) | 56 | 21 | 502 | 0 | W K Mo(+) | ||
| 14 | E GLORY(+) | H304 | 1 | K H Chan (-2kg)(+) | 54 | 19 | 522 | 0 | K L Man(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRAGON DELIGHT(+) | G395 | 6 | B- | E C W Wong (-5kg)(+) | 61 | 18 | 506 | 0 | D A Hayes(+) | ||
| 2 | SUPER CONTENTED(+) | H251 | 9 | TT | K De Melo(+) | 61 | 18 | 504 | 11/12/2023 | 504 | C Fownes(+) | |
| 3 | BOOM ALLIANCE(+) | G220 | 2 | SR/XB/TT | L Ferraris(+) | 61 | 18 | 570 | 0 | D J Whyte(+) | ||
| 4 | UNITED ENDEAVORS(+) | G030 | 5 | H/TT | M L Yeung(+) | 61 | 18 | 501 | 11/07/2022 | 490 | W Y So(+) | |
| 5 | MASTER OF LUCK(+) | G276 | 13 | B/TT | C Y Ho(+) | 60 | 17 | 524 | 08/06/2023 | 519 | K W Lui(+) | |
| 6 | PRESIDENT'S CHOICE(+) | D038 | 10 | Z Purton(+) | 60 | 17 | 477 | 16/09/2022 | 472 | C W Chang(+) | ||
| 7 | BAEBAE TSOI(+) | E116 | 3 | CP2/TT | A Hamelin(+) | 59 | 16 | 499 | 16/09/2022 | 496 | C H Yip(+) | |
| 8 | ARTHUR'S KINGDOM(+) | E194 | 14 | XB-/H/TT | H T Mo (-1kg)(+) | 58 | 15 | 456 | 0 | Y S Tsui(+) | ||
| 9 | BRILLIANT PIONEER(+) | G255 | 11 | PC1/TT2 | L Hewitson(+) | 58 | 15 | 482 | 0 | P F Yiu(+) | ||
| 10 | PRECISION GOAL(+) | H016 | 8 | TT | C L Chau (-1kg)(+) | 58 | 15 | 499 | 0 | T P Yung(+) | ||
| 11 | STARSHIP EIGHTY(+) | H022 | 1 | PC/TT | K Teetan(+) | 57 | 14 | 575 | 01/12/2023 | 566 | P C Ng(+) | |
| 12 | DEVIL AND GOLD(+) | G443 | 7 | Y L Chung (-2kg)(+) | 57 | 14 | 511 | 0 | C H Yip(+) | |||
| 13 | ANGELS HUNTER(+) | G193 | 4 | V-/B2/TT | M Chadwick(+) | 56 | 13 | 506 | 0 | K L Man(+) | ||
| 14 | HANG'S CHOICE(+) | E311 | 12 | B/TT | A Atzeni(+) | 54 | 11 | 491 | 27/10/2023 | 487 | W Y So(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMAZING TEENS(+) | E449 | 3 | H/P/TT | K C Leung(+) | 61 | 26 | 498 | 07/04/2023 | 478 | J Size(+) | |
| 2 | NORDIC STAR(+) | G433 | 1 | B1/TT | Z Purton(+) | 61 | 26 | 470 | 0 | C S Shum(+) | ||
| 3 | HARRY'S HERO(+) | H332 | 7 | H/XB | K De Melo(+) | 60 | 25 | 476 | 0 | P F Yiu(+) | ||
| 4 | ALL ARE MINE(+) | H293 | 5 | H/TT | Y L Chung (-2kg)(+) | 58 | 24 | 457 | 01/12/2023 | 458 | A S Cruz(+) | |
| 5 | BLISSFUL STAR(+) | E168 | 12 | B/TT | A Hamelin(+) | 58 | 23 | 520 | 21/01/2023 | 501 | K H Ting(+) | |
| 6 | CAN'T GO WONG(+) | H087 | 6 | TT | K Teetan(+) | 58 | 23 | 524 | 0 | F C Lor(+) | ||
| 7 | LUCKY BANNER(+) | G354 | 2 | H/TT | J McDonald(+) | 58 | 23 | 452 | 27/03/2023 | 441 | C Fownes(+) | |
| 8 | SPECIAL HEDGE(+) | H354 | 8 | B/TT | C L Chau (-1kg)(+) | 57 | 22 | 488 | 0 | T P Yung(+) | ||
| 9 | LEGION OF MERIT(+) | D419 | 9 | B/TT | L Hewitson(+) | 56 | 21 | 566 | 02/01/2023 | 579 | W Y So(+) | |
| 10 | NINJA DERBY(+) | H339 | 11 | XB | M L Yeung(+) | 55 | 20 | 524 | 0 | D A Hayes(+) | ||
| 11 | ASIAN ONE(+) | E400 | 10 | V-/XB/PC2/TT | M Chadwick(+) | 53 | 19 | 492 | 27/03/2023 | 501 | J Richards(+) | |
| 12 | M M NEBULA(+) | G279 | 4 | CP/TT | A Atzeni(+) | 53 | 18 | 504 | 22/09/2023 | 510 | P C Ng(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPER TEN(+) | D362 | 14 | XB | M L Yeung(+) | 61 | 27 | 576 | 22/04/2022 | 565 | C W Chang(+) | |
| 2 | SOLID SHALAA(+) | H228 | 2 | B-/TT | J McDonald(+) | 60 | 25 | 533 | 0 | D A Hayes(+) | ||
| 3 | PERFETTO(+) | G198 | 11 | A Hamelin(+) | 59 | 24 | 498 | 03/02/2023 | 487 | D J Hall(+) | ||
| 4 | HAPPY FOR ALL(+) | H181 | 6 | H-/B/TT | K C Leung(+) | 58 | 24 | 493 | 27/01/2023 | 497 | J Richards(+) | |
| 5 | ISLAND GOLDEN(+) | H018 | 13 | TT | L Hewitson(+) | 58 | 24 | 487 | 14/10/2022 | 474 | K L Man(+) | |
| 6 | BEYOND TURBO(+) | H335 | 4 | B1/TT1 | C L Chau (-1kg)(+) | 58 | 24 | 514 | 0 | C S Shum(+) | ||
| 7 | HAPPYDEARHAPPYDEER(+) | J002 | 5 | B1/TT | Y L Chung (-2kg)(+) | 58 | 24 | 474 | 0 | A S Cruz(+) | ||
| 8 | SMILING COLLECTOR(+) | G128 | 10 | V/XB | K Teetan(+) | 58 | 24 | 516 | 07/04/2023 | 498 | K H Ting(+) | |
| 9 | VOLCANIC SPARK(+) | H388 | 1 | XB-/B | K De Melo(+) | 58 | 24 | 491 | 0 | P F Yiu(+) | ||
| 10 | FIGHTING MACHINE(+) | J015 | 3 | SR | Z Purton(+) | 58 | 23 | 491 | 0 | P C Ng(+) | ||
| 11 | DEVAS TWELVE(+) | H435 | 9 | TT | M Chadwick(+) | 57 | 23 | 500 | 0 | W Y So(+) | ||
| 12 | RED MAVERICK(+) | J067 | 12 | H T Mo (-1kg)(+) | 57 | 23 | 572 | 0 | Y S Tsui(+) | |||
| 13 | NATURAL GOLD(+) | E402 | 8 | B-/XB/TT | L Ferraris(+) | 56 | 22 | 509 | 08/04/2022 | 501 | D J Whyte(+) | |
| 14 | MAXIMIZE HEART(+) | D311 | 7 | V | A Atzeni(+) | 53 | 19 | 489 | 29/06/2023 | 477 | C H Yip(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOURBILLON DIAMOND(+) | E054 | 1 | B/XB | A Badel(+) | 61 | 45 | 562 | 17/06/2022 | 552 | M Newnham(+) | |
| 2 | FIVE G PATCH(+) | G286 | 6 | TT | Z Purton(+) | 59 | 43 | 457 | 19/01/2023 | 463 | A S Cruz(+) | |
| 3 | BOURBONAIRE(+) | E365 | 4 | H | A Hamelin(+) | 58 | 41 | 477 | 08/06/2023 | 463 | J Size(+) | |
| 4 | LA CITY BLANCHE(+) | G371 | 5 | TT | L Hewitson(+) | 57 | 40 | 451 | 24/04/2023 | 456 | A S Cruz(+) | |
| 5 | RISE BRETHREN(+) | G075 | 2 | TT | J McDonald(+) | 55 | 39 | 476 | 21/10/2022 | 488 | C S Shum(+) | |
| 6 | COLUMBUS COUNTY(+) | C465 | 3 | V/TT | C Y Ho(+) | 54 | 38 | 490 | 26/10/2020 | 475 | C Fownes(+) | |
| 7 | LOOKING GREAT(+) | E053 | 7 | TT | M Chadwick(+) | 52 | 36 | 517 | 26/12/2022 | 505 | F C Lor(+) | |
| 8 | AWESOME FLUKE(+) | J050 | 10 | TT | A Atzeni(+) | 52 | 35 | 532 | 0 | C Fownes(+) | ||
| 9 | WOODFIRE BRO(+) | G115 | 8 | TT | M L Yeung(+) | 52 | 35 | 529 | 10/02/2023 | 534 | C W Chang(+) | |
| 10 | ENSUED(+) | H452 | 9 | K Teetan(+) | 52 | 34 | 483 | 17/11/2023 | 482 | J Size(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRUE GENIUS(+) | J073 | 6 | H1/TT1 | Y L Chung (-2kg)(+) | 61 | 35 | 483 | 0 | A S Cruz(+) | ||
| 2 | COTTON FINGERS(+) | H398 | 2 | TT | J McDonald(+) | 58 | 33 | 519 | 0 | W Y So(+) | ||
| 3 | I GIVE(+) | H036 | 3 | A Atzeni(+) | 58 | 32 | 530 | 24/11/2023 | 531 | P C Ng(+) | ||
| 4 | WINGS OF WAR(+) | H162 | 8 | B/TT | K De Melo(+) | 58 | 32 | 522 | 0 | J Richards(+) | ||
| 5 | PULSAR STRIDER(+) | G407 | 7 | TT | L Hewitson(+) | 57 | 31 | 530 | 08/06/2023 | 516 | T P Yung(+) | |
| 6 | JOYFUL HUNTER(+) | H198 | 11 | XB | C Y Ho(+) | 56 | 30 | 531 | 04/07/2023 | 528 | K W Lui(+) | |
| 7 | ARMOUR WAR EAGLE(+) | J039 | 9 | H1 | M L Yeung(+) | 56 | 30 | 506 | 0 | K H Ting(+) | ||
| 8 | MAGNIFICENT NINE(+) | H433 | 10 | H1 | Z Purton(+) | 54 | 29 | 515 | 0 | J Size(+) | ||
| 9 | CAPITAL LEGEND(+) | G333 | 5 | TT | M Chadwick(+) | 54 | 28 | 514 | 16/12/2022 | 543 | C Fownes(+) | |
| 10 | SPEED SWORD(+) | H397 | 1 | TT | A Badel(+) | 54 | 28 | 509 | 0 | F C Lor(+) | ||
| 11 | SWIFT ASCEND(+) | H395 | 4 | XB | K Teetan(+) | 53 | 28 | 476 | 0 | D J Whyte(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EVERYONE'S DELIGHT(+) | D029 | 6 | V/TT | A Badel(+) | 61 | 38 | 520 | 03/03/2023 | 512 | F C Lor(+) | |
| 2 | TRUE LEGEND(+) | D047 | 4 | B/TT | M Chadwick(+) | 61 | 37 | 548 | 24/02/2023 | 561 | W K Mo(+) | |
| 3 | CHING(+) | G380 | 2 | L Hewitson(+) | 60 | 36 | 579 | 26/05/2023 | 565 | C W Chang(+) | ||
| 4 | YELLOWFIN(+) | G326 | 9 | XB | C Y Ho(+) | 59 | 36 | 558 | 01/12/2023 | 554 | K W Lui(+) | |
| 5 | FIERY DIAMOND(+) | G022 | 8 | C L Chau (-1kg)(+) | 58 | 34 | 555 | 25/11/2022 | 549 | T P Yung(+) | ||
| 6 | PERFECT TEAM(+) | H120 | 5 | H/P/TT | E C W Wong (-5kg)(+) | 57 | 33 | 487 | 23/10/2023 | 480 | C Fownes(+) | |
| 7 | ADEFILL(+) | G317 | 3 | B | J McDonald(+) | 55 | 32 | 522 | 03/03/2023 | 513 | P F Yiu(+) | |
| 8 | ABSOLUTE SUNSHINE(+) | H342 | 10 | CP2/TT | K C Leung(+) | 54 | 30 | 506 | 0 | D A Hayes(+) | ||
| 9 | SEIZING THE MOMENT(+) | E444 | 12 | PC | Z Purton(+) | 53 | 30 | 488 | 05/05/2023 | 489 | J Size(+) | |
| 10 | SO WE JOY(+) | D082 | 14 | H/TT | A Atzeni(+) | 53 | 30 | 484 | 23/06/2022 | 475 | C W Chang(+) | |
| 11 | KIMBERLEY(+) | H329 | 7 | PC/TT | A Hamelin(+) | 53 | 29 | 486 | 0 | J Richards(+) | ||
| 12 | SOLAR GOGO(+) | H390 | 1 | M L Yeung(+) | 52 | 29 | 530 | 0 | D J Hall(+) | |||
| 13 | LOVERO(+) | H451 | 13 | TT | Y L Chung (-2kg)(+) | 52 | 28 | 511 | 0 | A S Cruz(+) | ||
| 14 | FRANTANCK(+) | H429 | 11 | K Teetan(+) | 52 | 28 | 517 | 0 | P C Ng(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIGHTY STRIDE(+) | G346 | 12 | K Teetan(+) | 61 | 36 | 581 | 17/03/2023 | 590 | P F Yiu(+) | ||
| 2 | BEAUTY CRESCENT(+) | H334 | 3 | B/TT | J McDonald(+) | 60 | 35 | 483 | 0 | A S Cruz(+) | ||
| 3 | MASSIVE ACTION(+) | E445 | 8 | SR/V | E C W Wong (-5kg)(+) | 57 | 32 | 550 | 20/10/2023 | 536 | F C Lor(+) | |
| 4 | SOLID IMPACT(+) | E447 | 14 | B | A Badel(+) | 57 | 32 | 471 | 13/02/2023 | 471 | D J Hall(+) | |
| 5 | PINS PRINCE(+) | G013 | 1 | H/P/TT | Z Purton(+) | 56 | 31 | 539 | 01/12/2023 | 539 | J Size(+) | |
| 6 | THE HEIR(+) | H459 | 11 | C Y Ho(+) | 56 | 31 | 522 | 0 | C Fownes(+) | |||
| 7 | E LEGEND(+) | G028 | 13 | L Ferraris(+) | 55 | 30 | 512 | 30/01/2023 | 504 | K L Man(+) | ||
| 8 | BEAUTY CHAMP(+) | G137 | 4 | H/XB/TT | A Hamelin(+) | 54 | 29 | 535 | 21/04/2023 | 540 | D J Whyte(+) | |
| 9 | SILVER UP(+) | J078 | 6 | B1/H1/TT1 | M Chadwick(+) | 54 | 29 | 524 | 0 | W K Mo(+) | ||
| 10 | BONUS PAL(+) | H360 | 5 | B1 | K De Melo(+) | 54 | 29 | 499 | 0 | P C Ng(+) | ||
| 11 | PARTERRE(+) | E234 | 9 | B | L Hewitson(+) | 54 | 29 | 524 | 14/07/2023 | 517 | W Y So(+) | |
| 12 | CHARITY BINGO(+) | H254 | 7 | A Atzeni(+) | 53 | 29 | 481 | 0 | C S Shum(+) | |||
| 13 | LESLIE(+) | E471 | 10 | B | K C Leung(+) | 53 | 29 | 523 | 13/10/2023 | 522 | C W Chang(+) | |
| 14 | RATTAN KINGDOM(+) | G035 | 2 | B/XB/TT | Y L Chung (-2kg)(+) | 53 | 28 | 518 | 10/04/2023 | 513 | J Richards(+) |
B
Blinkers : Oeillères
P
Pacifier : Grille
CP
Sheepskin Cheek Pieces : oeillères australiennes
CO
Sheepskin Cheek Pieces 1 side : oeillères australiennes d’un côté
CC
Cornell Collar : licol
BO
Blinker with one cowl only : Une oeillère
PC
Pacifier with cowls : Grille et oeillères
TT
Tongue Tie : Langue attachée
"1"
" 1 ": équipement porté pour la première fois
XB
Crossed nose band : bride fermée
E
Ear Plugs : oreilles bouchées
PS
Pacifier with 1 cowl : Grille et une oeillère
V
Visor : oeillères ouvertes
2
"2": équipement porté à nouveau
H
Hood : bonnet
SR
Shadow roll : Peau de mouton sur le nez
SB
Sheepskin broadband : Peau de mouton aplatie sur le nez
" - "
équipement ôté