R2C1 : 2-7-8-1
R2C2 : 9-6-10-3
R2C3 : 8-6-12-2
R2C4 : 12-9-6-1
R2C5 : 6-5-7-2
R2C6 : 2-4-10-8
R2C7 : 2-3-9-1
R2C8 1-8-7-5
Sélections du jour : 308 Gallant Valour, 801 Power Koepp
R2C1 : 8-2-1-3
R2C2 : 6-5-9-3
R2C3 : 8-7-12-6
R2C4 : 6-1-4-9
R2C5 : 6-2-7-4
R2C6 : 2-4-7-10
R2C7 : 9-2-8-1
R2C8 : 8-9-7-2
Sélections du jour : 602 Simply Maverick, 108 Intrepid Winner
R2C1 : 2-3-1-7
R2C2 : 9-5-3-10
R2C3 : 8-6-2-7
R2C4 : 6-12-1-2
R2C5 : 6-5-2-7
R2C6 : 11-2-4-10
R2C7 : 1-4-2-8
R2C8 : 12-6-11-1
Sélections du jour : 406 Packing Prospect, 611 Tactical Command
R2C1 : 2-3-4-8
R2C2 : 3-10-5-9
R2C3 : 6-8-7-12
R2C4 : 6-1-4-9
R2C5 : 6-8-2-7
R2C6 : 2-4-5-10
R2C7 : 1-3-2-4
R2C8 : 3-2-8-12
Sélections du jour : 701 Jumbo Legend, 803 Grateful Heart
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NATURAL STORM(+) | C461 | 7 | B | J McDonald(+) | 61 | 35 | 515 | 10/04/2023 | 506 | P F Yiu(+) | |
| 2 | TURIN MASCOT(+) | H165 | 2 | SR/TT | Z Purton(+) | 60 | 34 | 503 | 27/10/2023 | 499 | P C Ng(+) | |
| 3 | PACKING HURRICANE(+) | H137 | 8 | CP-/B1/TT | C Y Ho(+) | 59 | 34 | 449 | 26/05/2023 | 452 | C Fownes(+) | |
| 4 | ESCAPE ROUTE(+) | E273 | 3 | H | A Atzeni(+) | 59 | 33 | 484 | 17/03/2023 | 477 | J Size(+) | |
| 5 | MAJESTIC VICTORY(+) | E441 | 5 | TT | Y L Chung (-2kg)(+) | 58 | 32 | 472 | 25/09/2023 | 460 | A S Cruz(+) | |
| 6 | SWAN BAY(+) | H062 | 4 | B | K Teetan(+) | 57 | 31 | 511 | 0 | W Y So(+) | ||
| 7 | GALLANT HERO(+) | E480 | 1 | A Badel(+) | 54 | 29 | 493 | 06/11/2023 | 492 | D J Hall(+) | ||
| 8 | INTREPID WINNER(+) | G144 | 6 | B | K De Melo(+) | 54 | 29 | 471 | 07/11/2022 | 480 | C W Chang(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLOY KING(+) | D287 | 9 | V | A Hamelin(+) | 61 | 18 | 507 | 16/10/2023 | 505 | K H Ting(+) | |
| 2 | WIND SPEEDER(+) | E281 | 12 | B2 | Y L Chung (-2kg)(+) | 61 | 18 | 481 | 04/07/2022 | 470 | Y S Tsui(+) | |
| 3 | CHARMING STEED(+) | E494 | 7 | H/P/TT | J McDonald(+) | 60 | 17 | 493 | 16/05/2022 | 465 | C Fownes(+) | |
| 4 | ISLAND SURPRISE(+) | E429 | 10 | B/TT | M Chadwick(+) | 60 | 17 | 512 | 07/11/2022 | 506 | K L Man(+) | |
| 5 | RATTAN WORLD(+) | G384 | 6 | B/TT | L Hewitson(+) | 60 | 17 | 495 | 0 | J Richards(+) | ||
| 6 | CRYSTAL POWERFUL(+) | H068 | 2 | B/H/TT | A Atzeni(+) | 59 | 16 | 513 | 0 | W K Mo(+) | ||
| 7 | FINGERS CROSSED(+) | G403 | 5 | B/XB1/TT- | L Ferraris(+) | 59 | 16 | 568 | 14/07/2023 | 562 | M Newnham(+) | |
| 8 | GREAT DAYS(+) | H119 | 4 | CP/XB | A Badel(+) | 59 | 16 | 501 | 0 | P C Ng(+) | ||
| 9 | FIGHTING STAR(+) | E255 | 1 | B | K Teetan(+) | 57 | 14 | 486 | 13/01/2023 | 487 | C H Yip(+) | |
| 10 | HAPPILY FRIENDS(+) | C533 | 8 | V | Z Purton(+) | 57 | 14 | 500 | 14/11/2022 | 497 | W Y So(+) | |
| 11 | CIRCUIT SPLENDOR(+) | E482 | 3 | M L Yeung(+) | 53 | 10 | 477 | 05/06/2023 | 468 | T P Yung(+) | ||
| 12 | NOIR RIDER(+) | E138 | 11 | B/XB | K De Melo(+) | 53 | 10 | 526 | 04/10/2021 | 529 | C W Chang(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOP TOP TEA(+) | H048 | 4 | TT | K H Chan (-2kg)(+) | 61 | 26 | 515 | 17/03/2023 | 512 | C H Yip(+) | |
| 2 | WINNING HEART(+) | H065 | 2 | B/TT | Y L Chung (-2kg)(+) | 60 | 25 | 520 | 0 | A S Cruz(+) | ||
| 3 | E BROTHER(+) | E266 | 10 | B/TT | K C Leung(+) | 59 | 24 | 581 | 20/02/2023 | 590 | K L Man(+) | |
| 4 | BALLISTIC WIN(+) | J040 | 8 | C L Chau (-1kg)(+) | 58 | 24 | 546 | 0 | T P Yung(+) | |||
| 5 | COPARTNER PRANCE(+) | H408 | 11 | TT | K De Melo(+) | 58 | 24 | 504 | 0 | K W Lui(+) | ||
| 6 | FLYING PHANTOM(+) | J086 | 7 | H1 | Z Purton(+) | 58 | 24 | 468 | 0 | J Size(+) | ||
| 7 | SKY PROPHET(+) | J095 | 9 | B1/TT1 | C Y Ho(+) | 58 | 24 | 515 | 0 | C Fownes(+) | ||
| 8 | GALLANT VALOUR(+) | H323 | 3 | B/TT | J McDonald(+) | 58 | 23 | 499 | 0 | J Richards(+) | ||
| 9 | STERLING WONGCHOY(+) | H273 | 12 | XB | L Hewitson(+) | 58 | 23 | 469 | 0 | D J Whyte(+) | ||
| 10 | GALLANT GOODY(+) | H434 | 5 | B | A Atzeni(+) | 57 | 22 | 495 | 0 | P F Yiu(+) | ||
| 11 | JOY FOR YOU(+) | H270 | 1 | B | M L Yeung(+) | 55 | 20 | 531 | 0 | Y S Tsui(+) | ||
| 12 | SUPER EAGLE(+) | G408 | 6 | TT | K Teetan(+) | 54 | 19 | 489 | 0 | W Y So(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SERGEANT PEPPER(+) | E432 | 2 | L Hewitson(+) | 61 | 26 | 518 | 04/07/2023 | 516 | Y S Tsui(+) | ||
| 2 | SAVVY DELIGHT(+) | E386 | 12 | P/TT | Z Purton(+) | 59 | 24 | 554 | 21/03/2022 | 519 | J Size(+) | |
| 3 | GREAT ACHIEVER(+) | J049 | 10 | C L Chau (-1kg)(+) | 58 | 24 | 472 | 0 | T P Yung(+) | |||
| 4 | GUSTY FIGHTER(+) | J029 | 7 | TT | A Atzeni(+) | 58 | 24 | 494 | 0 | J Richards(+) | ||
| 5 | KOWLOON EAST STAR(+) | E158 | 6 | H/SR/TT | M Chadwick(+) | 58 | 24 | 561 | 11/09/2023 | 563 | K L Man(+) | |
| 6 | PACKING PROSPECT(+) | H424 | 5 | TT1 | J McDonald(+) | 58 | 24 | 501 | 0 | C S Shum(+) | ||
| 7 | VALIANT ELEGANCE(+) | D285 | 11 | SR-/B2/TT | A Hamelin(+) | 58 | 24 | 513 | 12/09/2022 | 511 | D J Whyte(+) | |
| 8 | LUCKY QUALITY(+) | D050 | 9 | TT | K H Chan (-2kg)(+) | 58 | 23 | 503 | 07/07/2023 | 493 | C Fownes(+) | |
| 9 | DIAMOND SOARS(+) | G201 | 4 | TT | C Y Ho(+) | 57 | 22 | 544 | 16/10/2023 | 539 | P F Yiu(+) | |
| 10 | KING INVINCIBLE(+) | H199 | 3 | B1/TT | K C Leung(+) | 57 | 22 | 463 | 0 | F C Lor(+) | ||
| 11 | LIFE IS GOOD(+) | H118 | 8 | XB/P1/H2/TT | Y L Chung (-2kg)(+) | 55 | 20 | 504 | 0 | P C Ng(+) | ||
| 12 | TIMESTORM(+) | G109 | 1 | A Badel(+) | 54 | 19 | 484 | 0 | D J Hall(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KEEFY(+) | G306 | 1 | TT | K C Leung(+) | 59 | 42 | 535 | 25/11/2022 | 527 | F C Lor(+) | |
| 2 | DROMBEG BANNER(+) | H117 | 3 | A Atzeni(+) | 58 | 42 | 497 | 24/11/2023 | 492 | P C Ng(+) | ||
| 3 | SPIRITED EXPRESS(+) | G356 | 4 | B/TT | J McDonald(+) | 58 | 41 | 535 | 31/03/2023 | 531 | P F Yiu(+) | |
| 4 | RISING FROM ASHES(+) | G209 | 2 | B/TT | L Hewitson(+) | 57 | 40 | 457 | 20/10/2023 | 449 | K W Lui(+) | |
| 5 | FIND MY LOVE(+) | H110 | 6 | H/TT | M L Yeung(+) | 57 | 40 | 523 | 16/06/2023 | 525 | K L Man(+) | |
| 6 | CHILL CHIBI(+) | H109 | 8 | TT | C L Chau (-1kg)(+) | 56 | 39 | 519 | 27/11/2023 | 520 | C S Shum(+) | |
| 7 | HAPPY TOGETHER(+) | G446 | 5 | H/TT | A Badel(+) | 55 | 39 | 506 | 03/11/2023 | 502 | F C Lor(+) | |
| 8 | GALAXY WITNESS(+) | G110 | 7 | C Y Ho(+) | 54 | 38 | 545 | 29/04/2022 | 552 | C Fownes(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPANGLE FORTUNE(+) | G427 | 11 | CP/TT | ?(+) | 53 | 19 | 491 | 0 | K L Man(+) | ||
| 2 | SIMPLY MAVERICK(+) | H346 | 10 | ?(+) | 61 | 26 | 549 | 04/12/2023 | 546 | P F Yiu(+) | ||
| 3 | ROYAL PRIDE(+) | E351 | 6 | B2/TT2 | ?(+) | 60 | 25 | 489 | 07/11/2022 | 502 | C Fownes(+) | |
| 4 | RED HARE KING(+) | H188 | 9 | TT | ?(+) | 60 | 25 | 492 | 28/04/2023 | 495 | A S Cruz(+) | |
| 5 | MASTER TORNADO(+) | G410 | 4 | B-/PC1/TT | ?(+) | 59 | 24 | 539 | 0 | W Y So(+) | ||
| 6 | SIR HURRICANE(+) | H449 | 5 | CP1 | ?(+) | 58 | 24 | 523 | 0 | C H Yip(+) | ||
| 7 | NOBLE WIN(+) | H195 | 12 | E/XB | ?(+) | 58 | 23 | 534 | 0 | J Size(+) | ||
| 8 | MR ALADDIN(+) | H386 | 1 | B-/CP1 | ?(+) | 57 | 22 | 493 | 0 | P C Ng(+) | ||
| 9 | SPARKY STAR(+) | C416 | 8 | B | H T Mo (-1kg)(+) | 55 | 20 | 549 | 13/05/2022 | 550 | T P Yung(+) | |
| 10 | TO INFINITY(+) | G277 | 2 | B/TT | ?(+) | 54 | 19 | 466 | 24/04/2023 | 456 | J Richards(+) | |
| 11 | TACTICAL COMMAND(+) | H197 | 7 | ?(+) | 54 | 19 | 477 | 0 | M Newnham(+) | |||
| 12 | CHOICERUS(+) | H029 | 3 | B | ?(+) | 53 | 19 | 489 | 0 | D J Whyte(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUMBO LEGEND(+) | G266 | 1 | H/TT | ?(+) | 61 | 26 | 490 | 28/10/2022 | 493 | C Fownes(+) | |
| 2 | EXUBERANT(+) | E282 | 11 | B/TT | ?(+) | 60 | 25 | 545 | 09/10/2023 | 545 | C S Shum(+) | |
| 3 | TELECOM SPEED(+) | G259 | 6 | ?(+) | 59 | 24 | 530 | 24/04/2023 | 522 | Y S Tsui(+) | ||
| 4 | BEAUTY INFINITY(+) | H377 | 7 | ?(+) | 58 | 24 | 516 | 0 | J Size(+) | |||
| 5 | FAST AS ROCKET(+) | H375 | 3 | TT1 | ?(+) | 58 | 24 | 496 | 0 | W Y So(+) | ||
| 6 | HAPPY FEELING(+) | H443 | 5 | SR/B1/TT | ?(+) | 58 | 24 | 485 | 0 | J Richards(+) | ||
| 7 | KING OBERON(+) | H407 | 4 | H1 | ?(+) | 58 | 24 | 503 | 0 | K H Ting(+) | ||
| 8 | TALENTS SUPREMO(+) | H133 | 12 | TT | ?(+) | 58 | 23 | 496 | 13/11/2023 | 495 | W K Mo(+) | |
| 9 | EASY SNIP(+) | G211 | 2 | B | ?(+) | 58 | 23 | 555 | 31/03/2023 | 553 | T P Yung(+) | |
| 10 | DIAMOND FLARE(+) | H224 | 8 | B | ?(+) | 55 | 20 | 585 | 04/12/2023 | 579 | M Newnham(+) | |
| 11 | THE GOOD DEAL(+) | G025 | 10 | SR/TT | ?(+) | 55 | 20 | 513 | 30/10/2023 | 511 | D J Whyte(+) | |
| 12 | FLAMING EAGLE(+) | G108 | 9 | PC/TT | ?(+) | 54 | 19 | 491 | 20/02/2023 | 484 | P C Ng(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POWER KOEPP(+) | E301 | 5 | E | ?(+) | 61 | 35 | 504 | 29/05/2023 | 499 | K L Man(+) | |
| 2 | TOMODACHI KOKOROE(+) | H303 | 11 | H/TT | ?(+) | 61 | 35 | 540 | 04/12/2023 | 537 | D A Hayes(+) | |
| 3 | GRATEFUL HEART(+) | D278 | 10 | B/TT | ?(+) | 61 | 35 | 511 | 04/02/2022 | 508 | W Y So(+) | |
| 4 | LIGHTNING BOLT(+) | G130 | 7 | TT | ?(+) | 60 | 34 | 531 | 09/10/2023 | 541 | C S Shum(+) | |
| 5 | EXCELLENT PEERS(+) | G033 | 8 | H/XB | ?(+) | 59 | 33 | 524 | 14/11/2022 | 528 | F C Lor(+) | |
| 6 | O'LINER(+) | H264 | 1 | P/TT | ?(+) | 59 | 33 | 568 | 25/09/2023 | 561 | T P Yung(+) | |
| 7 | JOLLY RULER(+) | E346 | 3 | H | ?(+) | 57 | 31 | 535 | 30/01/2023 | 526 | P F Yiu(+) | |
| 8 | GIDDY UP(+) | J020 | 2 | B-/H/PC1/TT | ?(+) | 56 | 30 | 514 | 0 | J Richards(+) | ||
| 9 | ACT OF FAITH(+) | H082 | 6 | B | ?(+) | 55 | 29 | 482 | 27/11/2023 | 476 | J Size(+) | |
| 10 | GOLDEN DARCI(+) | H470 | 12 | H1/TT | ?(+) | 55 | 29 | 527 | 0 | A S Cruz(+) | ||
| 11 | SUPERB KID(+) | H298 | 9 | ?(+) | 54 | 29 | 474 | 0 | K W Lui(+) | |||
| 12 | HEALTHY HEALTHY(+) | H203 | 4 | TT | ?(+) | 53 | 28 | 521 | 04/12/2023 | 518 | P C Ng(+) |
B
Blinkers : Oeillères
P
Pacifier : Grille
CP
Sheepskin Cheek Pieces : oeillères australiennes
CO
Sheepskin Cheek Pieces 1 side : oeillères australiennes d’un côté
CC
Cornell Collar : licol
BO
Blinker with one cowl only : Une oeillère
PC
Pacifier with cowls : Grille et oeillères
TT
Tongue Tie : Langue attachée
"1"
" 1 ": équipement porté pour la première fois
XB
Crossed nose band : bride fermée
E
Ear Plugs : oreilles bouchées
PS
Pacifier with 1 cowl : Grille et une oeillère
V
Visor : oeillères ouvertes
2
"2": équipement porté à nouveau
H
Hood : bonnet
SR
Shadow roll : Peau de mouton sur le nez
SB
Sheepskin broadband : Peau de mouton aplatie sur le nez
" - "
équipement ôté