R2C1 : 5-10-6-9
R2C2 : 1-6-2-9
R2C3 : 1-11-2-7
R2C4 : 11-6-3-1
R2C5 : 6-9-3-4
R2C6 : 4-1-9-7
R2C7 : 2-8-4-9
R2C8 : 7-5-4-8
R2C9 : 7-11-1-6
Sélections du jour : 301 Invincible Missile, 411 Ace Talent
R2C1 : 5-10-6-11
R2C2 : 9-6-1-10
R2C3 : 9-7-3-1
R2C4 : 6-1-8-5
R2C5 : 9-6-1-4
R2C6 : 6-4-1-10
R2C7 : 8-2-4-9
R2C8 : 12-7-6-9
R2C9 : 11-1-6-3
Sélections du jour : 911 Happy Day, 812 Foolish Heart
R2C1 : 10-5-9-11-6
R2C2 : 5-6-1-9-7
R2C3 : 1-11-9-7-2
R2C4 : 1-5-6-8-3
R2C5 : 4-9-6-1-3
R2C6 : 1-4-5-7-12
R2C7 : 2-4-8-3-9
R2C8 : 4-7-8-5-3
R2C9 : 6-11-3-7-4
Sélections du jour : 906 A Americ te Specso, 205 Super Contented
R2C1 : 10-11-5-6
R2C2 : 6-9-10-1
R2C3 : 1-9-7-3
R2C4 : 6-8-5-1
R2C5 : 9-6-1-4
R2C6 : 6-1-4-12
R2C7 : 2-8-4-6
R2C8 : 8-3-7-5
R2C9 : 6-3-4-1
Sélections du jour : 406 Run Run Timing, 808 You’remyeverything
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGIC TRAVELLER(+) | H102 | 1 | TT | K De Melo(+) | 61 | 18 | 500 | 0 | W Y So(+) | ||
| 2 | CALL ME MIGHTY(+) | G464 | 8 | B/H/TT | M L Yeung(+) | 61 | 18 | 540 | 0 | C W Chang(+) | ||
| 3 | PRESTIGE MOOCHI(+) | H314 | 4 | TT | K H Chan (-2kg)(+) | 61 | 18 | 484 | 0 | C H Yip(+) | ||
| 4 | GREAT DAYS(+) | H119 | 11 | CP/XB | A Hamelin(+) | 60 | 17 | 504 | 0 | P C Ng(+) | ||
| 5 | HAPPY HORSE(+) | H061 | 2 | H/P/TT | Y L Chung (-2kg)(+) | 60 | 17 | 499 | 27/11/2023 | 498 | K L Man(+) | |
| 6 | MULTIMORE(+) | D443 | 6 | TT | H T Mo (-1kg)(+) | 60 | 17 | 570 | 04/04/2022 | 554 | T P Yung(+) | |
| 7 | DASHING GLORY(+) | G397 | 7 | B/XB1 | L Hewitson(+) | 59 | 16 | 498 | 0 | Y S Tsui(+) | ||
| 8 | MASTER OF ALL(+) | H177 | 9 | TT | C L Chau (-1kg)(+) | 59 | 16 | 483 | 0 | W Y So(+) | ||
| 9 | SWEET DIAMOND(+) | G063 | 10 | TT | A Atzeni(+) | 59 | 16 | 537 | 10/06/2022 | 538 | P F Yiu(+) | |
| 10 | VAMOS(+) | G004 | 3 | B1 | Z Purton(+) | 59 | 16 | 501 | 0 | D J Hall(+) | ||
| 11 | DOUBLE SHOW(+) | G250 | 5 | B/TT | K Teetan(+) | 54 | 11 | 551 | 0 | D J Whyte(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORDYCEPS ONE(+) | E107 | 8 | Z Purton(+) | 61 | 18 | 496 | 26/06/2022 | 491 | K W Lui(+) | ||
| 2 | CHARMANDER(+) | G437 | 11 | B/TT | C Y Ho(+) | 61 | 17 | 526 | 0 | J Richards(+) | ||
| 3 | GET THE MONIES(+) | G168 | 10 | B-/TT1 | L Ferraris(+) | 61 | 17 | 496 | 0 | M Newnham(+) | ||
| 4 | AMAZING TRAVIS(+) | H132 | 5 | TT | L Hewitson(+) | 59 | 16 | 509 | 0 | W Y So(+) | ||
| 5 | SUPER CONTENTED(+) | H251 | 3 | TT | K De Melo(+) | 59 | 16 | 504 | 0 | C Fownes(+) | ||
| 6 | REGENCY HAPPY STAR(+) | H248 | 4 | CP/H/TT | Y L Chung (-2kg)(+) | 59 | 15 | 475 | 0 | A S Cruz(+) | ||
| 7 | MILLENNIUM FALCON(+) | D281 | 1 | TT | K Teetan(+) | 58 | 14 | 533 | 18/02/2022 | 520 | T P Yung(+) | |
| 8 | BROTHER PEARL(+) | H030 | 12 | B Avdulla(+) | 57 | 14 | 474 | 0 | C H Yip(+) | |||
| 9 | MEDIC ELITE(+) | G129 | 9 | PC/TT | C L Chau (-1kg)(+) | 57 | 14 | 502 | 25/09/2023 | 498 | P C Ng(+) | |
| 10 | VIVA A LA(+) | G282 | 2 | P/TT | A Badel(+) | 57 | 14 | 497 | 02/10/2023 | 499 | K L Man(+) | |
| 11 | CHIRON(+) | E151 | 6 | B/TT | K C Leung(+) | 55 | 12 | 521 | 03/03/2023 | 533 | D A Hayes(+) | |
| 12 | PERFECT ROCK(+) | G175 | 7 | B2 | H T Mo (-1kg)(+) | 54 | 11 | 506 | 0 | Y S Tsui(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INVINCIBLE MISSILE(+) | C037 | 7 | TT | J McDonald(+) | 61 | 27 | 499 | 24/04/2023 | 496 | C Fownes(+) | |
| 2 | PEGASUS GENERAL(+) | G189 | 1 | V | K C Leung(+) | 60 | 26 | 465 | 06/03/2023 | 456 | K H Ting(+) | |
| 3 | SAMARKAND(+) | H070 | 10 | CP/TT | C L Chau (-1kg)(+) | 58 | 24 | 528 | 20/11/2023 | 526 | D A Hayes(+) | |
| 4 | SERANGOON(+) | H296 | 3 | CP/TT | Y L Chung (-2kg)(+) | 58 | 24 | 506 | 0 | A S Cruz(+) | ||
| 5 | RUNNING AHEAD(+) | G313 | 2 | CP- | L Hewitson(+) | 58 | 24 | 471 | 0 | T P Yung(+) | ||
| 6 | READY PLAYER ONE(+) | G143 | 6 | V/XB/TT | C Y Ho(+) | 58 | 24 | 537 | 0 | J Richards(+) | ||
| 7 | FOREVER GLORIOUS(+) | G229 | 9 | B/TT | Z Purton(+) | 56 | 22 | 505 | 13/04/2023 | 492 | K W Lui(+) | |
| 8 | FORTUNE PRESIDENT(+) | G054 | 11 | M Chadwick(+) | 55 | 21 | 496 | 30/10/2023 | 487 | Y S Tsui(+) | ||
| 9 | HAPPY ANGEL(+) | G133 | 4 | B | K De Melo(+) | 55 | 21 | 504 | 25/09/2023 | 504 | P C Ng(+) | |
| 10 | VINCY(+) | B213 | 12 | SR/TT | A Hamelin(+) | 54 | 20 | 483 | 10/07/2023 | 488 | C H Yip(+) | |
| 11 | PALACE PAL(+) | G172 | 5 | V | A Badel(+) | 53 | 19 | 440 | 0 | D J Hall(+) | ||
| 12 | SPLENDID STAR(+) | G026 | 8 | TT | K Teetan(+) | 53 | 19 | 497 | 20/11/2023 | 496 | D J Whyte(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOY COMING(+) | H149 | 8 | CP/TT | C Y Ho(+) | 61 | 26 | 521 | 11/09/2023 | 518 | K W Lui(+) | |
| 2 | SHINING FORTUNE(+) | G252 | 2 | B-/XB/P1 | A Badel(+) | 61 | 26 | 487 | 27/03/2023 | 481 | J Size(+) | |
| 3 | TOGEPI(+) | G458 | 10 | B/TT | L Ferraris(+) | 60 | 25 | 476 | 10/07/2023 | 461 | W K Mo(+) | |
| 4 | SUPER BONUS(+) | H259 | 3 | B | A Hamelin(+) | 59 | 24 | 496 | 26/05/2023 | 490 | P C Ng(+) | |
| 5 | GOLDEN LUCK(+) | H159 | 6 | XB/TT | B Avdulla(+) | 59 | 24 | 496 | 05/06/2023 | 490 | K L Man(+) | |
| 6 | RUN RUN TIMING(+) | H403 | 4 | TT | J McDonald(+) | 58 | 24 | 524 | 0 | C H Yip(+) | ||
| 7 | KING ECCELLENTE(+) | G264 | 12 | SR/XB | K Teetan(+) | 58 | 23 | 511 | 02/01/2023 | 504 | D J Whyte(+) | |
| 8 | BEAUTY DESTINY(+) | H281 | 1 | CP1/TT1 | Z Purton(+) | 58 | 23 | 548 | 0 | F C Lor(+) | ||
| 9 | HAPPY SOUL(+) | G249 | 7 | CP/TT | C L Chau (-1kg)(+) | 58 | 23 | 490 | 09/01/2023 | 481 | C S Shum(+) | |
| 10 | COURIER MAGIC(+) | H290 | 9 | H/P1/TT | K De Melo(+) | 56 | 21 | 485 | 0 | J Richards(+) | ||
| 11 | ACE TALENT(+) | H046 | 11 | H/PC/TT | L Hewitson(+) | 55 | 20 | 469 | 24/04/2023 | 467 | C Fownes(+) | |
| 12 | COLONEL(+) | D090 | 5 | V | A Atzeni(+) | 55 | 20 | 540 | 22/05/2023 | 528 | P F Yiu(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARMONY N BLESSED(+) | E061 | 3 | B/TT | K C Leung(+) | 61 | 36 | 538 | 11/09/2023 | 552 | D A Hayes(+) | |
| 2 | HUMBLE STAR(+) | H125 | SR/TT | Z Purton(+) | 61 | 36 | 529 | 27/11/2023 | 526 | P C Ng(+) | ||
| 3 | CALIFORNIA DEEPLY(+) | G451 | 9 | TT | L Ferraris(+) | 58 | 34 | 491 | 12/12/2022 | 498 | A S Cruz(+) | |
| 4 | EXPLOSIVE WITNESS(+) | B001 | 7 | SR/XB | J McDonald(+) | 58 | 34 | 541 | 30/12/2020 | 540 | C Fownes(+) | |
| 5 | CHEVAL VALIANT(+) | E336 | 6 | B/H/TT | K De Melo(+) | 56 | 31 | 511 | 09/03/2023 | 501 | D J Whyte(+) | |
| 6 | ATOMIC ENERGY(+) | H150 | 1 | TT | Y L Chung (-2kg)(+) | 54 | 29 | 465 | 10/04/2023 | 476 | A S Cruz(+) | |
| 7 | SUGAR BALL(+) | H394 | 2 | CP1/H1/TT1 | M Chadwick(+) | 54 | 29 | 540 | 0 | W K Mo(+) | ||
| 8 | MUST GO(+) | J133 | 8 | A Badel(+) | 53 | 29 | 518 | 0 | J Size(+) | |||
| 9 | HAPPY UNITED(+) | H208 | 5 | P/TT | C Y Ho(+) | 53 | 28 | 512 | 20/11/2023 | 514 | J Richards(+) | |
| 10 | FORTUNE WARRIOR(+) | H229 | 4 | CP | K Teetan(+) | 52 | 27 | 501 | 06/11/2023 | 501 | P C Ng(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTCH TYCOON(+) | G088 | 4 | B | Z Purton(+) | 61 | 27 | 504 | 20/11/2023 | 500 | M Newnham(+) | |
| 2 | JOYFUL FRIENDSHIP(+) | H295 | 2 | B | A Atzeni(+) | 60 | 26 | 530 | 0 | P F Yiu(+) | ||
| 3 | HIGH RISE SOLDIER(+) | C511 | 5 | B | C Y Ho(+) | 59 | 25 | 477 | 17/04/2023 | 477 | K W Lui(+) | |
| 4 | YOUNG LIFE FOREVER(+) | G308 | 3 | J McDonald(+) | 59 | 25 | 555 | 26/06/2023 | 549 | C Fownes(+) | ||
| 5 | TRAVEL GOLF(+) | H063 | 12 | TT | B Avdulla(+) | 58 | 24 | 491 | 0 | C H Yip(+) | ||
| 6 | GOLDEN LONG(+) | H462 | 6 | TT1 | M Chadwick(+) | 58 | 24 | 503 | 0 | F C Lor(+) | ||
| 7 | SEE U AGAIN(+) | G247 | 7 | C L Chau (-1kg)(+) | 58 | 24 | 495 | 13/02/2023 | 493 | C S Shum(+) | ||
| 8 | SIGHT VICTORY(+) | H378 | 11 | H | A Badel(+) | 58 | 24 | 497 | 0 | J Size(+) | ||
| 9 | COMPASSION SUPER(+) | G283 | 8 | XB/TT | K C Leung(+) | 57 | 23 | 555 | 06/01/2023 | 558 | K L Man(+) | |
| 10 | SEA SAPPHIRE(+) | H343 | 1 | CP1 | A Hamelin(+) | 57 | 23 | 485 | 0 | P C Ng(+) | ||
| 11 | MULTIDARLING(+) | H148 | 10 | TT | H T Mo (-1kg)(+) | 55 | 21 | 567 | 13/11/2023 | 561 | T P Yung(+) | |
| 12 | SHINKANSEN(+) | H277 | 9 | H/SR/TT | K Teetan(+) | 53 | 19 | 516 | 0 | D J Whyte(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP AND UP(+) | H163 | 10 | TT | Y L Chung (-2kg)(+) | 61 | 27 | 487 | 0 | C S Shum(+) | ||
| 2 | BEATO(+) | H090 | 1 | B/TT | J McDonald(+) | 60 | 26 | 514 | 0 | A S Cruz(+) | ||
| 3 | OUR LUCKY GLORY(+) | G292 | 8 | SR/TT | K De Melo(+) | 59 | 25 | 472 | 11/07/2022 | 479 | J Richards(+) | |
| 4 | SMART FIGHTER(+) | H278 | 11 | TT | A Atzeni(+) | 58 | 24 | 519 | 0 | P F Yiu(+) | ||
| 5 | AROMATICA(+) | H437 | 3 | TT | K C Leung(+) | 58 | 24 | 540 | 0 | W Y So(+) | ||
| 6 | GO HERO(+) | H315 | 9 | A Badel(+) | 56 | 22 | 470 | 0 | Y S Tsui(+) | |||
| 7 | WIN WIN FIGHTER(+) | E347 | 5 | B | C Y Ho(+) | 56 | 22 | 488 | 05/12/2022 | 486 | K W Lui(+) | |
| 8 | DRAGON STAR(+) | H128 | 6 | V/XB | K Teetan(+) | 55 | 21 | 506 | 13/11/2023 | 511 | P C Ng(+) | |
| 9 | STRONGEST BOY(+) | H027 | 12 | B/TT | Z Purton(+) | 55 | 21 | 480 | 0 | D A Hayes(+) | ||
| 10 | STORMTROUPER(+) | E100 | 4 | B-/E/XB | L Hewitson(+) | 54 | 20 | 510 | 18/10/2021 | 492 | C H Yip(+) | |
| 11 | RIGHT HONOURABLE(+) | A164 | 7 | B/XB | M Chadwick(+) | 53 | 19 | 468 | 06/11/2023 | 467 | M Newnham(+) | |
| 12 | HAPPY HUNK(+) | H101 | 2 | H/TT | M L Yeung(+) | 52 | 18 | 558 | 0 | K L Man(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOMENTS IN TIME(+) | H474 | 4 | TT | J McDonald(+) | 61 | 36 | 482 | 0 | C S Shum(+) | ||
| 2 | LOYAL BABY(+) | E130 | 10 | H1/TT | M Chadwick(+) | 58 | 33 | 532 | 26/12/2022 | 535 | W K Mo(+) | |
| 3 | GALLANT WAKING(+) | G165 | 12 | C Y Ho(+) | 58 | 33 | 503 | 17/10/2022 | 495 | K W Lui(+) | ||
| 4 | HOSS(+) | H055 | 1 | CP-/XB/TT | K Teetan(+) | 56 | 31 | 506 | 01/05/2023 | 507 | P C Ng(+) | |
| 5 | TOURBILLON PRINCE(+) | H122 | 5 | TT | Z Purton(+) | 55 | 30 | 520 | 0 | T P Yung(+) | ||
| 6 | U S S CONSTITUTION(+) | H357 | 8 | B1/TT1 | B Avdulla(+) | 55 | 30 | 454 | 0 | J Size(+) | ||
| 7 | ROMANTIC LAOS(+) | G476 | 7 | H/TT | C L Chau (-1kg)(+) | 58 | 34 | 522 | 02/10/2023 | 519 | W K Mo(+) | |
| 8 | YOU'REMYEVERYTHING(+) | E413 | 3 | TT | Y L Chung (-2kg)(+) | 54 | 29 | 457 | 26/06/2022 | 460 | A S Cruz(+) | |
| 9 | MALDIVES(+) | D329 | 2 | XB | K De Melo(+) | 53 | 29 | 521 | 12/06/2023 | 522 | D J Hall(+) | |
| 10 | PRECISE EXPRESS(+) | D198 | 6 | H | A Atzeni(+) | 53 | 29 | 467 | 27/10/2023 | 466 | P F Yiu(+) | |
| 11 | RED MAJESTY(+) | E028 | 11 | B/TT | M L Yeung(+) | 53 | 28 | 561 | 28/10/2022 | 559 | D A Hayes(+) | |
| 12 | FOOLISH HEART(+) | J054 | 9 | V1 | K C Leung(+) | 53 | 28 | 509 | 0 | C W Chang(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERB CAPITALIST(+) | H092 | 7 | H/TT | Y L Chung (-2kg)(+) | 61 | 35 | 522 | 05/06/2023 | 531 | A S Cruz(+) | |
| 2 | FASHION LEGEND(+) | J080 | 9 | TT1 | A Atzeni(+) | 60 | 34 | 473 | 0 | C Fownes(+) | ||
| 3 | BRAVE STAR(+) | G268 | 10 | XB | L Hewitson(+) | 59 | 34 | 501 | 06/03/2023 | 486 | K W Lui(+) | |
| 4 | LUCKY EIGHT(+) | G204 | 5 | B | K De Melo(+) | 59 | 34 | 525 | 20/03/2023 | 520 | P F Yiu(+) | |
| 5 | BON'S A PEARLA(+) | G449 | 4 | PC-/B2 | K Teetan(+) | 59 | 33 | 516 | 0 | P C Ng(+) | ||
| 6 | A AMERIC TE SPECSO(+) | H037 | 6 | Z Purton(+) | 57 | 31 | 489 | 06/11/2023 | 483 | J Size(+) | ||
| 7 | COPARTNER AMBITION(+) | E218 | 1 | B/TT | J McDonald(+) | 57 | 31 | 509 | 16/10/2023 | 511 | C S Shum(+) | |
| 8 | PRINCE OF PORTY(+) | H009 | 11 | TT1 | B Avdulla(+) | 57 | 31 | 530 | 17/02/2023 | 531 | D J Hall(+) | |
| 9 | SAVVY CHIC(+) | G261 | 2 | CP1/TT | A Badel(+) | 55 | 29 | 526 | 18/09/2023 | 516 | F C Lor(+) | |
| 10 | ACE VICTORY(+) | H076 | 3 | TT1 | C L Chau (-1kg)(+) | 54 | 29 | 564 | 0 | T P Yung(+) | ||
| 11 | HAPPY DAY(+) | G119 | 8 | B/TT | C Y Ho(+) | 54 | 29 | 562 | 13/11/2023 | 562 | J Richards(+) | |
| 12 | METRO WARRIOR(+) | D387 | 12 | B | K C Leung(+) | 54 | 29 | 539 | 30/12/2022 | 552 | D A Hayes(+) |
B
Blinkers : Oeillères
P
Pacifier : Grille
CP
Sheepskin Cheek Pieces : oeillères australiennes
CO
Sheepskin Cheek Pieces 1 side : oeillères australiennes d’un côté
CC
Cornell Collar : licol
BO
Blinker with one cowl only : Une oeillère
PC
Pacifier with cowls : Grille et oeillères
TT
Tongue Tie : Langue attachée
"1"
" 1 ": équipement porté pour la première fois
XB
Crossed nose band : bride fermée
E
Ear Plugs : oreilles bouchées
PS
Pacifier with 1 cowl : Grille et une oeillère
V
Visor : oeillères ouvertes
2
"2": équipement porté à nouveau
H
Hood : bonnet
SR
Shadow roll : Peau de mouton sur le nez
SB
Sheepskin broadband : Peau de mouton aplatie sur le nez
" - "
équipement ôté