R3C1 : 2-7-3-10
R3C2 : 4-1-6-2
R3C3 : 11-6-3-1
R3C4 : 11-4-2-1
R3C5 : 8-1-2-9
R3C6 : 6-9-1-4
R3C7 : 6-4-8-10
R3C8 : 1-4-7-3
R3C9 : 11-6-1-4
R3C1 : 4-2-10-3
R3C2 : 2-4-5-7
R3C3 : 9-11-3-2
R3C4 : 9-2-1-11
R3C5 : 2-1-8-9
R3C6 : 1-3-6-4
R3C7 : 4-8-10-3
R3C8 : 4-1-3-5
R3C9 : 11-6-4-3
R3C1 : 3-1-10-2
R3C2 : 4-2-7-1
R3C3 : 11-9-2-3
R3C4 : 4-1-8-2
R3C5 : 2-8-7-4
R3C6 : 6-3-1-9
R3C7 : 8-4-9-6
R3C8 : 7-1-5-12
R3C9 : 6-4-9-1
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLOY KING(+) | D287 | 11 | V | A Hamelin(+) | 61 | 18 | 512 | 16/10/2023 | 505 | K H Ting(+) | |
| 2 | AUGUST MOON(+) | D409 | 4 | V-/B2/TT | K C Leung(+) | 61 | 18 | 523 | 14/04/2022 | 506 | J Richards(+) | |
| 3 | H Z TOURBILLON(+) | E149 | 8 | TT | Z Purton(+) | 61 | 18 | 468 | 15/03/2021 | 464 | T P Yung(+) | |
| 4 | HERCULES(+) | C476 | 3 | B/TT | K Teetan(+) | 61 | 18 | 474 | 26/09/2022 | 485 | C H Yip(+) | |
| 5 | CRYSTAL POWERFUL(+) | H068 | 9 | CP/TT | B Avdulla(+) | 60 | 17 | 516 | 0 | W K Mo(+) | ||
| 6 | EIGHT TRIGRAMS(+) | C102 | 12 | B/TT | C L Chau (-1kg)(+) | 60 | 17 | 522 | 17/06/2022 | 527 | Y S Tsui(+) | |
| 7 | SWEET DIAMOND(+) | G063 | 5 | TT | A Badel(+) | 60 | 17 | 541 | 10/06/2022 | 538 | P F Yiu(+) | |
| 8 | AMAZING TRAVIS(+) | H132 | 2 | TT | L Hewitson(+) | 60 | 17 | 517 | 0 | W Y So(+) | ||
| 9 | BRAVE AND BOLD(+) | H275 | 10 | A Atzeni(+) | 58 | 15 | 537 | 0 | J Size(+) | |||
| 10 | VALHALLA(+) | E495 | 1 | XB/TT | C Y Ho(+) | 58 | 14 | 531 | 11/09/2023 | 521 | C Fownes(+) | |
| 11 | VIVA A LA(+) | G282 | 7 | P/TT | K De Melo(+) | 57 | 14 | 503 | 02/10/2023 | 499 | K L Man(+) | |
| 12 | NOIR RIDER(+) | E138 | 6 | XB/B2 | Y L Chung (-2kg)(+) | 53 | 10 | 533 | 04/10/2021 | 529 | C W Chang(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARMONY N BLESSED(+) | E061 | 7 | B/TT | Y L Chung (-2kg)(+) | 61 | 36 | 538 | 11/09/2023 | 552 | D A Hayes(+) | |
| 2 | EXPLOSIVE WITNESS(+) | B001 | 4 | SR/XB | C Y Ho(+) | 59 | 34 | 540 | 30/12/2020 | 540 | C Fownes(+) | |
| 3 | RUN RUN COOL(+) | E322 | 2 | PC | L Currie(+) | 58 | 33 | 552 | 09/03/2023 | 557 | F C Lor(+) | |
| 4 | HUMBLE STAR(+) | H125 | 6 | SR/TT | Z Purton(+) | 55 | 30 | 529 | 26/12/2022 | 519 | P C Ng(+) | |
| 5 | KYRUS DRAGON(+) | H396 | 1 | H/XB | B Avdulla(+) | 55 | 30 | 461 | 0 | D J Hall(+) | ||
| 6 | ATOMIC ENERGY(+) | H150 | 5 | TT | A Badel(+) | 54 | 29 | 478 | 10/04/2023 | 476 | A S Cruz(+) | |
| 7 | FORTUNE WARRIOR(+) | H229 | 8 | CP | K Teetan(+) | 52 | 27 | 498 | 06/11/2023 | 501 | P C Ng(+) | |
| 8 | SUPER COMMANDER(+) | D350 | 3 | V/TT | A Hamelin(+) | 52 | 27 | 486 | 15/05/2023 | 482 | P C Ng(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KASA PAPA(+) | G312 | 2 | B-/TT | C L Chau (-1kg)(+) | 61 | 25 | 525 | 0 | T P Yung(+) | ||
| 2 | PRINCE ALEX(+) | G307 | 3 | SR/XB/TT | A Hamelin(+) | 61 | 25 | 496 | 0 | D J Whyte(+) | ||
| 3 | SNOWALOT(+) | E397 | 6 | B | Z Purton(+) | 61 | 25 | 495 | 24/04/2023 | 497 | D A Hayes(+) | |
| 4 | READY PLAYER ONE(+) | G143 | 7 | B-/XB/V1/TT | B Avdulla(+) | 60 | 24 | 533 | 0 | J Richards(+) | ||
| 5 | FLYING SILVER(+) | E478 | 8 | B/TT | L Hewitson(+) | 60 | 24 | 463 | 06/02/2023 | 463 | C S Shum(+) | |
| 6 | ALL ARE MINE(+) | H293 | 5 | H/TT | Y L Chung (-2kg)(+) | 58 | 22 | 458 | 0 | A S Cruz(+) | ||
| 7 | YEABOI(+) | G372 | 11 | P-/TT | L Ferraris(+) | 58 | 22 | 513 | 26/06/2023 | 502 | C H Yip(+) | |
| 8 | SIMPLY MAVERICK(+) | H346 | 10 | A Atzeni(+) | 57 | 21 | 549 | 0 | P F Yiu(+) | |||
| 9 | YEE CHEONG WARRIOR(+) | E025 | 1 | CP/XB | M F Poon (-1kg)(+) | 56 | 20 | 494 | 16/10/2023 | 494 | D J Hall(+) | |
| 10 | SPANGLE FORTUNE(+) | G427 | 9 | CP/TT | K C Leung(+) | 56 | 20 | 490 | 0 | K L Man(+) | ||
| 11 | DRAGON STAR(+) | H128 | 4 | V/XB | K Teetan(+) | 55 | 19 | 511 | 0 | P C Ng(+) | ||
| 12 | PROSECCO(+) | E457 | 12 | SR/V/TT | A Badel(+) | 54 | 18 | 511 | 0 | W Y So(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIGHT HERO(+) | D487 | 1 | BO/TT | K Teetan(+) | 61 | 27 | 593 | 24/03/2023 | 581 | D A Hayes(+) | |
| 2 | JOY COMING(+) | H149 | 3 | CP/TT | M L Yeung(+) | 60 | 26 | 515 | 11/09/2023 | 518 | K W Lui(+) | |
| 3 | PRIME MORTAR(+) | G328 | 2 | CP/XB/TT | K C Leung(+) | 60 | 26 | 477 | 06/02/2023 | 482 | K H Ting(+) | |
| 4 | GALVANIC(+) | H147 | 12 | B-/PC1/TT | C Y Ho(+) | 59 | 25 | 492 | 0 | C Fownes(+) | ||
| 5 | FAST BUCK(+) | H126 | 10 | P | L Currie(+) | 58 | 24 | 532 | 13/01/2023 | 537 | J Size(+) | |
| 6 | KING ECCELLENTE(+) | G264 | 11 | B-/XB/SR2 | L Ferraris(+) | 58 | 24 | 506 | 02/01/2023 | 504 | D J Whyte(+) | |
| 7 | GOAL STAR(+) | H204 | 6 | M F Poon (-1kg)(+) | 58 | 24 | 461 | 0 | P F Yiu(+) | |||
| 8 | TATTENHAM(+) | H121 | 9 | A Hamelin(+) | 58 | 24 | 513 | 16/10/2023 | 506 | P C Ng(+) | ||
| 9 | TRAVEL GOLF(+) | H063 | 5 | TT | B Avdulla(+) | 58 | 24 | 490 | 0 | C H Yip(+) | ||
| 10 | HARMONY N HOME(+) | C531 | 8 | C L Chau (-1kg)(+) | 56 | 22 | 485 | 22/03/2021 | 466 | C S Shum(+) | ||
| 11 | TALENTS SUPREMO(+) | H133 | 4 | TT | Z Purton(+) | 55 | 21 | 495 | 0 | W K Mo(+) | ||
| 12 | ACA POWER(+) | E144 | 7 | CP | A Badel(+) | 53 | 19 | 464 | 16/06/2023 | 459 | D J Hall(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAPPY GOLF(+) | H056 | 4 | Z Purton(+) | 61 | 27 | 545 | 07/04/2023 | 540 | F C Lor(+) | ||
| 2 | HAPPY DAY(+) | G119 | 2 | B/TT | C Y Ho(+) | 60 | 26 | 562 | 09/10/2023 | 562 | J Richards(+) | |
| 3 | MEGA BONUS(+) | E184 | 7 | CP | K De Melo(+) | 60 | 26 | 580 | 11/09/2023 | 578 | P F Yiu(+) | |
| 4 | YOUNG LIFE FOREVER(+) | G308 | 11 | K H Chan (-2kg)(+) | 58 | 24 | 554 | 26/06/2023 | 549 | C Fownes(+) | ||
| 5 | HERO STAR(+) | D033 | 3 | TT | M F Poon (-1kg)(+) | 58 | 24 | 522 | 09/01/2023 | 524 | K L Man(+) | |
| 6 | RED MAVERICK(+) | J067 | 1 | M L Yeung(+) | 58 | 24 | 572 | 0 | Y S Tsui(+) | |||
| 7 | SO TREASURE(+) | H351 | 6 | L Ferraris(+) | 58 | 24 | 533 | 0 | M Newnham(+) | |||
| 8 | CHAMPION INSTINCT(+) | H012 | 5 | B | A Badel(+) | 54 | 20 | 525 | 0 | D J Hall(+) | ||
| 9 | LUCKY PLANET(+) | H235 | 12 | B | K Teetan(+) | 54 | 20 | 492 | 0 | D J Whyte(+) | ||
| 10 | DIAMOND DIAMOND(+) | H189 | 8 | L Hewitson(+) | 53 | 19 | 539 | 0 | T P Yung(+) | |||
| 11 | SUPER EAGLE(+) | G408 | 9 | E1/TT | A Atzeni(+) | 53 | 19 | 485 | 0 | W Y So(+) | ||
| 12 | SPICY SO SMART(+) | G203 | 10 | B/XB | A Hamelin(+) | 53 | 19 | 480 | 06/11/2023 | 478 | P C Ng(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACT OF FAITH(+) | H082 | 8 | B1 | Z Purton(+) | 61 | 27 | 472 | 12/12/2022 | 477 | J Size(+) | |
| 2 | WINNING HEART(+) | H065 | 5 | B/TT | Y L Chung (-2kg)(+) | 61 | 27 | 516 | 0 | A S Cruz(+) | ||
| 3 | HEALTHY HEALTHY(+) | H203 | 9 | TT | L Ferraris(+) | 59 | 25 | 516 | 16/10/2023 | 517 | P C Ng(+) | |
| 4 | GOLDEN LUCK(+) | H159 | 2 | XB/TT | B Avdulla(+) | 58 | 24 | 501 | 05/06/2023 | 490 | K L Man(+) | |
| 5 | CHATER GOLD(+) | J004 | 4 | L Hewitson(+) | 58 | 24 | 482 | 0 | D A Hayes(+) | |||
| 6 | JUDY'S GREAT(+) | J016 | 6 | TT1 | A Atzeni(+) | 58 | 24 | 495 | 0 | C S Shum(+) | ||
| 7 | WOODFIRE CHAMP(+) | H292 | 10 | TT | K C Leung(+) | 57 | 23 | 451 | 0 | C W Chang(+) | ||
| 8 | COLONEL(+) | D090 | 7 | V | K Teetan(+) | 55 | 21 | 543 | 22/05/2023 | 528 | P F Yiu(+) | |
| 9 | TELECOM SPIRIT(+) | G310 | 12 | B | A Badel(+) | 54 | 20 | 573 | 0 | Y S Tsui(+) | ||
| 10 | MULAN(+) | H145 | 1 | TT | K De Melo(+) | 54 | 20 | 495 | 0 | J Richards(+) | ||
| 11 | MAGIC TRAVELLER(+) | H102 | 11 | TT | M L Yeung(+) | 53 | 19 | 502 | 0 | W Y So(+) | ||
| 12 | MULTIDARLING(+) | H148 | 3 | TT | H T Mo (-1kg)(+) | 53 | 19 | 561 | 0 | T P Yung(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TELECOM FIGHTERS(+) | D482 | 4 | Y L Chung (-2kg)(+) | 61 | 44 | 514 | 10/07/2023 | 503 | Y S Tsui(+) | ||
| 2 | KEEFY(+) | G306 | 6 | TT | K C Leung(+) | 60 | 43 | 532 | 25/11/2022 | 527 | F C Lor(+) | |
| 3 | MEANINGFUL STAR(+) | E230 | 2 | B | L Hewitson(+) | 57 | 40 | 520 | 29/05/2023 | 521 | K W Lui(+) | |
| 4 | HELENE FEELING(+) | H215 | 7 | CP1/TT | C L Chau (-1kg)(+) | 57 | 40 | 549 | 18/09/2023 | 547 | C S Shum(+) | |
| 5 | TRUE LEGEND(+) | D047 | 5 | B/TT | K H Chan (-2kg)(+) | 56 | 39 | 543 | 24/02/2023 | 561 | W K Mo(+) | |
| 6 | ERIMO(+) | E193 | 3 | B-/P1 | K Teetan(+) | 55 | 39 | 494 | 08/06/2023 | 503 | J Size(+) | |
| 7 | EVERYONE'S DELIGHT(+) | D029 | 9 | V/TT | A Badel(+) | 55 | 39 | 518 | 03/03/2023 | 512 | F C Lor(+) | |
| 8 | TAJ DRAGON(+) | H164 | 8 | Z Purton(+) | 55 | 38 | 467 | 13/10/2023 | 467 | P C Ng(+) | ||
| 9 | GALAXY WITNESS(+) | G110 | 1 | C Y Ho(+) | 54 | 38 | 546 | 29/04/2022 | 552 | C Fownes(+) | ||
| 10 | HAMERON(+) | H265 | 10 | L Ferraris(+) | 54 | 38 | 472 | 11/09/2023 | 475 | K W Lui(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WONDER KIT(+) | G455 | 5 | CP | L Hewitson(+) | 61 | 34 | 496 | 26/06/2023 | 488 | K W Lui(+) | |
| 2 | HOSS(+) | H055 | 9 | XB/CP1/TT | B Avdulla(+) | 59 | 32 | 513 | 01/05/2023 | 507 | J Richards(+) | |
| 3 | CAPITAL DELIGHT(+) | H262 | 2 | TT | C Y Ho(+) | 58 | 32 | 530 | 02/10/2023 | 529 | C Fownes(+) | |
| 4 | TOMODACHI KOKOROE(+) | H303 | 1 | H/TT | Z Purton(+) | 58 | 32 | 530 | 27/10/2023 | 523 | D A Hayes(+) | |
| 5 | COPARTNER AMBITION(+) | E218 | 8 | B/TT | A Atzeni(+) | 58 | 31 | 518 | 16/10/2023 | 511 | C S Shum(+) | |
| 6 | WINDICATOR FAMILY(+) | H419 | 7 | L Ferraris(+) | 58 | 31 | 447 | 0 | D J Hall(+) | |||
| 7 | GAMEPLAYER ELITE(+) | H356 | 10 | SR | K Teetan(+) | 57 | 30 | 479 | 0 | D J Whyte(+) | ||
| 8 | KA YING POWER(+) | H169 | 3 | H/TT | Y L Chung (-2kg)(+) | 56 | 29 | 489 | 0 | A S Cruz(+) | ||
| 9 | SMOKEY BEAR(+) | E126 | 11 | B/XB/TT | K De Melo(+) | 56 | 29 | 526 | 08/05/2023 | 506 | C W Chang(+) | |
| 10 | SAVVY CHIC(+) | G261 | 6 | TT | A Badel(+) | 56 | 29 | 526 | 18/09/2023 | 516 | F C Lor(+) | |
| 11 | FUN N GLORY(+) | G003 | 4 | E-/TT | M L Yeung(+) | 54 | 28 | 540 | 14/07/2023 | 529 | W Y So(+) | |
| 12 | KILINDINI(+) | E236 | 12 | H/TT | K C Leung(+) | 54 | 28 | 526 | 0 | W K Mo(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPLENDID LIVING(+) | E192 | 9 | CP/TT | L Hewitson(+) | 61 | 36 | 515 | 27/10/2023 | 514 | P F Yiu(+) | |
| 2 | WINNING DRAGON(+) | E461 | 7 | H/TT | Y L Chung (-2kg)(+) | 61 | 36 | 482 | 01/05/2023 | 476 | A S Cruz(+) | |
| 3 | ESCAPE ROUTE(+) | E273 | 2 | H | B Avdulla(+) | 59 | 34 | 482 | 17/03/2023 | 477 | J Size(+) | |
| 4 | ROMANTIC LAOS(+) | G476 | 1 | H/TT | Z Purton(+) | 58 | 33 | 517 | 02/10/2023 | 519 | W K Mo(+) | |
| 5 | SIXTH GENERATION(+) | G120 | 6 | CP/H/TT | K De Melo(+) | 58 | 33 | 539 | 29/05/2023 | 534 | J Richards(+) | |
| 6 | CHILL CHIBI(+) | H109 | 4 | TT | C L Chau (-1kg)(+) | 58 | 32 | 523 | 30/10/2023 | 524 | C S Shum(+) | |
| 7 | BRILLIANT WAY(+) | G215 | 12 | SR/TT | M F Poon (-1kg)(+) | 57 | 31 | 512 | 27/05/2022 | 511 | P C Ng(+) | |
| 8 | VIVA HUNTER(+) | E369 | 3 | B/TT | K C Leung(+) | 56 | 31 | 530 | 17/04/2023 | 529 | K L Man(+) | |
| 9 | KARMA(+) | G392 | 8 | TT | C Y Ho(+) | 55 | 30 | 553 | 29/09/2023 | 549 | C Fownes(+) | |
| 10 | STAR CONTACT(+) | E472 | 10 | CP/TT | K Teetan(+) | 55 | 30 | 537 | 27/02/2023 | 542 | D A Hayes(+) | |
| 11 | THESIS(+) | H111 | 5 | TT | A Badel(+) | 55 | 29 | 535 | 0 | F C Lor(+) | ||
| 12 | LUCKY GOLD(+) | G112 | 11 | B | A Atzeni(+) | 53 | 28 | 548 | 19/05/2023 | 530 | K W Lui(+) |
B
Blinkers : Oeillères
P
Pacifier : Grille
CP
Sheepskin Cheek Pieces : oeillères australiennes
CO
Sheepskin Cheek Pieces 1 side : oeillères australiennes d’un côté
CC
Cornell Collar : licol
BO
Blinker with one cowl only : Une oeillère
PC
Pacifier with cowls : Grille et oeillères
TT
Tongue Tie : Langue attachée
"1"
" 1 ": équipement porté pour la première fois
XB
Crossed nose band : bride fermée
E
Ear Plugs : oreilles bouchées
PS
Pacifier with 1 cowl : Grille et une oeillère
V
Visor : oeillères ouvertes
2
"2": équipement porté à nouveau
H
Hood : bonnet
SR
Shadow roll : Peau de mouton sur le nez
SB
Sheepskin broadband : Peau de mouton aplatie sur le nez
" - "
équipement ôté