R2C1 : 8-2-6-4
R2C2 : 6-11-7-8
R2C3 : 2-4-3-5
R2C4 : 6-1-3-12
R2C5 : 7-8-9-6
R2C6 : 3-5-1-7
R2C7 : 1-3-2-9
R2C8 : 7-6-2-5
R2C9 : 10-1-9-3
Sélections du jour : 603 Righteous Arion, 507 G Liner
R2C1 : 7-2-6-8
R2C2 : 6-11-1-4
R2C3 : 3-5-4-2
R2C4 : 1-12-6-8
R2C5 : 9-8-7-2
R2C6 : 5-1-3-4
R2C7 : 10-4-2-3
R2C8 : 6-11-7-4
R2C9 : 9-3-1-10
Sélections du jour : 806 All Beauty, 710 Telecom Spirit
R2C1 : 2-3-8-6
R2C2 : 7-8-9-1
R2C3 : 3-4-5-2
R2C4 : 1-3-9-12
R2C5 : 4-8-9-6
R2C6 : 3-5-1-7
R2C7 : 3-4-1-2
R2C8 : 6-2-11-5
R2C9 : 9-1-4-5
Sélections du jour : 303 Majestic Knight, 504 Legion of Merit
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMAZING TRAVIS(+) | H132 | 6 | H-/TT | M Chadwick(+) | 61 | 18 | 515 | 0 | W Y So(+) | ||
| 2 | MULTIMORE(+) | D443 | 9 | TT | Z Purton(+) | 61 | 18 | 563 | 04/04/2022 | 554 | T P Yung(+) | |
| 3 | THE GOOD DEAL(+) | G025 | 4 | B-/SR2/TT | L Ferraris(+) | 61 | 18 | 511 | 26/05/2023 | 505 | D J Whyte(+) | |
| 4 | FINGERS CROSSED(+) | G403 | 3 | B/TT | L Currie(+) | 60 | 17 | 560 | 14/07/2023 | 562 | J Size(+) | |
| 5 | CALL ME TEDDY(+) | G233 | 7 | B2/TT | M L Yeung(+) | 59 | 16 | 574 | 0 | C W Chang(+) | ||
| 6 | DASHING TRIUMPH(+) | G341 | 2 | B/TT | K Teetan(+) | 58 | 15 | 519 | 10/06/2022 | 487 | Y S Tsui(+) | |
| 7 | HAPPY HORSE(+) | H061 | 5 | H/TT | Y L Chung (-3kg)(+) | 58 | 15 | 499 | 0 | K L Man(+) | ||
| 8 | VALHALLA(+) | E495 | 1 | XB/TT | B Avdulla(+) | 58 | 14 | 530 | 11/09/2023 | 521 | C Fownes(+) | |
| 9 | BRILLIANT EIGHT(+) | G280 | 8 | B | H T Mo (-1kg)(+) | 52 | 8 | 557 | 0 | C W Chang(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNNY BABY(+) | E166 | 7 | B- | Z Purton(+) | 61 | 18 | 508 | 09/01/2023 | 507 | D A Hayes(+) | |
| 2 | DIAMOND WINNER(+) | H285 | 12 | P- | L Currie(+) | 60 | 17 | 497 | 0 | J Size(+) | ||
| 3 | TRAVEL GUIDE(+) | H182 | 4 | B/TT | L Ferraris(+) | 60 | 17 | 532 | 0 | K H Ting(+) | ||
| 4 | LOYAL AMBITION(+) | E489 | 6 | B2/TT | A Hamelin(+) | 58 | 15 | 466 | 04/04/2023 | 458 | C Fownes(+) | |
| 5 | COLOURFUL BARON(+) | G301 | 11 | B/TT | A Badel(+) | 58 | 14 | 499 | 0 | J Richards(+) | ||
| 6 | HAPPY HERO(+) | G322 | 3 | B | L Hewitson(+) | 57 | 14 | 482 | 09/10/2023 | 477 | M Newnham(+) | |
| 7 | TURTLE AGAIN(+) | H083 | 9 | B/TT | K C Leung(+) | 57 | 14 | 538 | 0 | T P Yung(+) | ||
| 8 | FORTUNE TRIPLE(+) | D274 | 5 | K Teetan(+) | 55 | 12 | 472 | 22/05/2023 | 465 | Y S Tsui(+) | ||
| 9 | JOYFUL CHAMPION(+) | G072 | 10 | TT | B Avdulla(+) | 55 | 12 | 532 | 0 | C W Chang(+) | ||
| 10 | SUPER BUDDY(+) | E205 | 8 | B | H T Mo (-1kg)(+) | 55 | 12 | 524 | 0 | Y S Tsui(+) | ||
| 11 | MIGHTY STAR(+) | G117 | 1 | B/H/TT | Y L Chung (-3kg)(+) | 54 | 11 | 512 | 0 | A S Cruz(+) | ||
| 12 | GOLDEN FAIRY(+) | E448 | 2 | XB-/B2 | K De Melo(+) | 53 | 10 | 459 | 0 | W Y So(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUCKY EIGHT(+) | G204 | 3 | B | H Bentley(+) | 61 | 34 | 528 | 20/03/2023 | 520 | P F Yiu(+) | |
| 2 | EXPLOSIVE WITNESS(+) | B001 | 6 | SR/XB | L Hewitson(+) | 61 | 34 | 542 | 30/12/2020 | 540 | C Fownes(+) | |
| 3 | MAJESTIC KNIGHT(+) | G258 | 4 | B | Y L Chung (-3kg)(+) | 61 | 34 | 558 | 05/05/2022 | 535 | D J Whyte(+) | |
| 4 | HEROIC MASTER(+) | G394 | 7 | CP/TT | K Teetan(+) | 60 | 33 | 487 | 02/10/2023 | 487 | F C Lor(+) | |
| 5 | HUMBLE STAR(+) | H125 | 5 | SR/TT | Z Purton(+) | 57 | 30 | 523 | 26/12/2022 | 519 | P C Ng(+) | |
| 6 | KA YING POWER(+) | H169 | 2 | H1/TT1 | A Badel(+) | 56 | 29 | 489 | 0 | A S Cruz(+) | ||
| 7 | SUPER AXIOM(+) | E105 | 1 | H/P/TT | H T Mo (-1kg)(+) | 54 | 28 | 567 | 29/05/2023 | 566 | Y S Tsui(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACT OF FAITH(+) | H082 | 5 | B Avdulla(+) | 61 | 27 | 477 | 12/12/2022 | 477 | J Size(+) | ||
| 2 | ZOOM BOOM(+) | G131 | 2 | SR-/XB/B2 | Y L Chung (-3kg)(+) | 61 | 27 | 507 | 0 | D J Whyte(+) | ||
| 3 | SIGHT HERO(+) | D487 | 9 | BO/TT | K Teetan(+) | 60 | 26 | 596 | 24/03/2023 | 581 | D A Hayes(+) | |
| 4 | SUPER BONUS(+) | H259 | 12 | B | A Hamelin(+) | 59 | 25 | 490 | 26/05/2023 | 490 | P C Ng(+) | |
| 5 | HERO STAR(+) | D033 | 8 | TT | M F Poon (-1kg)(+) | 58 | 24 | 520 | 09/01/2023 | 524 | K L Man(+) | |
| 6 | MAYHEM(+) | H226 | 6 | P-/H | M Chadwick(+) | 58 | 24 | 487 | 0 | F C Lor(+) | ||
| 7 | HAPPY FEELING(+) | H443 | 4 | SR1/TT1 | K C Leung(+) | 58 | 24 | 486 | 0 | J Richards(+) | ||
| 8 | HARMONY N HOME(+) | C531 | 10 | Z Purton(+) | 57 | 23 | 484 | 22/03/2021 | 466 | C S Shum(+) | ||
| 9 | SUPER EAGLE(+) | G408 | 7 | TT | L Ferraris(+) | 54 | 20 | 489 | 0 | W Y So(+) | ||
| 10 | WIND SPEEDER(+) | E281 | 1 | L Hewitson(+) | 53 | 19 | 473 | 04/07/2022 | 470 | Y S Tsui(+) | ||
| 11 | HERCULES(+) | C476 | 11 | B/TT | A Badel(+) | 53 | 19 | 464 | 26/09/2022 | 485 | C H Yip(+) | |
| 12 | SPEEDSTAR(+) | G181 | 3 | B | K De Melo(+) | 53 | 19 | 482 | 09/03/2023 | 482 | D J Hall(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOYFUL FRIENDSHIP(+) | H295 | 6 | CP-/B1 | H Bentley(+) | 61 | 27 | 528 | 0 | P F Yiu(+) | ||
| 2 | PERFETTO(+) | G198 | 2 | V- | B Avdulla(+) | 59 | 25 | 500 | 03/02/2023 | 487 | D J Hall(+) | |
| 3 | FREE FOAL(+) | E065 | 12 | V | L Ferraris(+) | 59 | 24 | 502 | 29/04/2022 | 501 | F C Lor(+) | |
| 4 | LEGION OF MERIT(+) | D419 | 1 | B/TT | A Badel(+) | 57 | 23 | 583 | 02/01/2023 | 579 | W Y So(+) | |
| 5 | ATOMIC BEAUTY(+) | H066 | 3 | CP2/TT | Y L Chung (-3kg)(+) | 57 | 22 | 552 | 0 | A S Cruz(+) | ||
| 6 | FEARLESS FIRE(+) | B085 | 8 | B/XB | L Hewitson(+) | 57 | 22 | 525 | 05/12/2022 | 531 | D A Hayes(+) | |
| 7 | G LINER(+) | H072 | 11 | XB/TT | K C Leung(+) | 57 | 22 | 508 | 0 | J Richards(+) | ||
| 8 | TURIN WARRIOR(+) | G150 | 4 | B/XB | Z Purton(+) | 57 | 22 | 491 | 0 | K L Man(+) | ||
| 9 | PROUD DRAGON(+) | E352 | 9 | V/TT | K Teetan(+) | 56 | 21 | 534 | 0 | C Fownes(+) | ||
| 10 | SURE JOYFUL(+) | G125 | 10 | M F Poon (-1kg)(+) | 54 | 19 | 476 | 15/09/2023 | 478 | P F Yiu(+) | ||
| 11 | BIG TWO(+) | E310 | 7 | CP-/XB/SR2/TT1 | K De Melo(+) | 53 | 19 | 520 | 04/07/2022 | 523 | D J Whyte(+) | |
| 12 | FORTUNE PRESIDENT(+) | G054 | 5 | M Chadwick(+) | 53 | 19 | 487 | 01/05/2023 | 489 | Y S Tsui(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOKUSHI MUSOU(+) | G006 | 1 | B/TT | A Badel(+) | 61 | 27 | 507 | 04/04/2023 | 509 | C Fownes(+) | |
| 2 | OUR LUCKY GLORY(+) | G292 | 11 | SR/TT | H Bentley(+) | 61 | 27 | 472 | 11/07/2022 | 479 | J Richards(+) | |
| 3 | RIGHTEOUS ARION(+) | H059 | 7 | H/TT | Y L Chung (-3kg)(+) | 60 | 26 | 538 | 30/01/2023 | 540 | A S Cruz(+) | |
| 4 | SCOTCH TYCOON(+) | G088 | 9 | B Avdulla(+) | 58 | 24 | 500 | 14/03/2022 | 511 | M Newnham(+) | ||
| 5 | HIGH PERCENTAGE(+) | G413 | 12 | TT | Z Purton(+) | 58 | 24 | 511 | 0 | T P Yung(+) | ||
| 6 | EVER VICTORIOUS(+) | H422 | 3 | K Teetan(+) | 58 | 24 | 470 | 0 | P F Yiu(+) | |||
| 7 | HAPPY SOUL(+) | G249 | 8 | CP/TT | L Hewitson(+) | 58 | 24 | 487 | 09/01/2023 | 481 | C S Shum(+) | |
| 8 | TATTENHAM(+) | H121 | 4 | A Hamelin(+) | 58 | 24 | 510 | 16/10/2023 | 506 | P C Ng(+) | ||
| 9 | MELBOURNE HALL(+) | D118 | 6 | B/XB | L Ferraris(+) | 56 | 22 | 484 | 13/03/2023 | 477 | D J Hall(+) | |
| 10 | CALL ME MIGHTY(+) | G464 | 10 | H/TT | H T Mo (-1kg)(+) | 54 | 20 | 540 | 0 | C W Chang(+) | ||
| 11 | PRESTIGE MOOCHI(+) | H314 | 5 | M F Poon (-1kg)(+) | 53 | 19 | 481 | 0 | C H Yip(+) | |||
| 12 | CHOICERUS(+) | H029 | 2 | B | M L Yeung(+) | 52 | 18 | 488 | 0 | D J Whyte(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLID SHALAA(+) | H228 | 8 | B | Z Purton(+) | 61 | 27 | 532 | 0 | D A Hayes(+) | ||
| 2 | JOY COMING(+) | H149 | 10 | CP/TT | M L Yeung(+) | 60 | 26 | 518 | 11/09/2023 | 518 | K W Lui(+) | |
| 3 | WOOD ON FIRE(+) | C460 | 6 | H/TT | K Teetan(+) | 59 | 25 | 510 | 13/03/2023 | 512 | C W Chang(+) | |
| 4 | YOUNG LIFE FOREVER(+) | G308 | 3 | H Bentley(+) | 58 | 24 | 546 | 26/06/2023 | 549 | C Fownes(+) | ||
| 5 | FLYING ON THE TURF(+) | C477 | 12 | B/XB/TT | B Avdulla(+) | 58 | 24 | 516 | 20/02/2023 | 513 | J Richards(+) | |
| 6 | GOLDEN RISE(+) | H242 | 9 | L Currie(+) | 58 | 24 | 458 | 0 | J Size(+) | |||
| 7 | TACTICAL COMMAND(+) | H197 | 7 | K C Leung(+) | 55 | 21 | 477 | 0 | M Newnham(+) | |||
| 8 | SUPER ELITE(+) | H247 | 1 | H/XB | M F Poon (-1kg)(+) | 55 | 21 | 489 | 0 | P F Yiu(+) | ||
| 9 | DIAMOND DIAMOND(+) | H189 | 11 | B- | L Hewitson(+) | 54 | 20 | 536 | 0 | T P Yung(+) | ||
| 10 | TELECOM SPIRIT(+) | G310 | 5 | B | A Badel(+) | 54 | 20 | 564 | 0 | Y S Tsui(+) | ||
| 11 | HERO ICON(+) | G422 | 4 | TT | M Chadwick(+) | 53 | 19 | 557 | 0 | K L Man(+) | ||
| 12 | CRYSTAL POWERFUL(+) | H068 | 2 | CP/TT | Y L Chung (-3kg)(+) | 52 | 18 | 514 | 0 | W K Mo(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAJESTIC COLOUR(+) | H124 | 10 | V | K C Leung(+) | 61 | 35 | 470 | 21/01/2023 | 472 | F C Lor(+) | |
| 2 | OUTGATE(+) | H113 | 6 | H/TT | Y L Chung (-3kg)(+) | 61 | 35 | 480 | 16/10/2023 | 484 | A S Cruz(+) | |
| 3 | ESCAPE ROUTE(+) | E273 | 7 | H | B Avdulla(+) | 60 | 34 | 481 | 17/03/2023 | 477 | J Size(+) | |
| 4 | IVY LEAGUE(+) | H116 | 1 | H/SR/XB/TT | K De Melo(+) | 57 | 31 | 550 | 09/10/2023 | 548 | D J Whyte(+) | |
| 5 | TOURBILLON PRINCE(+) | H122 | 12 | TT | K Teetan(+) | 57 | 31 | 524 | 0 | T P Yung(+) | ||
| 6 | ALL BEAUTY(+) | E355 | 8 | Z Purton(+) | 57 | 31 | 528 | 02/01/2023 | 540 | F C Lor(+) | ||
| 7 | SILVER SONIC(+) | H171 | 4 | XB | H Bentley(+) | 56 | 30 | 496 | 07/07/2023 | 492 | K W Lui(+) | |
| 8 | RED MAJESTY(+) | E028 | 5 | B/TT | L Currie(+) | 56 | 30 | 560 | 28/10/2022 | 559 | D A Hayes(+) | |
| 9 | FAMILY FOLKS(+) | D505 | 2 | CP | A Hamelin(+) | 55 | 29 | 530 | 20/06/2022 | 517 | C W Chang(+) | |
| 10 | FRANTANCK(+) | H429 | 3 | M L Yeung(+) | 54 | 29 | 517 | 0 | P C Ng(+) | |||
| 11 | CHILL CHIBI(+) | H109 | 9 | TT | L Hewitson(+) | 54 | 28 | 524 | 30/01/2023 | 509 | C S Shum(+) | |
| 12 | CHRYSOS(+) | H136 | 11 | B/TT | A Badel(+) | 53 | 27 | 507 | 22/05/2023 | 499 | C Fownes(+) |
| N° | Casaque | Cheval | Réf. cheval | Corde | Équipement | Jockey (décharge) | Poids | Valeur | Poids cheval | Date dern. vict. | Poids dern. vict. | Entraîneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GALLANT WAKING(+) | G165 | 3 | XB- | ?(+) | 60 | 34 | 505 | 17/10/2022 | 495 | K W Lui(+) | |
| 2 | AMAZING RUN(+) | H401 | 1 | B/TT1 | ?(+) | 57 | 30 | 597 | 0 | D A Hayes(+) | ||
| 3 | SUGAR SUGAR(+) | G016 | 7 | B/TT | ?(+) | 58 | 32 | 498 | 16/01/2023 | 486 | C Fownes(+) | |
| 4 | HAPPY DAILY(+) | E294 | 6 | TT- | A Hamelin(+) | 58 | 31 | 492 | 14/10/2022 | 487 | C H Yip(+) | |
| 5 | GAMEPLAYER ELITE(+) | H356 | 5 | SR1 | ?(+) | 57 | 30 | 479 | 0 | D J Whyte(+) | ||
| 6 | LUCKY ARCHANGEL(+) | E385 | 4 | B/XB | ?(+) | 57 | 30 | 526 | 02/10/2023 | 522 | F C Lor(+) | |
| 7 | SOLAR GOGO(+) | H390 | 12 | ?(+) | 57 | 30 | 538 | 0 | D J Hall(+) | |||
| 8 | COLOURFUL EMPEROR(+) | H167 | 11 | TT | ?(+) | 57 | 30 | 481 | 0 | A S Cruz(+) | ||
| 9 | TORONADO PHANTOM(+) | E300 | 2 | TT | A Badel(+) | 57 | 30 | 513 | 27/01/2023 | 515 | J Size(+) | |
| 10 | DENFIELD(+) | G471 | 8 | TT | ?(+) | 56 | 29 | 519 | 02/10/2023 | 514 | C S Shum(+) | |
| 11 | FUN N GLORY(+) | G003 | 9 | E/TT | ?(+) | 55 | 28 | 537 | 14/07/2023 | 529 | W Y So(+) | |
| 12 | RED ELEGANCE(+) | H241 | 10 | XB/TT | ?(+) | 55 | 28 | 499 | 07/04/2023 | 500 | J Richards(+) |
B
Blinkers : Oeillères
P
Pacifier : Grille
CP
Sheepskin Cheek Pieces : oeillères australiennes
CO
Sheepskin Cheek Pieces 1 side : oeillères australiennes d’un côté
CC
Cornell Collar : licol
BO
Blinker with one cowl only : Une oeillère
PC
Pacifier with cowls : Grille et oeillères
TT
Tongue Tie : Langue attachée
"1"
" 1 ": équipement porté pour la première fois
XB
Crossed nose band : bride fermée
E
Ear Plugs : oreilles bouchées
PS
Pacifier with 1 cowl : Grille et une oeillère
V
Visor : oeillères ouvertes
2
"2": équipement porté à nouveau
H
Hood : bonnet
SR
Shadow roll : Peau de mouton sur le nez
SB
Sheepskin broadband : Peau de mouton aplatie sur le nez
" - "
équipement ôté