Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
P C Ng | 76 | 9 | 9 | 7 | 7 | 5 | 15 282 050 HK$ | 11.84 % |
D A Hayes | 64 | 7 | 5 | 6 | 10 | 6 | 11 108 700 HK$ | 10.94 % |
C S Shum | 63 | 8 | 7 | 4 | 2 | 6 | 9 261 350 HK$ | 12.7 % |
C Fownes | 54 | 8 | 5 | 6 | 7 | 5 | 8 522 425 HK$ | 14.81 % |
P F Yiu | 57 | 3 | 12 | 4 | 3 | 8 | 7 286 000 HK$ | 5.26 % |
K W Lui | 50 | 5 | 3 | 3 | 5 | 4 | 7 104 800 HK$ | 10 % |
W K Mo | 36 | 4 | 5 | 3 | 5 | 2 | 6 819 950 HK$ | 11.11 % |
F C Lor | 50 | 2 | 7 | 3 | 5 | 2 | 6 775 525 HK$ | 4 % |
C W Chang | 39 | 5 | 3 | 8 | 3 | 3 | 6 742 825 HK$ | 12.82 % |
A S Cruz | 54 | 3 | 2 | 3 | 5 | 4 | 6 494 500 HK$ | 5.56 % |
M Newnham | 38 | 7 | 1 | 5 | 4 | 3 | 6 145 325 HK$ | 18.42 % |
D J Whyte | 57 | 2 | 7 | 5 | 8 | 6 | 5 424 675 HK$ | 3.51 % |
K L Man | 44 | 5 | 1 | 3 | 2 | 5 | 5 341 525 HK$ | 11.36 % |
W Y So | 38 | 4 | 1 | 4 | 4 | 6 | 4 803 875 HK$ | 10.53 % |
D J Hall | 40 | 3 | 2 | 6 | 0 | 7 | 3 579 025 HK$ | 7.5 % |
C H Yip | 33 | 3 | 3 | 3 | 2 | 2 | 3 152 825 HK$ | 9.09 % |
Y S Tsui | 24 | 3 | 3 | 1 | 1 | 1 | 2 739 575 HK$ | 12.5 % |
J Size | 33 | 1 | 3 | 0 | 3 | 3 | 2 576 550 HK$ | 3.03 % |
K H Ting | 16 | 1 | 2 | 3 | 1 | 0 | 1 997 075 HK$ | 6.25 % |
J Richards | 37 | 0 | 2 | 5 | 4 | 4 | 1 916 075 HK$ | 0 % |
T P Yung | 35 | 1 | 1 | 1 | 3 | 2 | 1 757 250 HK$ | 2.86 % |
D Eustace | 3 | 0 | 1 | 0 | 0 | 0 | 308 100 HK$ | 0 % |
P C Ng
D A Hayes
C S Shum
C Fownes
P F Yiu
K W Lui
W K Mo
F C Lor
C W Chang
A S Cruz
M Newnham
D J Whyte
K L Man
W Y So
D J Hall
C H Yip
Y S Tsui
J Size
K H Ting
J Richards
T P Yung
D Eustace